Top

Premium Bond March 2023 results: see who’s won in the latest draw

Premium Bond March 2023 results: see who’s won in the latest draw

The March Premium Bond big prize winners have been revealed. Scroll down to see if you've won anything in the latest NS&I draw.

lovemoney staff

Savings and ISAs

lovemoney staff
Updated on 2 March 2023

Two lucky NS&I bondholders from Nottinghamshire and Oxfordshire have won the £1 million jackpots in the March Premium Bond prize draw.

The bondholder from Nottinghamshire only purchased their winning bond (417YB876187) in 2020 and holds the maximum allowed £50,000 in Premium Bonds, while the Oxfordshire winner bought their winning bond (319WC638508) in 2018 and owns £30,284 worth of NS&I bonds.

Of course, it's not all about the £1 million jackpot – just ask the lucky punter from Gloucestershire (116PY175662) who bagged a £50,000 prize from a £500 holding.

Below is a list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.

Good luck!

Never miss another announcement: full list of Premium Bond prize draw dates for 2023

March 2023 Premium Bond winning results

Prize value Winning Bond number Total holding Area Date purchased
£1,000,000 417YB876187 £50,000 Nottinghamshire Oct-20
£1,000,000 319WC638508 £30,284 Oxfordshire Jan-18
£100,000 466XL434380 £34,025 Central Scotland Aug-21
£100,000 278GV309498 £49,900 Kent Aug-16
£100,000 505KE979410 £16,200 Essex Jul-22
£100,000 342MP842367 £50,000 Warwickshire Oct-18
£100,000 382JC666863 £50,000 Manchester Jan-20
£100,000 335ZZ029360 £21,012 Devon Jul-18
£100,000 377DD755078 £34,500 Somerset Dec-19
£100,000 271JE106004 £50,000 Hereford and Worcester Apr-16
£100,000 509FV101282 £50,000 Leeds Aug-22
£100,000 288ZT230062 £43,850 Somerset Nov-16
£100,000 92EH711673 £50,000 Leicestershire Aug-05
£100,000 103AS295757 £15,095 Norfolk Nov-05
£100,000 454DP612882 £35,000 Wales May-21
£100,000 295LH356514 £50,000 Outer London Jan-17
£100,000 356RX850090 £50,000 Nottingham Apr-19
£100,000 286VX531856 £50,000 South Yorkshire Nov-16
£100,000 225LW279299 £50,000 Cheshire East Jun-14
£100,000 376FE226251 £45,000 Essex Nov-19
£100,000 527WV049683 £32,387 Gloucestershire Jan-23
£100,000 398XP012709 £50,000 Cheshire Jun-20
£100,000 518WA819828 £40,300 Essex Nov-22
£100,000 345TE230336 £40,000 Leicestershire Nov-18
£100,000 141WM515917 £4,000 Highlands and Islands Aug-08
£100,000 502LZ487488 £50,000 London Jun-22
£100,000 508BK050870 £50,000 Dorset Jul-22
£100,000 232VB060715 £40,000 Avon Oct-14
£100,000 214DZ291026 £42,675 South Yorkshire Nov-13
£100,000 249GE698132 £40,000 Surrey Jun-15
£100,000 509YL100724 £50,000 Outer London Aug-22
£100,000 173RS943259 £50,000 Devon Oct-10
£100,000 237RM281746 £50,000 Central Bedfordshire Jan-15
£100,000 507QN738193 £8,610 Surrey Jul-22
£100,000 324EP744652 £50,000 East Riding of Yorkshire Feb-18
£100,000 276QC959612 £50,000 Kent Jul-16
£100,000 443QD767361 £50,000 Stoke-On-Trent Mar-21
£100,000 274BP738135 £50,000 Hampshire and Isle of Wight May-16
£100,000 460AY983057 £50,000 Cornwall Jun-21
£100,000 396WJ803383 £50,000 Bristol Jun-20
£100,000 2LG860932 £9,150 Lancashire Aug-01
£100,000 504LE083898 £50,000 Hampshire and Isle of Wight Jun-22
£100,000 392HQ745243 £50,000 Hampshire and Isle of Wight Apr-20
£100,000 461TP928982 £6,100 Central Bedfordshire Jul-21
£100,000 328JQ148150 £50,000 Staffordshire Apr-18
£100,000 523VZ551775 £50,000 Northern Ireland Dec-22
£100,000 397SC779939 £50,000 Lancashire Jun-20
£100,000 395PE737216 £14,000 Highlands and Islands May-20
£100,000 124PQ804826 £12,651 Wiltshire Mar-07
£100,000 525SW436392 £40,000 Hampshire and Isle of Wight Jan-23
£100,000 124GQ944378 £30,000 Lancashire Mar-07
£100,000 463QM480237 £1,200 Hereford and Worcester Jul-21
£100,000 522GV078711 £50,000 Northamptonshire Dec-22
£100,000 418BV498863 £49,900 Warwickshire Oct-20
£100,000 322PA302431 £49,000 Stockport Feb-18
£100,000 509JK886554 £50,000 Nottingham Aug-22
£100,000 132FH470757 £30,000 Greater Manchester Oct-07
£100,000 489EW271002 £12,225 Outer London Feb-22
£100,000 9DN462105 £38,225 Cheshire West and Chester Apr-88
£100,000 439NE557570 £50,000 Lancashire Feb-21
£100,000 525XD037079 £40,800 Outer London Jan-23
£100,000 224TN991517 £50,000 Somerset Jun-14
£100,000 431RB334676 £50,000 Dorset Jan-21
£100,000 472LR575721 £17,150 Lincolnshire Sep-21
£50,000 474JN755351 £24,875 Hampshire and Isle of Wight Oct-21
£50,000 337PY914110 £50,000 Hampshire and Isle of Wight Aug-18
£50,000 174XK370810 £50,000 London Nov-10
£50,000 385XE883224 £10,115 Gloucestershire Mar-20
£50,000 453DL555240 £48,650 West Sussex May-21
£50,000 363YQ554608 £50,000 West Yorkshire Jul-19
£50,000 295VZ875625 £50,000 Kent Feb-17
£50,000 486KG710568 £31,475 Highlands and Islands Jan-22
£50,000 467FV879727 £50,000 Manchester Aug-21
£50,000 496GY420440 £49,888 Humberside Apr-22
£50,000 461ZZ811488 £22,000 South Yorkshire Jul-21
£50,000 429ML733991 £29,300 Dorset Dec-20
£50,000 496NN617115 £50,000 Norwich Apr-22
£50,000 523GM343621 £50,000 Highlands and Islands Dec-22
£50,000 367CF141431 £31,425 Wales Aug-19
£50,000 335KS943895 £50,000 Cornwall Jul-18
£50,000 419VG643894 £50,000 Cheshire East Oct-20
£50,000 303LF075853 £50,000 Surrey May-17
£50,000 270KJ804675 £12,925 Wiltshire Apr-16
£50,000 460AM627815 £50,000 Lancashire Jun-21
£50,000 101SH879818 £30,350 Northern Ireland Oct-05
£50,000 166HP817079 £31,550 Kent Mar-10
£50,000 407JZ219459 £50,000 Croydon Aug-20
£50,000 477DA733492 £10,120 East Riding of Yorkshire Oct-21
£50,000 488HT657553 £15,000 Somerset Feb-22
£50,000 485BQ641761 £50,000 Wiltshire Jan-22
£50,000 436MV493140 £50,000 Cardiff Feb-21
£50,000 314HE316474 £50,000 Essex Oct-17
£50,000 411TD085685 £50,000 West Midlands Sep-20
£50,000 372KS740980 £39,275 Essex Oct-19
£50,000 156VM666389 £5,500 Oxfordshire Jun-09
£50,000 152PC643956 £33,200 Staffordshire Mar-09
£50,000 396QR993021 £41,750 South West Wales Jun-20
£50,000 124PT806773 £10,000 North East Scotland Mar-07
£50,000 506MD968381 £50,000 Outer London Jul-22
£50,000 292PW369420 £50,000 Wiltshire Jan-17
£50,000 450SB334638 £10,075 West Sussex Apr-21
£50,000 423BT050177 £50,000 Swansea Nov-20
£50,000 90EY009697 £50,000 East Sussex Sep-03
£50,000 363EP778563 £50,000 East Sussex Jun-19
£50,000 454ZA345382 £50,000 Cardiff and Vale of Glamorgan May-21
£50,000 466PH926459 £50,000 Derbyshire Aug-21
£50,000 286PA721619 £50,000 Surrey Nov-16
£50,000 320SL237408 £43,000 Shropshire Jan-18
£50,000 116PY175662 £500 Gloucestershire Oct-06
£50,000 428VE850257 £42,900 Brighton and Hove Dec-20
£50,000 417YL519896 £35,000 Gloucestershire Oct-20
£50,000 319CT557508 £50,000 Edinburgh Dec-17
£50,000 82TK156112 £50,000 Hereford and Worcester Oct-98
£50,000 121DY286243 £32,350 Hampshire and Isle of Wight Nov-06
£50,000 497GJ013274 £50,000 Cumbria Apr-22
£50,000 499VY778832 £47,000 Lothian May-22
£50,000 437WC579866 £26,000 East Riding of Yorkshire Jan-21
£50,000 480XB627581 £11,275 Dorset Dec-21
£50,000 199WP040815 £50,000 Dorset Dec-12
£50,000 523DE473145 £15,075 Devon Dec-22
£50,000 467HN291746 £50,000 Lincolnshire Aug-21
£50,000 232QC535842 £26,860 Kent Oct-14
£50,000 431FG612869 £32,580 Barnet Jan-21
£50,000 310DX324903 £50,000 Bristol Aug-17
£50,000 372GW772956 £50,000 Swansea Oct-19
£50,000 438NB261415 £50,000 Cumbria Feb-21
£50,000 488EM864798 £50,000 Outer London Feb-22
£50,000 431YH501143 £50,000 East Sussex Jan-21
£50,000 416WN438813 £50,000 West Sussex Oct-20
£50,000 516QK278870 £50,000 Hertfordshire Oct-22
£50,000 425HW303702 £50,000 Leicester Nov-20
£50,000 192SW594926 £23,775 West Midlands May-12
£50,000 104QD901294 £50,000 Northern Ireland Dec-05
£50,000 409TW042094 £20,250 Derbyshire Aug-20
£50,000 467HD386541 £50,000 East Sussex Aug-21
£50,000 361LZ022279 £1,037 Suffolk Jun-19
£50,000 463NX181268 £50,000 Swansea Jul-21
£50,000 446MK085086 £50,000 Mid Scotland and Fife Mar-21
£50,000 267BD302873 £14,500 Croydon Feb-16
£50,000 330VS923263 £50,000 Lothian May-18
£50,000 488LX979562 £50,000 Stockport Feb-22
£50,000 394GQ780113 £50,000 Bristol May-20
£50,000 485JM987077 £50,000 Surrey Jan-22
£50,000 496YK043265 £50,000 Essex Apr-22
£50,000 244JD098193 £50,000 Warwickshire Apr-15
£50,000 428KJ492455 £50,000 Dorset Dec-20
£50,000 492GC794431 £30,000 Essex Mar-22
£50,000 273YQ927154 £50,000 Hampshire and Isle of Wight May-16
£50,000 243TR485599 £6,775 Devon Apr-15
£50,000 259EF684427 £50,000 Wiltshire Oct-15
£50,000 471SH587500 £50,000 Inner London Sep-21
£50,000 401DA977414 £33,000 Dorset Jun-20
£50,000 518CW633231 £40,475 Devon Oct-22
£50,000 191JD718706 £20,000 Outer London Mar-12
£50,000 137BP098967 £50,000 Swansea Mar-08
£50,000 513LG498403 £50,000 Hampshire and Isle of Wight Sep-22
£50,000 383HA682475 £17,050 Devon Feb-20
£50,000 263VG283699 £50,000 Kent Dec-15
£50,000 382SA304253 £50,000 Buckinghamshire Feb-20
£50,000 397MX394143 £29,000 Manchester Jun-20
£50,000 237BM209708 £31,500 Dorset Dec-14
£50,000 527GJ043364 £50,000 Hampshire and Isle of Wight Jan-23
£50,000 352HP790243 £41,250 Lancashire Feb-19
£50,000 126GQ171919 £43,535 Cambridgeshire Apr-07
£50,000 458TF744821 £50,000 West Midlands Jun-21
£50,000 520KE121594 £50,000 Lancashire Nov-22
£50,000 282MN153074 £50,000 Staffordshire Sep-16
£50,000 527NT584607 £33,750 Preston Jan-23
£50,000 387SL808457 £50,000 Leicester Mar-20
£50,000 325HP128992 £50,000 Hampshire and Isle of Wight Mar-18
£50,000 98WJ408547 £5,250 Gwent Valleys Sep-05
£50,000 504AC084872 £50,000 Kent Jun-22
£50,000 268RT368869 £40,000 Wirral Mar-16
£50,000 519XA084620 £50,000 Hampshire and Isle of Wight Nov-22
£50,000 460MH783355 £19,000 Hereford and Worcester Jun-21
£50,000 478PT644362 £50,000 West Sussex Nov-21
£50,000 406NC353612 £50,000 Suffolk Aug-20
£50,000 392HY624072 £36,750 Kent May-20
£50,000 414DA045721 £50,000 Essex Sep-20
£50,000 418JB270149 £43,000 Derbyshire Oct-20
£50,000 363TG963105 £50,000 Essex Jul-19
£50,000 227XZ729944 £38,800 West Sussex Jul-14
£50,000 359RX681501 £47,750 East Riding of Yorkshire May-19
£50,000 501QM414756 £29,500 Merseyside May-22
£50,000 299GJ015090 £50,000 Kent Mar-17
£50,000 402XS365352 £50,000 Humberside Jul-20
£50,000 499EM957451 £50,000 Wiltshire May-22
£50,000 317YF617018 £50,000 Greater Manchester Nov-17
£25,000 424FW830419 £50,000 Devon Nov-20
£25,000 326QP245958 £29,503 Somerset Mar-18
£25,000 290LQ234816 £50,000 Hereford and Worcester Dec-16
£25,000 267VN010025 £30,702 Inner London Feb-16
£25,000 346FV608421 £50,000 Dorset Nov-18
£25,000 36WM723111 £50,000 Tyne and Wear Oct-04
£25,000 475GA163264 £50,000 London Oct-21
£25,000 435BZ383036 £40,000 Outer London Jan-21
£25,000 112YY082441 £31,550 Staffordshire Jul-06
£25,000 97QJ899045 £37,000 Kent Sep-05
£25,000 385RR378443 £50,000 Norwich Mar-20
£25,000 319NL309287 £50,000 Birmingham Dec-17
£25,000 318SS744644 £50,000 Northumberland Dec-17
£25,000 100YW738280 £50,000 Hertfordshire Oct-05
£25,000 134TY674468 £24,951 Plymouth Jan-08
£25,000 214CM098191 £50,000 West Midlands Nov-13
£25,000 319HG631605 £50,000 Northern Ireland Dec-17
£25,000 378ZN740103 £25,000 Inner London Dec-19
£25,000 HQ440964 £9,495 West Midlands Jun-03
£25,000 507SA573737 £22,150 Hampshire and Isle of Wight Jul-22
£25,000 516KS109579 £49,975 York Oct-22
£25,000 148AM968277 £9,270 Kent Dec-08
£25,000 287ST367128 £50,000 Kent Nov-16
£25,000 181QB450851 £50,000 Kirklees Jun-11
£25,000 247TV229884 £50,000 Leicestershire Jun-15
£25,000 512CS298642 £50,000 West Scotland Aug-22
£25,000 260QZ101632 £50,000 Wales Nov-15
£25,000 522ME351954 £20,000 Gloucestershire Dec-22
£25,000 117YJ210192 £15,013 Wiltshire Oct-06
£25,000 292WK859765 £50,000 Buckinghamshire Jan-17
£25,000 416CM413551 £50,000 Hampshire and Isle of Wight Oct-20
£25,000 122MZ141704 £50,000 Outer London Jan-07
£25,000 321MB546858 £50,000 Buckinghamshire Jan-18
£25,000 413RD494608 £36,175 Essex Sep-20
£25,000 388RS946491 £20,000 North Yorkshire Apr-20
£25,000 85BL103113 £50,000 West Sussex May-97
£25,000 517SY944262 £50,000 Cornwall Oct-22
£25,000 148ZR814996 £18,141 Central Scotland Dec-08
£25,000 398SG056713 £50,000 South Gloucestershire Jun-20
£25,000 429CG177850 £45,330 Cornwall Dec-20
£25,000 490KT872426 £50,000 Edinburgh Feb-22
£25,000 486JP845562 £50,000 Northamptonshire Jan-22
£25,000 284RV313232 £33,300 Hertfordshire Oct-16
£25,000 398XV707097 £5,115 South West Wales Jun-20
£25,000 355EW970382 £31,750 Bedfordshire Mar-19
£25,000 62LS357436 £20,000 Leicester Sep-96
£25,000 420VS003798 £50,000 Stockport Nov-20
£25,000 284ER319461 £50,000 Sefton Oct-16
£25,000 238PG876255 £50,000 Hereford and Worcester Jan-15
£25,000 179RW719960 £16,050 Lancashire Apr-11
£25,000 345DZ463247 £19,000 Buckinghamshire Nov-18
£25,000 58BA334347 £49,100 Dorset Feb-01
£25,000 247LE872420 £10,000 Greater Manchester Jun-15
£25,000 391BD759646 £50,000 Oxfordshire Apr-20
£25,000 384WK367601 £22,000 Hampshire and Isle of Wight Mar-20
£25,000 218KT025942 £50,000 Wirral Mar-14
£25,000 525ZE340358 £40,050 Gwent Valleys Jan-23
£25,000 382NZ836936 £26,000 Outer London Feb-20
£25,000 273MZ074263 £34,675 Norwich May-16
£25,000 63ED646528 £21,000 Cardiff Mar-05
£25,000 227XL295975 £50,000 Bromley Jul-14
£25,000 516SE293402 £50,000 West Sussex Oct-22
£25,000 398GP703237 £48,450 Inner London Jun-20
£25,000 269TX166970 £49,990 Outer London Mar-16
£25,000 390ZE321780 £50,000 Hertfordshire Apr-20
£25,000 517PQ851131 £20,000 Inner London Oct-22
£25,000 3LD268057 £2,000 North Yorkshire Sep-01
£25,000 366FD459211 £20,000 Cambridgeshire Aug-19
£25,000 505SM795393 £30,000 Staffordshire Jul-22
£25,000 516QA028904 £50,000 Leicestershire Oct-22
£25,000 453XK770302 £31,000 Mid Scotland and Fife May-21
£25,000 387YN726143 £26,000 Derbyshire Mar-20
£25,000 239ZA036856 £40,000 Cumbria Jan-15
£25,000 395SF361370 £50,000 Inner London May-20
£25,000 170DK864303 £49,994 Norfolk Jul-10
£25,000 502NH063058 £6,120 Wales Jun-22
£25,000 476PM708535 £50,000 Leicester Oct-21
£25,000 347KA793668 £50,000 Nottingham Dec-18
£25,000 200BJ170824 £33,378 Lincolnshire Dec-12
£25,000 310KD635200 £50,000 Bradford Sep-17
£25,000 280BV525519 £50,000 Avon Aug-16
£25,000 367FZ229007 £50,000 Bradford Aug-19
£25,000 249PQ217808 £50,000 West Sussex Jun-15
£25,000 388FX658897 £24,775 South Scotland Apr-20
£25,000 520AK813828 £50,000 Essex Nov-22
£25,000 459HK358913 £2,000 Lincolnshire Jun-21
£25,000 356KJ808132 £35,000 Leeds Apr-19
£25,000 242PW692180 £50,000 Derbyshire Mar-15
£25,000 462ZH124001 £50,000 Hampshire and Isle of Wight Jul-21
£25,000 324SF555840 £50,000 Norwich Feb-18
£25,000 459XS245290 £29,713 Dorset Jun-21
£25,000 397WF072764 £35,475 Hampshire and Isle of Wight Jun-20
£25,000 443SF979835 £20,000 Outer London Mar-21
£25,000 447WA860181 £9,325 County Durham Mar-21
£25,000 506RG010070 £50,000 Buckinghamshire Jul-22
£25,000 468QV950894 £19,400 Surrey Aug-21
£25,000 449BW191740 £50,000 Hertfordshire Apr-21
£25,000 215QZ231500 £50,000 Surrey Dec-13
£25,000 244XP033648 £50,000 London May-15
£25,000 221PX084727 £30,000 Hereford and Worcester May-14
£25,000 426RK135910 £50,000 Kent Dec-20
£25,000 266VN461145 £1,850 Overseas Feb-16
£25,000 386TB450588 £50,000 Surrey Mar-20
£25,000 131YS772557 £30,000 Tyne and Wear Sep-07
£25,000 172RK470319 £50,000 Manchester Sep-10
£25,000 309GV289531 £50,000 Warwickshire Aug-17
£25,000 109MX765773 £30,000 Hertfordshire Apr-06
£25,000 516AT568080 £30,000 Hampshire and Isle of Wight Oct-22
£25,000 446TE411055 £50,000 Dorset Mar-21
£25,000 213SZ363639 £50,000 Greater Manchester Nov-13
£25,000 508AQ413221 £34,025 West Midlands Jul-22
£25,000 346TF065213 £50,000 Cornwall Dec-18
£25,000 217KT457561 £50,000 Wiltshire Feb-14
£25,000 507AX815227 £50,000 South West Wales Jul-22
£25,000 420VL873995 £50,000 Hereford and Worcester Nov-20
£25,000 429MZ889357 £30,950 Coventry Dec-20
£25,000 504KS430184 £50,000 West Sussex Jun-22
£25,000 428AF037193 £50,000 Greater Manchester Dec-20
£25,000 166YN059217 £50,000 Staffordshire Apr-10
£25,000 487YA597181 £30,175 Hampshire and Isle of Wight Feb-22
£25,000 247VR121574 £50,000 Cambridgeshire Jun-15
£25,000 424XD276127 £17,100 Kent Nov-20
£25,000 262NJ404430 £36,611 Cheshire East Dec-15
£25,000 89ZN971361 £22,750 Inner London Jan-99
£25,000 101HR548851 £25,012 Oxfordshire Oct-05
£25,000 334XJ677297 £50,000 Essex Jul-18
£25,000 265AH126371 £50,000 Hampshire and Isle of Wight Jan-16
£25,000 508FM659669 £40,275 Staffordshire Jul-22
£25,000 273BC196742 £49,000 Leeds May-16
£25,000 285JK567347 £50,000 Leeds Oct-16
£25,000 483JA934076 £49,925 Inner London Dec-21
£25,000 510WZ756533 £20,000 Gwent Valleys Aug-22
£25,000 448XL864060 £35,075 Devon Apr-21
£25,000 21SY775378 £5,500 Nottingham Jul-04
£25,000 372KY771335 £50,000 Bromley Oct-19
£25,000 427YG593373 £26,100 South Scotland Dec-20
£25,000 57TR567404 £49,991 London Feb-05
£25,000 360SB684063 £50,000 South West Wales May-19
£25,000 481PM872694 £10,442 Staffordshire Dec-21
£25,000 39PJ950379 £46,300 Brighton and Hove Oct-04
£25,000 525MX141618 £40,001 Essex Jan-23
£25,000 257SJ050174 £50,000 Hereford and Worcester Oct-15
£25,000 523RV926491 £17,100 Berkshire Dec-22
£25,000 475BX621052 £50,000 Inner London Oct-21
£25,000 159FW587922 £43,000 Lancashire Aug-09
£25,000 237DC662436 £50,000 Norwich Dec-14
£25,000 357GH143718 £13,700 Essex Apr-19
£25,000 506TY058986 £8,000 Nottinghamshire Jul-22
£25,000 433HQ634519 £16,000 Mid Scotland and Fife Jan-21
£25,000 242PN630873 £50,000 Cornwall Mar-15
£25,000 155KB749096 £49,998 Hertfordshire Apr-09
£25,000 246JD446282 £50,000 West Sussex May-15
£25,000 74KM326609 £50,000 Plymouth May-05
£25,000 469AZ946313 £20,000 Wiltshire Aug-21
£25,000 465FH808693 £42,225 South Yorkshire Jul-21
£25,000 292JE150447 £50,000 Inner London Jan-17
£25,000 501HC171851 £50,000 West Sussex May-22
£25,000 456EC735876 £46,850 Gloucestershire May-21
£25,000 480DM461065 £7,450 Suffolk Nov-21
£25,000 157XL427853 £50,000 Reading Jul-09
£25,000 384RC920270 £50,000 Dorset Feb-20
£25,000 516BQ947500 £45,075 Cambridgeshire Oct-22
£25,000 497TT760986 £50,000 Croydon Apr-22
£25,000 482DX782890 £46,450 Hereford and Worcester Dec-21
£25,000 526YN697229 £44,000 Cheshire East Jan-23
£25,000 471QS652565 £18,100 Wiltshire Sep-21
£25,000 427XN401427 £50,000 Edinburgh Dec-20
£25,000 348GZ909151 £50,000 Dorset Dec-18
£25,000 502KK595584 £40,000 York Jun-22
£25,000 473WJ351107 £44,475 Northern Ireland Oct-21
£25,000 30YV040310 £36,850 West Scotland Aug-04
£25,000 358PJ189748 £33,752 Buckinghamshire Apr-19
£25,000 486NS046864 £50,000 Essex Jan-22
£25,000 415CA957213 £50,000 Dorset Sep-20
£25,000 382VD767660 £45,000 Oxfordshire Feb-20
£25,000 331EP070530 £50,000 Edinburgh May-18
£25,000 326VE556220 £50,000 Outer London Mar-18
£25,000 233SS575463 £46,035 Kent Oct-14
£25,000 444FF981775 £49,985 Bradford Mar-21
£25,000 400HV799560 £15,000 London Jun-20
£25,000 64CT553040 £50,000 Edinburgh May-98
£25,000 468YV304251 £40,025 County Durham Aug-21
£25,000 449YQ246244 £50,000 Sheffield Apr-21
£25,000 334FB819761 £34,006 South Scotland Jul-18
£25,000 479TD473649 £40,000 Hertfordshire Nov-21
£25,000 322XQ488516 £22,837 Norfolk Feb-18
£25,000 259LH978658 £18,000 Edinburgh Oct-15
£25,000 266SC958027 £26,920 Avon Feb-16
£25,000 385VJ085184 £10,000 Suffolk Mar-20
£25,000 343CP650188 £2,750 Northamptonshire Oct-18
£25,000 424PQ108411 £50,000 Merseyside Nov-20
£25,000 384QD616751 £21,900 Leicester Feb-20
£25,000 1HJ442358 £50,000 Tyne and Wear Jul-03
£25,000 338ZJ752500 £33,575 Cleveland Sep-18
£25,000 235SA734034 £50,000 Oxfordshire Nov-14
£25,000 329GB382772 £16,205 South Scotland Apr-18
£25,000 300LL637866 £49,650 Bromley Apr-17
£25,000 261DV335871 £35,100 Kent Nov-15
£25,000 476HR081455 £40,850 Oxfordshire Oct-21
£25,000 413BE440466 £500 Southampton Sep-20
£25,000 473QN753835 £50,000 Lincolnshire Oct-21
£25,000 4CV302912 £28,600 Outer London May-03
£25,000 233EL448437 £9,085 Devon Oct-14
£25,000 211HS486276 £2,000 Norwich Sep-13
£25,000 23HD630202 £30,000 Lincolnshire Oct-00
£25,000 499PN490464 £50,000 Dorset May-22
£25,000 523RG673090 £40,000 Hampshire and Isle of Wight Dec-22
£25,000 200VR023154 £50,000 Kirklees Jan-13
£25,000 502FW455740 £50,000 Hertfordshire Jun-22
£25,000 432GM287628 £49,025 Cornwall Jan-21
£25,000 483RL796636 £50,000 Warwickshire Dec-21
£25,000 292CE616973 £50,000 Kent Jan-17
£25,000 524EM316380 £25,125 Edinburgh Jan-23
£25,000 469ZC778291 £49,993 Wiltshire Sep-21
£25,000 105RH072108 £50,000 Barnet Jan-06
£25,000 281TC770718 £50,000 Essex Sep-16
£25,000 270WS729109 £50,000 Devon Apr-16
£25,000 526TW242133 £40,002 West Sussex Jan-23
£25,000 374HH529414 £48,500 Outer London Nov-19
£25,000 431TG239626 £50,000 Hampshire and Isle of Wight Jan-21
£25,000 513TH358456 £12,600 Devon Sep-22
£25,000 356XR904754 £50,000 Northern Ireland Apr-19
£25,000 349BV271732 £50,000 South Scotland Jan-19
£25,000 417RJ895589 £50,000 East Sussex Oct-20
£25,000 327MX814597 £50,000 London Apr-18
£25,000 446NB674825 £49,400 West Sussex Mar-21
£25,000 193KR943404 £50,000 Somerset May-12
£25,000 479WD948453 £50,000 Inner London Nov-21
£25,000 351VE755783 £50,000 Kent Feb-19
£25,000 417EW935886 £20,000 Stockport Oct-20
£25,000 454LB909937 £50,000 Devon May-21
£25,000 404PZ250643 £15,690 Swansea Jul-20
£25,000 257CS509527 £45,325 Suffolk Sep-15
£25,000 281TP122240 £25,000 Oxfordshire Sep-16
£25,000 353CH258333 £50,000 Hampshire and Isle of Wight Feb-19
£25,000 453BP553866 £50,000 Devon May-21
£25,000 302RY488636 £50,000 Leicester May-17
£25,000 273MC898414 £42,500 Manchester May-16
£25,000 152GY963893 £50,000 Buckinghamshire Mar-09
£25,000 510SF729249 £40,000 Lancashire Aug-22
£25,000 463YQ493848 £25,000 Outer London Jul-21
£25,000 456TH015952 £50,000 Surrey May-21
£25,000 304NX198708 £50,000 Greater Manchester Jun-17
£25,000 12HA314533 £31,500 Lancashire Sep-00
£25,000 524NN644778 £50,000 Northamptonshire Jan-23
£25,000 524VY782111 £50,000 Surrey Jan-23
£25,000 413ZE341545 £50,000 Devon Sep-20
£25,000 437EG296119 £50,000 Staffordshire Feb-21
£25,000 508RM440422 £50,000 Kent Aug-22
£10,000 185PC798607 £40,000 Bristol Oct-11
£10,000 418JS172115 £49,005 Bristol, City of Oct-20
£10,000 178DG109215 £25,000 Bromley Feb-11
£10,000 210DV009297 £50,000 Surrey Aug-13
£10,000 238SB734338 £9,075 Reading Jan-15
£10,000 258JF890508 £50,000 Lancashire Oct-15
£10,000 408JR848590 £25,325 Lancashire Aug-20
£10,000 394JK281832 £50,000 West Midlands May-20
£10,000 272AD378334 £50,000 Hampshire and Isle of Wight Apr-16
£10,000 240QQ194429 £30,500 Cheshire Feb-15
£10,000 247ZF888098 £47,700 Surrey Jun-15
£10,000 526LC030144 £43,602 Stockport Jan-23
£10,000 513BJ269486 £50,000 Essex Sep-22
£10,000 199HY710852 £750 Greater Manchester Nov-12
£10,000 187HK397176 £50,000 Oxfordshire Nov-11
£10,000 409XS096872 £50,000 South West Wales Aug-20
£10,000 486LZ740699 £49,000 Wales Jan-22
£10,000 199HD824234 £40,000 Derbyshire Nov-12
£10,000 349WC383605 £50,000 East Sussex Jan-19
£10,000 320MT448590 £50,000 Cambridgeshire Jan-18
£10,000 395PH540845 £48,000 Glasgow, City of May-20
£10,000 145BJ090585 £19,000 Outer London Oct-08
£10,000 243BW658924 £20,000 Shropshire Mar-15
£10,000 303LT981502 £50,000 Australia May-17
£10,000 231BA899834 £50,000 Kent Sep-14
£10,000 49QW619743 £49,065 South Scotland Feb-95
£10,000 418CE542381 £10,000 East Riding of Yorkshire Oct-20
£10,000 376GB188388 £40,025 Outer London Nov-19
£10,000 276NQ826110 £50,000 Berkshire Jul-16
£10,000 316WD316127 £50,000 Hertfordshire Nov-17
£10,000 497ET102107 £50,000 Gloucestershire Apr-22
£10,000 429NP335894 £49,999 Lancashire Dec-20
£10,000 410EN723202 £15,000 Greater Manchester Aug-20
£10,000 332GT612295 £50,000 Outer London Jun-18
£10,000 396KR306924 £41,930 Surrey May-20
£10,000 383DQ021081 £50,000 Overseas Feb-20
£10,000 517TR814973 £50,000 Central Bedfordshire Oct-22
£10,000 179JK220145 £50,000 Lincolnshire Apr-11
£10,000 457EA191961 £17,575 Northern Ireland May-21
£10,000 316MY819494 £11,000 Stoke-On-Trent Nov-17
£10,000 434KE816839 £3,020 Wales Jan-21
£10,000 471SV288562 £50,000 Croydon Sep-21
£10,000 277YA512756 £50,000 Kent Jul-16
£10,000 472JG179732 £50,000 Bristol, City of Sep-21
£10,000 480XM941392 £39,750 Central Bedfordshire Dec-21
£10,000 387RG258910 £36,825 East Sussex Mar-20
£10,000 398TA887239 £50,000 Wiltshire Jun-20
£10,000 430YN343154 £40,000 Greater Manchester Dec-20
£10,000 424TL697054 £50,000 Cornwall Nov-20
