Latest Premium Bond results: see who’s won in the February 2026 draw


Updated on 03 February 2026 | 0 Comments

The February Premium Bond big prize winners have been revealed. Scroll down to see if you've won anything in the latest NS&I draw.

Two lucky punters from Liverpool and Bedfordshire have bagged the £1 million jackpots in the February 2026 Premium Bond prize draw.

The winner from Liverpool purchased their winning bond (40QJ919368) more than 20 years ago and holds the maximum-allowed £50,000 in Premium Bonds.

As for the Bedfordshire winner, they bought their lucky bond (489TB013219) in February 2022 and also holds the maximum amount in bonds.

Of course, it's not all about the £1 million jackpots – just ask the London punter (106JY501812) who's snared a £100,000 prize off a £700 holding!

Below is a list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.

Good luck!

February 2026 Premium Bond winners

Prize value Winning Bond number Total holding Area

Date purchased

£1,000,000 40QJ919368 £50,000 Liverpool Oct-04
£1,000,000 489TB013219 £50,000 Central Bedfordshire Feb-22
£100,000 233VB523853 £50,000 Inner London Oct-14
£100,000 355FV837478 £50,000 Devon Mar-19
£100,000 240BX524196 £40,000 Inner London Feb-15
£100,000 406PY634384 £50,000 Leicestershire Aug-20
£100,000 348SA156023 £50,000 Hampshire And Isle Of Wight Jan-19
£100,000 112FH607876 £49,575 Dorset Jul-06
£100,000 367BK620733 £50,000 Cheshire West And Chester Aug-19
£100,000 465CA498395 £30,000 Wiltshire Jul-21
£100,000 33GJ650578 £49,991 Dorset Jun-03
£100,000 449MV032394 £50,000 Wandsworth Apr-21
£100,000 634AW013723 £50,000 East Suffolk Jul-25
£100,000 209TY263316 £50,000 Leeds Aug-13
£100,000 298QQ949545 £50,000 Barnet Mar-17
£100,000 639SW655940 £50,000 Shropshire Aug-25
£100,000 654JM928297 £38,025 Brighton And Hove Dec-25
£100,000 316RB553701 £19,025 Wiltshire Nov-17
£100,000 297VB350109 £50,000 Leeds Mar-17
£100,000 115FW432029 £50,000 London Sep-06
£100,000 456LC391479 £50,000 Devon May-21
£100,000 95EF735219 £2,057 Overseas Mar-98
£100,000 118ZD081905 £2,000 Plymouth Oct-06
£100,000 344NA663471 £50,000 Norwich Nov-18
£100,000 226NK061162 £50,000 Essex Jul-14
£100,000 370QY839314 £50,000 Outer London Sep-19
£100,000 433HM674270 £16,335 Leicester Jan-21
£100,000 621CS185541 £10,000 Greater Manchester Mar-25
£100,000 289PK508316 £40,000 Greater Manchester Nov-16
£100,000 423FL584923 £20,000 Gloucestershire Nov-20
£100,000 431VQ811538 £28,950 Somerset Jan-21
£100,000 537TG641184 £50,000 Somerset Apr-23
£100,000 355KV409867 £50,000 Sefton Mar-19
£100,000 92DZ642969 £20,000 Essex Aug-97
£100,000 350EG518849 £50,000 Warwickshire Jan-19
£100,000 656SE167892 £50,000 Cheshire East Dec-25
£100,000 564PX639152 £41,778 Somerset Dec-23
£100,000 148LT880937 £50,000 Gloucestershire Dec-08
£100,000 319HQ629381 £50,000 Somerset Dec-17
£100,000 438XN040183 £50,000 Eastern Scotland Feb-21
£100,000 426BL121675 £50,000 Southampton Dec-20
£100,000 327PH050150 £50,000 Glasgow Apr-18
£100,000 385HV355469 £45,485 Nottingham Mar-20
£100,000 558GM239696 £24,975 Sefton Oct-23
£100,000 296DH661820 £50,000 Outer London Feb-17
£100,000 616FW113394 £50,000 West Northamptonshire Feb-25
£100,000 209VD190977 £50,000 Leeds Aug-13
£100,000 569XB709340 £50,000 Essex Feb-24
£100,000 567HN628947 £26,388 Leeds Jan-24
£100,000 154JG438065 £50,000 Overseas Mar-09
£100,000 342MB336270 £16,350 Kent Oct-18
£100,000 524YY448437 £50,000 Cheshire West And Chester Jan-23
£100,000 653YX290362 £50,000 Hampshire And Isle Of Wight Dec-25
£100,000 362TQ445752 £15,000 Derbyshire Jun-19
£100,000 456CT903086 £50,000 Outer London May-21
£100,000 230EW970941 £50,000 Surrey Aug-14
£100,000 422WS425147 £50,000 Hertfordshire Nov-20
£100,000 183PB474239 £30,000 Hampshire And Isle Of Wight Aug-11
£100,000 587FW887493 £50,000 Brighton And Hove Jul-24
£100,000 200DP143441 £30,000 Greater Manchester Dec-12
£100,000 342LT653000 £50,000 North Wales Oct-18
£100,000 653BC110589 £19,150 Essex Dec-25
£100,000 106JY501812 £700 London Feb-06
£100,000 498MP107284 £50,000 West Central Scotland May-22
£100,000 563YK086702 £50,000 Somerset Dec-23
£100,000 621MD407397 £50,000 Surrey Apr-25
£100,000 276LF366776 £50,000 East Suffolk Jul-16
£100,000 383ZC065463 £49,950 Derbyshire Feb-20
£100,000 438GC367209 £50,000 East Riding Of Yorkshire Feb-21
£100,000 587DG824176 £50,000 Cardiff Jul-24
£100,000 305KM808136 £24,000 Cumberland Jun-17
£100,000 367HV480875 £50,000 Hampshire And Isle Of Wight Aug-19
£100,000 573QG869318 £11,150 Hertfordshire Mar-24
£100,000 639ST627197 £18,325 Barnet Aug-25
£100,000 513ED282694 £50,000 Cambridgeshire Sep-22
£100,000 623EN153225 £50,000 South East Wales Apr-25
£100,000 632XB248958 £50,000 Warwickshire Jul-25
£100,000 498FZ384823 £1,706 East Sussex Apr-22
£100,000 583LE896190 £19,425 Kent Jun-24
£100,000 589VG610419 £46,025 East Riding Of Yorkshire Aug-24
£50,000 602BV652031 £27,350 Wandsworth Nov-24
£50,000 MC041404 £50,000 Norfolk Feb-01
£50,000 650QK464901 £42,000 Worcestershire Nov-25
£50,000 102ZD569064 £5,752 South Gloucestershire Nov-05
£50,000 621HB582506 £27,000 Somerset Apr-25
£50,000 533EV550849 £47,675 Lancashire Mar-23
£50,000 655PF489777 £24,426 Wiltshire Dec-25
£50,000 540NH006251 £50,000 West Midlands May-23
£50,000 558HA559138 £15,050 North Yorkshire Oct-23
£50,000 155NE394776 £50,000 North Yorkshire May-09
£50,000 456NR006155 £50,000 Inner London May-21
£50,000 593NR159403 £50,000 East Suffolk Sep-24
£50,000 460NR955853 £50,000 Somerset Jun-21
£50,000 27RK289248 £850 Overseas Jan-94
£50,000 386XL288590 £50,000 Leeds Mar-20
£50,000 386JV407305 £50,000 North Wales Mar-20
£50,000 195NJ126392 £37,375 West Midlands Aug-12
£50,000 202NN421712 £30,000 London Feb-13
£50,000 613EX280370 £25,000 Hertfordshire Feb-25
£50,000 410WF370326 £50,000 Cheshire East Aug-20
£50,000 278TZ735646 £50,000 Buckinghamshire Aug-16
£50,000 451WW310175 £50,000 Gloucestershire Apr-21
£50,000 350MS242350 £45,000 North Northamptonshire Jan-19
£50,000 423SJ088471 £50,000 Cheshire Nov-20
£50,000 558PQ248477 £425 Overseas Nov-23
£50,000 412BC566908 £43,707 Gloucestershire Sep-20
£50,000 655XG613676 £15,000 Glasgow City Dec-25
£50,000 186LT788573 £50,000 Northern Ireland Nov-11
£50,000 350CS693808 £50,000 Bournemouth Christchurch And Poole Jan-19
£50,000 432AW394984 £50,000 Suffolk Jan-21
£50,000 506BM602177 £50,000 Eastern Scotland Jul-22
£50,000 259AV543412 £40,103 Bristol City Of Oct-15
£50,000 194HZ002530 £35,800 North Northamptonshire Jun-12
£50,000 599PF337158 £50,000 Outer London Oct-24
£50,000 246AR025615 £50,000 Essex May-15
£50,000 382HJ358140 £50,000 Plymouth Jan-20
£50,000 460QV063769 £30,000 Worcestershire Jun-21
£50,000 596HM575441 £47,105 Lincolnshire Oct-24
£50,000 640HP395300 £22,850 Leeds Sep-25
£50,000 610TB780949 £50,000 Dorset Jan-25
£50,000 557CE576254 £40,000 Essex Oct-23
£50,000 492LX921482 £50,000 Cheshire West And Chester Mar-22
£50,000 545PJ002414 £50,000 Outer London Jul-23
£50,000 632FC336182 £50,000 Hampshire And Isle Of Wight Jun-25
£50,000 398JM609625 £46,000 Suffolk Jun-20
£50,000 135AV526900 £2,400 Bromley Jan-08
£50,000 564VS145151 £16,375 North Eastern Scotland Jan-24
£50,000 642NR434400 £50,000 Preston Sep-25
£50,000 505XL821036 £50,000 Essex Jul-22
£50,000 274AX622379 £50,000 Hampshire And Isle Of Wight May-16
£50,000 589CL373682 £5,275 Buckinghamshire Jul-24
£50,000 550CS873511 £46,700 Northern Ireland Aug-23
£50,000 70XB435270 £36,575 Overseas Apr-99
£50,000 617FA557715 £50,000 Dorset Mar-25
£50,000 432WG401182 £50,000 Somerset Jan-21
£50,000 460LY334530 £40,900 Outer London Jun-21
£50,000 109QE915119 £50,000 Overseas Apr-06
£50,000 469JF545366 £50,000 Inner London Aug-21
£50,000 517FX084910 £33,075 Kent Oct-22
£50,000 648YN048819 £43,384 London Nov-25
£50,000 338DN333299 £49,999 Hampshire And Isle Of Wight Aug-18
£50,000 549SQ286994 £20,725 Inner London Aug-23
£50,000 262ML751847 £48,000 East Sussex Dec-15
£50,000 427GM704870 £50,000 Liverpool Dec-20
£50,000 119LB050702 £50,000 Gloucestershire Oct-06
£50,000 272DK285878 £50,000 Hertfordshire Apr-16
£50,000 435FH025650 £50,000 North Yorkshire Jan-21
£50,000 578NF166713 £46,480 Highlands And Islands May-24
£50,000 632SY900759 £45,400 Leeds Jul-25
£50,000 143CZ755023 £48,025 Essex Sep-08
£50,000 437VA970141 £50,000 Somerset Feb-21
£50,000 497BS767047 £50,000 County Durham Apr-22
£50,000 272HL901533 £50,000 North Wales Apr-16
£50,000 641LT468496 £50,000 Dorset Sep-25
£50,000 344ZV916362 £50,000 Essex Oct-18
£50,000 380FR642959 £50,000 Outer London Jan-20
£50,000 563XW929580 £24,016 Outer London Dec-23
£50,000 457JR481171 £44,207 Inner London Jun-21
£50,000 445GE508884 £50,000 Somerset Mar-21
£50,000 554AZ078590 £50,000 Cornwall Sep-23
£50,000 370DJ539072 £41,400 Southampton Sep-19
£50,000 534DW250484 £50,000 Nottinghamshire Mar-23
£50,000 564EJ810604 £50,000 West Sussex Dec-23
£50,000 102YZ284134 £1,900 South East Wales Nov-05
£50,000 492BV794816 £30,000 County Durham Mar-22
£50,000 586RF803778 £47,531 Southern Scotland Jul-24
£50,000 607MY893983 £22,775 Croydon Dec-24
£50,000 611QX230615 £50,000 Bristol City Of Jan-25
£50,000 197FX990107 £40,000 North Yorkshire Sep-12
£50,000 258BH359333 £18,003 Hampshire And Isle Of Wight Oct-15
£50,000 265EE414884 £15,735 Southampton Jan-16
£50,000 264KA192669 £32,000 County Durham Jan-16
£50,000 105FL420681 £50,000 Outer London Jan-06
£50,000 390DN514804 £50,000 Essex Apr-20
£50,000 526RE429647 £50,000 Birmingham Jan-23
£50,000 382QL134386 £42,150 West Midlands Feb-20
£50,000 568FK235808 £50,000 Lancashire Feb-24
£50,000 200NF158990 £50,000 Hampshire And Isle Of Wight Dec-12
£50,000 295DL560605 £50,000 North Yorkshire Feb-17
£50,000 635GC940833 £20,000 Inner London Jul-25
£50,000 496NR072953 £46,000 Central Bedfordshire Apr-22
£50,000 260NZ318136 £50,000 Cornwall Nov-15
£50,000 366FJ751588 £19,400 Essex Aug-19
£50,000 360RR421521 £50,000 York May-19
£50,000 458AW846621 £47,550 Greater Manchester Jun-21
£50,000 627FE222917 £40,400 West Sussex May-25
£50,000 627AY046006 £50,000 Eastern Scotland May-25
£50,000 333CG811663 £20,000 Lincolnshire Jun-18
£50,000 429RR117722 £17,400 Somerset Dec-20
£50,000 355DH879652 £50,000 Hampshire And Isle Of Wight Mar-19
£50,000 404MM776481 £50,000 East Sussex Jul-20
£50,000 295BC201750 £50,000 Kent Jan-17
£50,000 626DM342362 £50,000 West Midlands May-25
£50,000 400CQ902313 £39,650 Dorset Jun-20
£50,000 577NE965669 £50,000 Plymouth Apr-24
£50,000 549KB482136 £9,875 Warwickshire Aug-23
£50,000 283JY495524 £45,775 Lancashire Oct-16
£50,000 527HA206215 £50,000 Nottingham Jan-23
£50,000 582ZP855997 £30,800 Northern Ireland Jun-24
£50,000 135LZ174945 £50,000 Cheshire West And Chester Jan-08
£50,000 547JQ320478 £50,000 Mid And South West Wales Jul-23
£50,000 410CF940222 £10,000 Worcestershire Aug-20
£50,000 355LJ159792 £43,700 East Riding Of Yorkshire Mar-19
£50,000 73DY309689 £49,991 Worcestershire Jul-03
£50,000 548DG732828 £15,000 Greater Manchester Aug-23
£50,000 345SM459041 £50,000 Cumberland Nov-18
£50,000 628NW766731 £42,465 Hampshire And Isle Of Wight May-25
£50,000 411AP572856 £35,562 Kent Aug-20
£50,000 584DW198258 £50,000 Worcestershire Jun-24
£50,000 392XH717620 £12,500 Norwich Apr-20
£50,000 477ZB739477 £37,800 Devon Nov-21
£50,000 433DR608945 £50,000 Overseas Jan-21
£50,000 107GG226544 £50,000 Surrey Feb-06
£50,000 621QD593651 £50,000 Somerset Apr-25
£50,000 577HE006410 £50,000 Berkshire Apr-24
£50,000 610JJ557593 £30,975 Birmingham Jan-25
£50,000 61KZ687004 £50,000 Lincolnshire Mar-99
£50,000 469EF896524 £41,700 Somerset Aug-21
£50,000 258LX050347 £50,000 Devon Oct-15
£50,000 307QZ459358 £40,000 East Suffolk Jul-17
£50,000 588MZ757480 £27,450 Hampshire And Isle Of Wight Aug-24
£50,000 515BW752791 £50,000 Northern Ireland Oct-22
£50,000 313YR357123 £40,000 Bournemouth Christchurch And Poole Oct-17
£50,000 289ZE226128 £15,000 Wiltshire Dec-16
£50,000 653GV993476 £25,000 Norfolk Dec-25
£50,000 539KH246331 £50,000 Gloucestershire May-23
£50,000 474BP399019 £50,000 Cumberland Oct-21
£50,000 429GY645726 £50,000 North Yorkshire Dec-20
£50,000 528ES366136 £25,000 Greater Manchester Feb-23
£50,000 639GM037793 £50,000 Essex Aug-25
£50,000 346PK091453 £16,300 Bristol City Of Dec-18
£50,000 651JT709042 £10,914 Cornwall Nov-25
£50,000 435DF625286 £25,725 Northern Ireland Jan-21
£50,000 41VB908771 £45,655 Berkshire Oct-96
£25,000 423EY341418 £9,750 Hampshire And Isle Of Wight Nov-20
£25,000 561RN149968 £50,000 Shropshire Dec-23
£25,000 561WV530791 £46,000 Hertfordshire Dec-23
£25,000 532VQ438503 £50,000 York Mar-23
£25,000 595DS949098 £30,456 Berkshire Sep-24
£25,000 474RR450189 £50,000 Cheshire Oct-21
£25,000 521KM352149 £50,000 Lincolnshire Dec-22
£25,000 541NN826703 £50,000 East Central Scotland May-23
£25,000 389DG859867 £50,000 Reading Apr-20
£25,000 602AJ125454 £50,000 Buckinghamshire Nov-24
£25,000 503QX672431 £50,000 North Wales Jun-22
£25,000 405FS275672 £35,389 West Sussex Jul-20
£25,000 480AG427451 £49,875 North Yorkshire Nov-21
£25,000 615ZG687876 £27,725 London Feb-25
£25,000 581FS542573 £20,325 Leicester May-24
£25,000 540XP761380 £50,000 Inner London May-23
£25,000 190QF467301 £2,125 Worcestershire Feb-12
£25,000 543JA960633 £25,000 Warwickshire Jun-23
£25,000 528EY403912 £5,000 Lancashire Feb-23
£25,000 272LD729649 £5,000 Kent Apr-16
£25,000 343SY207902 £47,018 Oxfordshire Oct-18
£25,000 555EF140057 £19,900 Cheshire Oct-23
£25,000 625MZ921110 £37,600 Hampshire And Isle Of Wight May-25
£25,000 648EC315577 £39,716 North Yorkshire Oct-25
£25,000 566KL492397 £50,000 West Sussex Jan-24
£25,000 529QC732891 £20,000 Devon Feb-23
£25,000 509SC018835 £50,000 Bedfordshire Aug-22
£25,000 506KR313203 £49,500 Surrey Jul-22
£25,000 503TK147405 £50,000 Greater Manchester Jun-22
£25,000 632JB004839 £22,500 Manchester Jul-25
£25,000 524ET411789 £19,700 Derbyshire Jan-23
£25,000 322GY156832 £15,625 Outer London Jan-18
£25,000 216CE242657 £48,000 Surrey Jan-14
£25,000 606QW824471 £22,500 Lincolnshire Dec-24
£25,000 500CY713244 £29,252 East Riding Of Yorkshire May-22
£25,000 252AE304537 £26,475 West Midlands Jul-15
£25,000 500LL722392 £50,000 Northern Ireland May-22
£25,000 506JQ361315 £13,305 Suffolk Jul-22
£25,000 434BW626880 £25,854 Glasgow Jan-21
£25,000 130GZ840913 £1,000 East Riding Of Yorkshire Aug-07
£25,000 597LS443006 £50,000 Dorset Oct-24
£25,000 160SL396199 £30,000 Essex Oct-09
£25,000 552YX813867 £40,000 Preston Sep-23
£25,000 486KT652158 £50,000 Hampshire And Isle Of Wight Jan-22
£25,000 501DV983944 £50,000 Newcastle Upon Tyne May-22
£25,000 521NT264890 £50,000 Eastern Scotland Dec-22
£25,000 164QG281545 £50,000 South East Wales Feb-10
£25,000 465RM145471 £46,675 Inner London Aug-21
£25,000 504VA186447 £50,000 Oxfordshire Jun-22
£25,000 587DL107775 £42,300 Manchester Jul-24
£25,000 652NN988128 £15,001 York Nov-25
£25,000 374TX559699 £50,000 Essex Nov-19
£25,000 285CH338527 £25,000 Kent Oct-16
£25,000 581NV526235 £50,000 Barnet May-24
£25,000 639HR083910 £50,000 London Aug-25
£25,000 564DE866316 £50,000 East Riding Of Yorkshire Dec-23
£25,000 547VG595147 £44,670 Stoke-On-Trent Jul-23
£25,000 124JL056641 £15,001 York Mar-07
£25,000 654VP768795 £49,000 Hampshire And Isle Of Wight Dec-25
£25,000 478AJ557207 £25,000 Reading Nov-21
£25,000 574XL595538 £50,000 Derbyshire Apr-24
£25,000 253KB177818 £50,000 London Aug-15
£25,000 626AM840321 £40,000 Lincolnshire May-25
£25,000 313ER630812 £50,000 Hampshire And Isle Of Wight Oct-17
£25,000 363SH589829 £50,000 Cheshire East Jul-19
£25,000 649YS755656 £50,000 Kent Nov-25
£25,000 231WC139864 £49,978 Gloucestershire Sep-14
£25,000 542YB472918 £50,000 Leicestershire Jun-23
£25,000 222NA216386 £40,000 West Sussex Jun-14
£25,000 592XW007746 £50,000 West Midlands Sep-24
£25,000 533BA458653 £45,450 Surrey Mar-23
£25,000 440BA235900 £13,892 Merseyside Feb-21
£25,000 252XM884411 £50,000 West Sussex Jul-15
£25,000 491EC070970 £43,350 Nottingham Mar-22
£25,000 622MN618196 £25,950 Cornwall Apr-25
£25,000 606ES824660 £50,000 West Sussex Dec-24
£25,000 534WS733720 £50,000 Nottinghamshire Mar-23
£25,000 218DL444410 £50,000 Essex Feb-14
£25,000 267VB454401 £39,675 Hertfordshire Feb-16
£25,000 470PX398648 £50,000 Essex Sep-21
£25,000 623SE577860 £16,390 Preston Apr-25
£25,000 317GM044649 £50,000 Cheshire East Nov-17
£25,000 317PK270309 £50,000 Suffolk Nov-17
£25,000 478LY057032 £40,000 Tyne And Wear Nov-21
£25,000 579ZR729407 £46,190 Gloucestershire May-24
£25,000 251WP919279 £50,000 Westmorland And Furness Jul-15
£25,000 133WH396348 £30,000 Essex Nov-07
£25,000 65FS634536 £50,000 Wiltshire Mar-96
£25,000 382SP057005 £20,000 Hertfordshire Feb-20
£25,000 468HL956850 £45,775 Norfolk Aug-21
£25,000 542TS684805 £50,000 Surrey Jun-23
£25,000 264BL611538 £50,000 North Wales Jan-16
£25,000 585YQ989789 £7,500 North Yorkshire Jul-24
£25,000 266JH449357 £50,000 Outer London Feb-16
£25,000 388HE003003 £25,000 Tyne And Wear Mar-20
£25,000 429QQ353525 £45,975 Overseas Dec-20
£25,000 445WT826956 £49,997 Outer London Mar-21
£25,000 274CC323095 £50,000 Mid And South West Wales May-16
£25,000 492FJ779397 £50,000 West Midlands Mar-22
£25,000 336VR912366 £50,000 Surrey Aug-18
£25,000 126VX378222 £23,000 Hampshire And Isle Of Wight Apr-07
£25,000 503HZ727218 £50,000 East Central Scotland Jun-22
£25,000 611PJ029214 £38,050 Devon Jan-25
£25,000 331VP063251 £31,466 Essex Jun-18
£25,000 439HB930993 £40,449 Kent Feb-21
£25,000 656KK906664 £47,000 Cheshire Dec-25
£25,000 643CT781972 £18,000 Leicester Sep-25
£25,000 105TY171581 £50,000 Devon Jan-06
£25,000 568MX579782 £29,225 East Suffolk Feb-24
£25,000 218DJ141363 £1,575 East Suffolk Feb-14
£25,000 210BZ662825 £50,000 Gloucestershire Aug-13
£25,000 82ZL393624 £10,113 West Midlands Dec-98
£25,000 623MC308859 £50,000 Southampton Apr-25
£25,000 478JE343929 £50,000 Buckinghamshire Nov-21
£25,000 235RJ126901 £33,275 Kent Nov-14
£25,000 115CW522634 £50,000 Cambridgeshire Sep-06
£25,000 239GK043367 £23,550 Leicestershire Jan-15
£25,000 300DV263176 £50,000 Kent Apr-17
£25,000 449BY247073 £50,000 Barnet Apr-21
£25,000 349LX498394 £40,000 Hampshire And Isle Of Wight Jan-19
£25,000 475LN868460 £50,000 Staffordshire Oct-21
£25,000 638KW654501 £50,000 Worcestershire Aug-25
£25,000 461ZH094644 £50,000 Overseas Jul-21
£25,000 599EV034595 £6,500 South Yorkshire Oct-24
£25,000 625KT832835 £23,891 Hertfordshire May-25
£25,000 490FL730705 £15,000 Glasgow Feb-22
£25,000 561HL690234 £50,000 Lincolnshire Nov-23
£25,000 448DE936399 £50,000 Surrey Apr-21
£25,000 653KC166618 £50,000 London Dec-25
£25,000 274EL061897 £36,000 West Sussex Jun-16
£25,000 427LA211892 £50,000 Gloucestershire Dec-20
£25,000 563WR423520 £34,000 East Sussex Dec-23
£25,000 152XW956895 £50,000 West Midlands Mar-09
£25,000 650MH228238 £50,000 Bristol City Of Nov-25
£25,000 133FZ992942 £50,000 Birmingham Oct-07
£25,000 478AQ188152 £34,000 Dorset Nov-21
£25,000 631HS262576 £5,000 Lincolnshire Jun-25
£25,000 471QZ607215 £46,080 North Wales Sep-21
£25,000 326TJ450340 £50,000 Greater Manchester Mar-18
£25,000 77VB994010 £10,256 West Midlands Jan-01
£25,000 408CC885287 £49,765 West Sussex Aug-20
£25,000 123JL827388 £15,800 Edinburgh Feb-07
£25,000 592SC835504 £20,000 Fife Sep-24
£25,000 224PV432582 £50,000 Oxfordshire Jun-14
£25,000 16BH698106 £50,000 Essex May-00
£25,000 195ZF770400 £50,000 Kirklees Aug-12
£25,000 578YA546319 £27,925 Derbyshire May-24
£25,000 266CH320676 £50,000 West Midlands Feb-16
£25,000 396HE092979 £50,000 Greater Manchester May-20
£25,000 438JV519492 £50,000 South East Wales Feb-21
£25,000 469SH638587 £50,000 Essex Sep-21
£25,000 638ER503618 £45,000 Norfolk Aug-25
£25,000 586NL413567 £50,000 Oxfordshire Jul-24
£25,000 623KJ522222 £39,260 Cambridgeshire Apr-25
£25,000 252VX811861 £50,000 Inner London Jul-15
£25,000 560CB119979 £29,975 Surrey Nov-23
£25,000 650RD801712 £17,590 Bournemouth Christchurch And Poole Nov-25
£25,000 610QP429686 £50,000 Surrey Jan-25
£25,000 565KB527437 £46,000 Eastern Scotland Jan-24
£25,000 316RM945395 £50,000 County Durham Nov-17
£25,000 267RD050271 £50,000 South East Wales Feb-16
£25,000 410FE435786 £50,000 Lincolnshire Aug-20
£25,000 629TB762098 £30,000 Cheshire West And Chester Jun-25
£25,000 6YV047331 £35,000 West Sussex Apr-04
£25,000 250QP266466 £50,000 Outer London Jul-15
£25,000 534FA130886 £9,000 Hampshire And Isle Of Wight Mar-23
£25,000 651YM979366 £31,000 Essex Nov-25
£25,000 134HP580317 £2,425 Hertfordshire Dec-07
£25,000 187SH408660 £50,000 Plymouth Dec-11
£25,000 590BR714508 £41,000 Cardiff Aug-24
£25,000 260QB057522 £50,000 Worcestershire Nov-15
£25,000 321RY103337 £50,000 Warwickshire Jan-18
£25,000 484RG254398 £50,000 Outer London Jan-22
£25,000 459LZ069217 £25,000 Croydon Jun-21
£25,000 457GV339846 £15,200 Somerset Jun-21
£25,000 242YG524150 £50,000 East Sussex Mar-15
£25,000 625WF720521 £4,900 Kent May-25
£25,000 113TB213864 £50,000 Kirklees Aug-06
£25,000 476CS533609 £15,000 Overseas Oct-21
£25,000 478AW147052 £25,000 London Nov-21
£25,000 556WK913816 £10,000 East Sussex Oct-23
£25,000 395ZB531729 £41,325 Inner London May-20
£25,000 532HR850761 £25 Surrey Mar-23
£25,000 620PZ454084 £35,925 Highlands And Islands Mar-25
£25,000 578RJ124847 £50,000 Greater Manchester May-24
£25,000 558NF264187 £50,000 Cornwall Nov-23
£25,000 459TC470998 £50,000 Havering Jun-21
£25,000 322CF801673 £41,875 West Midlands Jan-18
£25,000 533LP708366 £9,300 West Yorkshire Mar-23
£25,000 425TP199027 £50,000 Worcestershire Dec-20
£25,000 583PY465371 £28,950 West Central Scotland Jun-24
£25,000 544HK987111 £50,000 Hampshire And Isle Of Wight Jun-23
£25,000 655PE092746 £50,000 Highlands And Islands Dec-25
£25,000 354TV259367 £50,000 Bromley Mar-19
£25,000 476SF072792 £32,725 Barnet Oct-21
£25,000 523MV146803 £50,000 Cardiff Dec-22
£25,000 359RQ262498 £20,000 Essex May-19
£25,000 485CT180732 £36,500 Nottingham Jan-22
£25,000 258XK285002 £50,000 Southampton Oct-15
£25,000 260SN410275 £40,000 West Sussex Nov-15
£25,000 461HF404494 £50,000 Somerset Jun-21
£25,000 540SE028959 £50,000 Dorset May-23
£25,000 58LM478240 £29,991 North Wales Nov-03
£25,000 652BL423456 £14,175 Leeds Nov-25
£25,000 651VN141839 £28,405 Northern Ireland Nov-25
£25,000 118TV846899 £1,000 South Gloucestershire Oct-06
£25,000 72ET990721 £10,826 Hampshire And Isle Of Wight Jul-97
£25,000 621BQ332717 £18,000 Worcestershire Mar-25
£25,000 638AZ452793 £30,000 Glasgow City Aug-25
£25,000 294AS592712 £50,000 Gloucestershire Jan-17
£25,000 238ZV074308 £50,000 West Yorkshire Jan-15
£25,000 24QY527480 £50,000 South East Wales Jul-04
£25,000 357QL843301 £50,000 Northern Ireland Apr-19
£25,000 407AA725928 £50,000 Havering Aug-20
£25,000 204RM910095 £50,000 Cambridgeshire Apr-13
£25,000 549DB954296 £50,000 Hertfordshire Aug-23
£25,000 628MS802597 £24,557 Nottinghamshire May-25
£25,000 438PT890179 £41,996 Outer London Feb-21
£25,000 212BM604941 £50,000 Bromley Sep-13
£25,000 595YE216627 £50,000 Outer London Sep-24
£25,000 570HJ787583 £50,000 Highlands And Islands Feb-24
£25,000 468AC125672 £40,000 County Durham Aug-21
£25,000 488QE175648 £40,150 Berkshire Feb-22
£25,000 652KZ615595 £6,300 North Yorkshire Nov-25
£25,000 206RT328309 £30,000 Essex May-13
£25,000 480TV131606 £40,500 Hertfordshire Nov-21
£25,000 359AR023600 £50,000 Somerset May-19
£25,000 456ET414231 £11,400 West Sussex May-21
£25,000 413KL314841 £28,226 West Midlands Sep-20
£25,000 583GV475460 £50,000 Glasgow Jun-24
£25,000 346ZF676039 £50,000 London Dec-18
£25,000 336BM900976 £50,000 Hertfordshire Jul-18
£25,000 537NE013977 £50,000 South East Wales Apr-23
£25,000 259TD434066 £39,101 Surrey Nov-15
£25,000 619JF325715 £50,000 Shropshire Mar-25
£25,000 649ZT702519 £48,625 West Northamptonshire Nov-25
£25,000 639ZL375458 £24,500 Kent Sep-25
£25,000 577BW142556 £50,000 Berkshire Apr-24
£25,000 611QB679029 £40,725 Havering Jan-25
£25,000 237WT679448 £49,050 Essex Jan-15
£25,000 357QK696676 £50,000 Manchester Apr-19
£25,000 283HY167151 £50,000 Kent Oct-16
£25,000 642DN668644 £50,000 Edinburgh Sep-25
£25,000 248AE176032 £50,000 Norwich Jun-15
£25,000 543JP506397 £30,000 Essex Jun-23
£25,000 354CM060528 £50,000 Wirral Mar-19
£25,000 552EN801497 £50,000 North Wales Sep-23
£25,000 519TM563309 £50,000 Somerset Nov-22
£25,000 421RE158304 £50,000 North Eastern Scotland Nov-20
£25,000 119BR633281 £49,995 Cheshire East Oct-06
£25,000 510GH308696 £48,400 Essex Aug-22
£25,000 593TD996346 £6,550 Southampton Sep-24
£25,000 257LM459036 £49,800 Manchester Oct-15
£25,000 570BA252823 £50,000 East Sussex Feb-24
