Latest Premium Bond results: see who’s won in the November 2025 draw


Updated on 03 November 2025 | 0 Comments

The November Premium Bond big prize winners have been revealed. Scroll down to see if you've won anything in the latest NS&I draw.

Two lucky punters from York and Shropshire have bagged the £1 million jackpots in the November 2025 Premium Bond prize draw.

The winner from York purchased their winning bond (568FY679677) in February 2024 and holds the maximum-allowed £50,000 in Premium Bonds, as does the punter from Shropshire, who bought their lucky bond (258GE105589) back in 2015.

Of course, it's not all about the £1 million jackpots – just ask the punter from South Yorkshire (626MG935877), who's snared a £50,000 prize off a £250 holding, having only purchased their winning bond five months ago.

Below is a list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.

Good luck!

November 2025 Premium Bond winners

Prize value Winning Bond number Total holding Area

Date purchased

£1,000,000 568FY679677 £50,000 York Feb-24
£1,000,000 258GE105589 £50,000 Shropshire Oct-15
£100,000 424JG226120 £50,000 South East Wales Nov-20
£100,000 619RF460720 £43,976 Dorset Mar-25
£100,000 240YM784954 £7,950 Kent Feb-15
£100,000 340VD346379 £50,000 Bromley Sep-18
£100,000 153LL396789 £30,000 Outer London Mar-09
£100,000 114DL750705 £9,950 Mid And South West Wales Aug-06
£100,000 211GQ660633 £50,000 Barnet Aug-13
£100,000 257HV256563 £50,000 Outer London Oct-15
£100,000 541JK174060 £34,000 Lincolnshire May-23
£100,000 607NG023010 £20,575 Oxfordshire Dec-24
£100,000 370MQ297742 £13,810 Derbyshire Sep-19
£100,000 410BY131835 £50,000 South Yorkshire Aug-20
£100,000 595MK887580 £50,000 Leeds Sep-24
£100,000 639LK397403 £50,000 Inner London Aug-25
£100,000 550ZT784846 £37,850 Somerset Aug-23
£100,000 534GX870003 £50,000 Essex Mar-23
£100,000 622LF318357 £50,000 Hampshire And Isle Of Wight Apr-25
£100,000 193NF822999 £20,201 East Sussex Jun-12
£100,000 626NE344605 £40,000 Northern Ireland May-25
£100,000 531QB056439 £10,202 Greater Manchester Mar-23
£100,000 358XK544881 £37,850 Hertfordshire May-19
£100,000 446HE761247 £50,000 Highlands And Islands Mar-21
£100,000 127EV876473 £20,000 Essex Apr-07
£100,000 313XZ493890 £12,850 Hampshire And Isle Of Wight Oct-17
£100,000 242XM216678 £49,995 Essex Mar-15
£100,000 386EM304384 £50,000 Cambridgeshire Mar-20
£100,000 575ZW278773 £40,055 Mid And South West Wales Apr-24
£100,000 281LC677819 £45,000 Derbyshire Sep-16
£100,000 245ZW225957 £50,000 Worcestershire May-15
£100,000 294PG517016 £50,000 Warwickshire Feb-17
£100,000 174KK723751 £4,600 Glasgow Oct-10
£100,000 422KM067385 £33,075 County Durham Nov-20
£100,000 290EQ107181 £49,990 County Durham Dec-16
£100,000 616ET108908 £44,100 North Eastern Scotland Feb-25
£100,000 637DB761053 £30,000 Bristol City Of Aug-25
£100,000 427BC432339 £50,000 London Dec-20
£100,000 180HD018059 £50,000 Southampton May-11
£100,000 184YK504505 £45,200 Overseas Sep-11
£100,000 273RJ726972 £49,999 Greater Manchester May-16
£100,000 275YP369465 £50,000 Plymouth Jun-16
£100,000 494YK737301 £45,375 Lincolnshire Mar-22
£100,000 62YM019400 £50,000 Cambridgeshire Mar-05
£100,000 481SF490136 £50,000 Gloucestershire Dec-21
£100,000 613PA917507 £50,000 West Sussex Feb-25
£100,000 507RZ073855 £50,000 Surrey Jul-22
£100,000 418DV862796 £50,000 Hertfordshire Oct-20
£100,000 305WJ094867 £35,975 Essex Jul-17
£100,000 168HK210596 £50,000 Hampshire And Isle Of Wight May-10
£100,000 384MQ062156 £49,959 Plymouth Feb-20
£100,000 632PH231694 £27,375 West Sussex Jul-25
£100,000 238BH791561 £50,000 East Sussex Jan-15
£100,000 454SH746489 £11,034 Buckinghamshire May-21
£100,000 640VT157297 £50,000 Staffordshire Sep-25
£100,000 248XA245682 £50,000 Cambridgeshire Jun-15
£100,000 32KX149636 £50,000 West Midlands Aug-04
£100,000 592FX567776 £50,000 Dorset Sep-24
£100,000 339HN567760 £50,000 Cornwall Sep-18
£100,000 370JG253703 £50,000 West Midlands Sep-19
£100,000 598ZG557018 £50,000 Fife Oct-24
£100,000 370EY952533 £50,000 Havering Sep-19
£100,000 151AL683378 £10,502 East Central Scotland Feb-09
£100,000 390DH754559 £50,000 Inner London Apr-20
£100,000 596KX921617 £50,000 Mid And South West Wales Oct-24
£100,000 514BT029397 £50,000 East Sussex Sep-22
£100,000 635XD491564 £50,000 West Sussex Jul-25
£100,000 383CG611761 £50,000 Manchester Feb-20
£100,000 367QP279449 £50,000 Inner London Aug-19
£100,000 542AN862861 £11,050 Tyne And Wear Jun-23
£100,000 541KT024620 £50,000 Nottinghamshire May-23
£100,000 246SX352405 £14,195 South East Wales May-15
£100,000 233GV744111 £50,000 Bromley Oct-14
£100,000 608YS827055 £11,650 Worcestershire Jan-25
£100,000 633QK289962 £31,150 West Sussex Jul-25
£100,000 556XG471794 £21,025 Nottinghamshire Oct-23
£100,000 558QR237116 £40,075 Greater Manchester Nov-23
£100,000 335XY345312 £50,000 Lincolnshire Jul-18
£50,000 614AC580231 £49,975 Outer London Feb-25
£50,000 609SG558649 £4,577 Worcestershire Jan-25
£50,000 13QR909223 £40,000 Havering May-04
£50,000 609RM173617 £40,025 South East Wales Jan-25
£50,000 259NY217520 £11,850 Lancashire Nov-15
£50,000 619AC065367 £45,206 Croydon Mar-25
£50,000 206YZ653676 £50,000 Lincolnshire May-13
£50,000 626MG935877 £250 South Yorkshire May-25
£50,000 482CF871303 £45,000 Cambridgeshire Dec-21
£50,000 318TX836788 £50,000 Cardiff Dec-17
£50,000 389HB552576 £50,000 Essex Apr-20
£50,000 556RP509786 £50,000 West Midlands Oct-23
£50,000 204XF919045 £30,000 Greater Manchester Apr-13
£50,000 397KK677976 £50,000 Nottinghamshire Jun-20
£50,000 445QX762668 £49,425 Lincolnshire Mar-21
£50,000 578QW041937 £48,675 Lincolnshire May-24
£50,000 643QP516647 £35,945 Southampton Sep-25
£50,000 108EP836022 £31,000 Glasgow Mar-06
£50,000 278AH786945 £50,000 Essex Aug-16
£50,000 222XG588157 £36,905 Bromley Jun-14
£50,000 609MT576630 £5,350 East Riding Of Yorkshire Jan-25
£50,000 313NS914737 £50,000 Hampshire And Isle Of Wight Oct-17
£50,000 278LN009358 £50,000 Lancashire Aug-16
£50,000 GD301796 £27,101 Inner London May-00
£50,000 325QZ584314 £41,050 South Yorkshire Mar-18
£50,000 251KD846871 £50,000 Tyne And Wear Jul-15
£50,000 267GZ899885 £50,000 Dorset Feb-16
£50,000 320XE530700 £500 Wiltshire Jan-18
£50,000 603VC030212 £50,000 Suffolk Nov-24
£50,000 585JS023233 £50,000 Leicester Jul-24
£50,000 281QR032098 £50,000 Warwickshire Sep-16
£50,000 601EV819648 £50,000 Bedfordshire Nov-24
£50,000 424TT256855 £50,000 Lancashire Nov-20
£50,000 37VP329286 £100 Northern Ireland Mar-96
£50,000 273MB255749 £50,000 West Midlands May-16
£50,000 569AZ540361 £50,000 Suffolk Feb-24
£50,000 446NX773372 £45,000 Reading Mar-21
£50,000 553XA589788 £50,000 Essex Sep-23
£50,000 287CN571047 £50,000 Surrey Nov-16
£50,000 622DH137271 £50,000 Leicestershire Apr-25
£50,000 590JG962302 £50,000 South East Wales Aug-24
£50,000 507GR035597 £50,000 Cheshire Jul-22
£50,000 462GK561395 £13,300 Surrey Jul-21
£50,000 359FK085471 £30,000 Essex May-19
£50,000 562WY039183 £44,000 Sefton Dec-23
£50,000 572YQ632134 £49,950 East Central Scotland Mar-24
£50,000 601MS118589 £50,000 Inner London Nov-24
£50,000 191KY035597 £50,000 Inner London Mar-12
£50,000 597DP666852 £2,151 Inner London Oct-24
£50,000 108PS603045 £19,000 Cheshire Mar-06
£50,000 458BK165178 £30,000 Inner London Jun-21
£50,000 486AN193107 £40,780 Cheshire Jan-22
£50,000 581MP412998 £50,000 Lancashire May-24
£50,000 501ND791412 £50,000 Nottingham May-22
£50,000 550NT793947 £50,000 South Yorkshire Aug-23
£50,000 558EQ638321 £20,000 Westmorland And Furness Oct-23
£50,000 358HZ449994 £50,000 Devon Apr-19
£50,000 406LR900661 £6,600 Essex Aug-20
£50,000 279JZ713490 £50,000 Kent Aug-16
£50,000 582DR013427 £40,850 Gloucestershire Jun-24
£50,000 179BQ532686 £30,000 Northern Ireland Mar-11
£50,000 397MF775158 £200 Outer London Jun-20
£50,000 479JB742198 £20,000 Buckinghamshire Nov-21
£50,000 254FQ540424 £50,000 West Sussex Aug-15
£50,000 137QE034346 £3,003 Wiltshire Mar-08
£50,000 552KD775956 £45,000 Stockport Sep-23
£50,000 524BX742662 £50,000 Worcestershire Dec-22
£50,000 239GA655894 £50,000 Kent Jan-15
£50,000 527TG529340 £50,000 Lincolnshire Jan-23
£50,000 633QG757643 £31,750 West Sussex Jul-25
£50,000 132AG230731 £40,050 Kent Oct-07
£50,000 546JH460987 £50,000 Southern Scotland Jul-23
£50,000 346MF698952 £50,000 Berkshire Dec-18
£50,000 226PB172368 £23,828 Bournemouth Christchurch And Poole Jul-14
£50,000 313VP899481 £50,000 Lincolnshire Oct-17
£50,000 589RX212180 £50,000 Hampshire And Isle Of Wight Aug-24
£50,000 194VD217068 £30,000 West Sussex Jul-12
£50,000 288FG297340 £49,177 West Yorkshire Nov-16
£50,000 392KG938985 £13,000 Staffordshire May-20
£50,000 398EF105747 £50,000 Kent Jun-20
£50,000 469SA650797 £50,000 Northern Ireland Sep-21
£50,000 162CT103616 £50,000 Dorset Nov-09
£50,000 260QP491340 £47,010 West Midlands Nov-15
£50,000 517VD755859 £10,675 Greater Manchester Oct-22
£50,000 640RB617096 £20,010 Northumberland Sep-25
£50,000 421CE036586 £50,000 Derbyshire Nov-20
£50,000 575CJ219970 £50,000 Lincolnshire Apr-24
£50,000 571MB232668 £4,700 Dorset Mar-24
£50,000 279MR108369 £50,000 Southampton Aug-16
£50,000 213RZ698712 £50,000 Brighton And Hove Nov-13
£50,000 324VB570516 £50,000 Nottingham Mar-18
£50,000 605XW637377 £33,600 Essex Dec-24
£50,000 333YV725060 £49,998 Bournemouth Christchurch And Poole Jun-18
£50,000 345TN332348 £27,975 West Sussex Oct-18
£50,000 513CH778487 £23,550 Inner London Sep-22
£50,000 621CS245384 £4,225 Leeds Mar-25
£50,000 631NM874662 £50,000 West Midlands Jun-25
£50,000 62HV862719 £35,275 Outer London Mar-05
£50,000 550QL074107 £50,000 Fife Aug-23
£50,000 316PE082322 £50,000 Devon Nov-17
£50,000 576GV084420 £15,000 Birmingham Apr-24
£50,000 565JP976531 £50,000 Inner London Jan-24
£50,000 432FA458874 £39,925 Cornwall Jan-21
£50,000 472ES801687 £50,000 Cumberland Sep-21
£50,000 397AP634806 £50,000 South Yorkshire Jun-20
£50,000 404AB181920 £50,000 Wiltshire Jul-20
£50,000 495GH712268 £50,000 West Midlands Apr-22
£50,000 630YR677415 £40,250 Highlands And Islands Jun-25
£50,000 416HF899601 £21,175 Manchester Oct-20
£50,000 490DX450498 £50,000 Bournemouth Christchurch And Poole Feb-22
£50,000 642CV793228 £20,000 Outer London Sep-25
£50,000 582RV966870 £41,450 Dorset Jun-24
£50,000 540DS053562 £30,000 Lincolnshire May-23
£50,000 587HF449940 £36,350 Bromley Jul-24
£50,000 209BR597098 £50,000 Cheshire West And Chester Jul-13
£50,000 500MJ814336 £50,000 Northern Ireland May-22
£50,000 500PB631145 £50,000 Gloucestershire May-22
£50,000 145WB514937 £15,000 Derbyshire Oct-08
£50,000 142ZP147923 £30,000 Surrey Sep-08
£50,000 461QC140183 £50,000 Nottingham Jul-21
£50,000 477LQ321363 £50,000 West Sussex Nov-21
£50,000 594LA081359 £50,000 Leicestershire Sep-24
£50,000 317HD229160 £24,550 East Riding Of Yorkshire Nov-17
£50,000 244XK128493 £33,850 Somerset May-15
£50,000 194BG146165 £42,825 Essex Jun-12
£50,000 468JB835095 £50,000 Essex Aug-21
£50,000 473BW975012 £50,000 London Sep-21
£50,000 51YL620208 £50,000 Westmorland And Furness Jun-99
£50,000 202DP618883 £50,000 Inner London Feb-13
£50,000 463QC413924 £50,000 Surrey Jul-21
£50,000 209ZA115423 £50,000 Surrey Aug-13
£50,000 151EJ998785 £6,600 Lincolnshire Feb-09
£50,000 566JD200401 £50,000 Bristol City Of Jan-24
£50,000 592SV053692 £50,000 Hertfordshire Sep-24
£50,000 516MB490891 £43,300 Cheshire West And Chester Oct-22
£50,000 573JD496243 £30,131 Buckinghamshire Mar-24
£50,000 548FY751114 £26,450 Plymouth Aug-23
£50,000 512BE349764 £50,000 Bournemouth Christchurch And Poole Sep-22
£50,000 355EQ364946 £50,000 Lancashire Mar-19
£50,000 487HM952413 £11,500 Worcestershire Jan-22
£50,000 454DT291683 £50,000 Inner London May-21
£50,000 580KR100688 £41,175 Cambridgeshire May-24
£50,000 638ZR933909 £35,000 Berkshire Aug-25
£50,000 470EA216801 £50,000 West Midlands Sep-21
£50,000 381ED448122 £50,000 Glasgow City Jan-20
£50,000 538MF375346 £50,000 Suffolk Apr-23
£50,000 311MD076210 £50,000 Nottingham Aug-17
£50,000 156QG949977 £30,000 Cambridgeshire May-09
£50,000 338JY868713 £50,000 Greater Manchester Aug-18
£50,000 117JE458948 £50,000 Outer London Oct-06
£50,000 592GZ042458 £18,325 Devon Sep-24
£50,000 542GD837988 £28,300 County Durham Jun-23
£50,000 635YX750896 £50,000 West Sussex Jul-25
£25,000 297CB313844 £50,000 Kent Mar-17
£25,000 572JV064100 £33,575 Mid And South West Wales Mar-24
£25,000 477ZX601496 £3,385 Overseas Nov-21
£25,000 523LY540723 £41,000 Dorset Dec-22
£25,000 258ZG475927 £34,980 Merseyside Oct-15
£25,000 375BN773829 £32,850 Hertfordshire Nov-19
£25,000 391BN840328 £50,000 Essex Apr-20
£25,000 419FE071061 £50,000 West Sussex Oct-20
£25,000 236YQ551393 £50,000 Lancashire Dec-14
£25,000 161MG199003 £50,000 Cornwall Nov-09
£25,000 576AN075283 £10,000 Devon Apr-24
£25,000 538QJ636537 £6,410 Oxfordshire Apr-23
£25,000 424CG087441 £19,500 York Nov-20
£25,000 245LD804194 £50,000 London May-15
£25,000 416HA033354 £50,000 Essex Oct-20
£25,000 289VH828805 £50,000 Somerset Dec-16
£25,000 458LW991810 £20,000 Surrey Jun-21
£25,000 353QS205445 £38,300 Wiltshire Mar-19
£25,000 371LV969318 £50,000 Essex Oct-19
£25,000 122PV154776 £50,000 Leicester Jan-07
£25,000 317VC830892 £20,000 Tyne And Wear Dec-17
£25,000 191NW939719 £50,000 Norfolk Mar-12
£25,000 134JS419128 £15,200 Glasgow Dec-07
£25,000 524VX604251 £50,000 North Northamptonshire Jan-23
£25,000 587VE474761 £40,575 Edinburgh Jul-24
£25,000 146JR915021 £50,000 Overseas Oct-08
£25,000 168GT452475 £50,000 London May-10
£25,000 449AE584711 £15,500 Westmorland And Furness Apr-21
£25,000 560ZM959408 £37,175 Hertfordshire Nov-23
£25,000 571RF765412 £10,500 North Eastern Scotland Mar-24
£25,000 369VE851821 £49,900 Greater Manchester Sep-19
£25,000 329NS204179 £50,000 Gloucestershire May-18
£25,000 416QC519968 £50,000 Buckinghamshire Oct-20
£25,000 436JF132253 £50,000 Surrey Jan-21
£25,000 383HE325093 £50,000 West Northamptonshire Feb-20
£25,000 265ZD607600 £50,000 East Suffolk Feb-16
£25,000 584VK483523 £41,975 Southampton Jul-24
£25,000 637HY563356 £40,000 Surrey Aug-25
£25,000 345FC118310 £50,000 Outer London Nov-18
£25,000 564QH031048 £27,500 West Sussex Dec-23
£25,000 583XA053401 £48,375 Nottinghamshire Jun-24
£25,000 247VH595563 £20,000 Wiltshire Jun-15
£25,000 13RJ234186 £30,000 Warwickshire May-04
£25,000 208MS304932 £21,950 Hampshire And Isle Of Wight Jul-13
£25,000 329AK295572 £3,000 Manchester Apr-18
£25,000 404KW003949 £44,300 Essex Jul-20
£25,000 631XC825098 £50,000 Devon Jun-25
£25,000 434KR796691 £50,000 Hampshire And Isle Of Wight Jan-21
£25,000 554TZ347943 £48,275 Essex Sep-23
£25,000 589RT361653 £26,200 North Yorkshire Aug-24
£25,000 635MC879434 £50,000 Warwickshire Jul-25
£25,000 388JB940040 £50,000 Manchester Apr-20
£25,000 629LK326329 £9,000 Southampton Jun-25
£25,000 166XR800263 £1,625 North Wales Apr-10
£25,000 625EM154085 £50,000 Norwich Apr-25
£25,000 411YB220494 £50,000 Inner London Sep-20
£25,000 447GL715838 £50,000 Devon Mar-21
£25,000 601MM479259 £50,000 Inner London Nov-24
£25,000 631ZC447301 £22,275 Outer London Jun-25
£25,000 576QW278311 £50,000 Havering Apr-24
£25,000 81QA959549 £50,000 Gloucestershire Apr-03
£25,000 619SH410082 £50,000 Cheshire East Mar-25
£25,000 632ME529943 £20,750 Buckinghamshire Jul-25
£25,000 185FK020902 £50,000 Cornwall Oct-11
£25,000 66CT544310 £44,400 London May-98
£25,000 221NS556816 £25,050 London May-14
£25,000 634BX392980 £45,000 Bromley Jul-25
£25,000 610FY476988 £50,000 Devon Jan-25
£25,000 432YS958353 £50,000 Cornwall Jan-21
£25,000 582AT123383 £36,363 North Wales Jun-24
£25,000 615TL866673 £10,200 Wiltshire Feb-25
£25,000 276FS975702 £32,637 West Midlands Jul-16
£25,000 611YR739353 £46,175 Barnet Jan-25
£25,000 508KY591467 £50,000 West Sussex Aug-22
£25,000 608FL206645 £31,475 London Dec-24
£25,000 59VJ911472 £50,000 Northumberland Feb-05
£25,000 417RN299951 £50,000 Stockport Oct-20
£25,000 27GX517545 £49,956 North Northamptonshire May-03
£25,000 239RV923959 £50,000 London Jan-15
£25,000 419EC895356 £45,580 Inner London Oct-20
£25,000 527MY193052 £10,650 Stockport Jan-23
£25,000 486BW799765 £22,150 Southern Scotland Jan-22
£25,000 507TD710552 £50,000 Warwickshire Jul-22
£25,000 512EA694678 £50,000 Croydon Sep-22
£25,000 35KB761476 £49,175 West Midlands Dec-94
£25,000 572NV907987 £50,000 Greater Manchester Mar-24
£25,000 130PP820739 £47,450 London Aug-07
£25,000 616ZP846979 £33,175 Bournemouth Christchurch And Poole Mar-25
£25,000 419MF165285 £50,000 South East Wales Oct-20
£25,000 459EV034739 £41,780 Worcestershire Jun-21
£25,000 359BK949041 £50,000 City Of Edinburgh May-19
£25,000 478QM273429 £49,050 Southampton Nov-21
£25,000 449WN895150 £50,000 Greater Manchester Apr-21
£25,000 521FZ492555 £18,000 Highlands And Islands Nov-22
£25,000 603WY626061 £37,745 Hertfordshire Nov-24
£25,000 578PY275675 £25,539 City Of Edinburgh May-24
£25,000 608JA558276 £50,000 South Yorkshire Dec-24
£25,000 398CP361336 £40,000 North Yorkshire Jun-20
£25,000 104CY155420 £50,000 Warwickshire Dec-05
£25,000 360QX895936 £50,000 Devon May-19
£25,000 553TM015498 £50,000 North Northamptonshire Sep-23
£25,000 94RG712341 £50,000 Suffolk Mar-03
£25,000 639DK581517 £50,000 North Yorkshire Aug-25
£25,000 69KP211600 £50,000 Highlands And Islands May-99
£25,000 430GJ709868 £50,000 Outer London Dec-20
£25,000 225ZB515620 £50,000 Leeds Jul-14
£25,000 579ND704446 £20,700 Derbyshire May-24
£25,000 346YY612881 £40,010 East Central Scotland Dec-18
£25,000 570YX634451 £25,000 Hampshire And Isle Of Wight Feb-24
£25,000 499JT961423 £50,000 Somerset May-22
£25,000 574DY020665 £33,100 East Sussex Mar-24
£25,000 396BJ565215 £10,000 North Yorkshire May-20
£25,000 584MM784710 £50,000 Hampshire And Isle Of Wight Jun-24
£25,000 225TQ973981 £8,005 Wirral Jul-14
£25,000 223FR300258 £40,000 Warwickshire Jun-14
£25,000 598AX642570 £11,775 Bournemouth Christchurch And Poole Oct-24
£25,000 558KN882991 £49,000 Westmorland And Furness Nov-23
£25,000 463FV070069 £50,000 Buckinghamshire Jul-21
£25,000 522FF688223 £50,000 Hertfordshire Dec-22
£25,000 517DW485894 £50,000 Bromley Oct-22
£25,000 452MD193894 £4,600 Kent Apr-21
£25,000 622XP337704 £50,000 Norfolk Apr-25
£25,000 581EQ124467 £50,000 West Northamptonshire May-24
£25,000 392PS873707 £50,000 Gloucestershire May-20
£25,000 565TH966589 £50,000 Hampshire And Isle Of Wight Jan-24
£25,000 504KE640495 £40,000 Outer London Jun-22
£25,000 100VL617630 £50,000 Inner London Sep-05
£25,000 528SB096907 £44,491 Hampshire And Isle Of Wight Feb-23
£25,000 60ZM804507 £50,000 Surrey Feb-05
£25,000 635RF762948 £12,500 Devon Jul-25
£25,000 230SY991626 £50,000 North Wales Sep-14
£25,000 596VC890754 £50,000 South East Wales Oct-24
£25,000 177EN348187 £19,700 Hertfordshire Jan-11
£25,000 280BZ199036 £40,100 Surrey Aug-16
£25,000 639FQ711257 £45,651 North Wales Aug-25
£25,000 594SS056898 £42,325 Surrey Sep-24
£25,000 431DY446057 £50,000 Derbyshire Jan-21
£25,000 616AX582594 £50,000 Leicestershire Feb-25
£25,000 393SX614358 £50,000 Surrey May-20
£25,000 453NH958508 £50,000 Derbyshire May-21
£25,000 282GC744698 £50,000 Surrey Sep-16
£25,000 298TX375506 £50,000 Lincolnshire Mar-17
£25,000 472TG659935 £50,000 Southern Scotland Sep-21
£25,000 329ME921723 £12,529 Bristol May-18
£25,000 406PY507760 £24,250 Manchester Aug-20
£25,000 517SH722152 £50,000 Kent Oct-22
£25,000 126CK719043 £50,000 Surrey Apr-07
£25,000 268VH161890 £50,000 Essex Mar-16
£25,000 301FN894063 £50,000 Hampshire And Isle Of Wight Apr-17
£25,000 369KA233569 £50,000 Lancashire Sep-19
£25,000 312SF553293 £50,000 South East Wales Oct-17
£25,000 531QH253128 £960 Cheshire East Mar-23
£25,000 152PZ823694 £5,000 Essex Mar-09
£25,000 465PX762094 £50,000 York Aug-21
£25,000 294BS582325 £35,975 Outer London Jan-17
£25,000 599DM838172 £50,000 Worcestershire Oct-24
£25,000 547QW825285 £40,000 Wiltshire Jul-23
£25,000 584FF409575 £33,500 Inner London Jun-24
£25,000 389FN051345 £50,000 Hertfordshire Apr-20
£25,000 553SW485756 £11,225 West Northamptonshire Sep-23
£25,000 568EJ065736 £22,575 Berkshire Jan-24
£25,000 221YF394262 £50,000 Birmingham May-14
£25,000 480CA467743 £50,000 Berkshire Nov-21
£25,000 529CX181360 £40,000 East Suffolk Feb-23
£25,000 625JK966385 £40,750 Liverpool May-25
£25,000 121TM881064 £22,900 Overseas Jan-07
£25,000 621BD939726 £50,000 Buckinghamshire Mar-25
£25,000 560SQ711097 £31,735 Lancashire Nov-23
£25,000 2YX193765 £50,000 Southern Scotland Apr-04
£25,000 581AS212827 £50,000 Ealing May-24
£25,000 533MZ315964 £33,150 Highlands And Islands Mar-23
£25,000 512FS300627 £50,000 Fife Sep-22
£25,000 530CS853439 £5,530 Essex Feb-23
£25,000 153LG332231 £50,000 Manchester Mar-09
£25,000 11EA837185 £37,800 London Apr-01
£25,000 519EX554451 £50,000 North Wales Nov-22
£25,000 286DB889601 £50,000 Devon Nov-16
£25,000 93CX727800 £33,200 Cornwall Jun-03
£25,000 242CM592014 £49,817 Norfolk Mar-15
£25,000 626BA188787 £49,925 Manchester May-25
£25,000 539TV313656 £27,050 County Durham May-23
£25,000 370ZC575364 £40,000 Southern Scotland Sep-19
£25,000 434YL271392 £50,000 Hampshire And Isle Of Wight Jan-21
£25,000 539SJ905956 £50,000 Southern Scotland May-23
£25,000 613CB972617 £24,063 Outer London Feb-25
£25,000 266XN655224 £50,000 Lincolnshire Feb-16
£25,000 499QX188626 £49,977 Kent May-22
£25,000 637EK776266 £26,832 County Durham Aug-25
£25,000 280FJ024958 £50,000 Cornwall Aug-16
£25,000 174MW157073 £50,000 Greater Manchester Oct-10
£25,000 386BG013016 £50,000 Suffolk Mar-20
£25,000 142HS580632 £26,775 Staffordshire Aug-08
£25,000 630LX196954 £50,000 Hampshire And Isle Of Wight Jun-25
£25,000 594AJ473780 £36,050 Cambridgeshire Sep-24
£25,000 131DA703769 £25,000 Kent Aug-07
£25,000 284DP888911 £30,000 Greater Manchester Oct-16
£25,000 171RV148834 £50,000 County Durham Aug-10
£25,000 250ZP326879 £49,011 Dorset Jul-15
£25,000 351BR109721 £50,000 Surrey Jan-19
£25,000 109DE007025 £37,000 Kent Apr-06
£25,000 558VV327143 £37,126 Surrey Nov-23
£25,000 326SK062632 £50,000 Hertfordshire Mar-18
£25,000 589JZ884859 £50,000 Surrey Aug-24
£25,000 571XJ667043 £50,000 County Durham Mar-24
£25,000 634LA987047 £20,000 Inner London Jul-25
£25,000 615DR353246 £50,000 North Northamptonshire Feb-25
£25,000 601AW364139 £11,500 Hampshire And Isle Of Wight Nov-24
£25,000 601TE967669 £50,000 Dorset Nov-24
£25,000 346BF831624 £50,000 Bournemouth Christchurch And Poole Nov-18
£25,000 635VW767901 £45,452 West Yorkshire Jul-25
£25,000 553KF221583 £50,000 Surrey Sep-23
£25,000 319TQ876210 £50,000 Lancashire Jan-18
£25,000 438JF380785 £34,350 Dorset Feb-21
£25,000 396WT551167 £25,000 Stockport Jun-20
£25,000 513GD054281 £49,925 West Sussex Sep-22
£25,000 367PG376201 £50,000 Worcestershire Aug-19
£25,000 528LZ077114 £50,000 Wandsworth Feb-23
£25,000 110AX961476 £29,991 Northumberland May-06
£25,000 452NY174364 £49,985 Staffordshire Apr-21
£25,000 556RP019992 £50,000 Warwickshire Oct-23
£25,000 234VZ000913 £30,019 Inner London Nov-14
£25,000 159BN604713 £50,000 Swansea Aug-09
£25,000 302XZ917684 £50,000 Hampshire And Isle Of Wight May-17
£25,000 519HX150507 £30,000 Fife Nov-22
£25,000 413JF927813 £43,925 County Durham Sep-20
£25,000 493RM026934 £50,000 Cheshire East Mar-22
£25,000 1ZE384942 £44,675 Inner London Oct-02
£25,000 445CZ667175 £15,000 South Gloucestershire Mar-21
£25,000 614SW483337 £20,000 Hampshire And Isle Of Wight Feb-25
£25,000 28CA792327 £46,000 London Apr-00
£25,000 534TQ095576 £41,000 Dorset Mar-23
£25,000 611QZ984913 £50,000 Manchester Jan-25
£25,000 614GH344920 £26,000 East Sussex Feb-25
£25,000 588PG027667 £25,800 West Midlands Aug-24
£25,000 597LP704634 £50,000 Highlands And Islands Oct-24
£25,000 557WY116114 £50,000 Suffolk Oct-23
£25,000 362JL501567 £50,000 Derbyshire Jun-19
£25,000 540AR514663 £26,973 Hertfordshire May-23
£25,000 611ZG668538 £50,000 Kent Jan-25
£25,000 363HS299416 £50,000 Lincolnshire Jun-19
£25,000 394NS802952 £50,000 Devon May-20
£25,000 299TH396860 £50,000 Essex Apr-17
£25,000 413AK342096 £11,251 Leicestershire Sep-20
£25,000 109RA805771 £34,027 Dorset Apr-06
£25,000 376WV350449 £42,055 Lincolnshire Nov-19
£25,000 336RB110737 £46,200 Hertfordshire Aug-18
£25,000 200EV036104 £50,000 York Dec-12
£25,000 319HM249702 £50,000 Greater Manchester Dec-17
£25,000 636AH451490 £20,000 Bristol City Of Jul-25
£25,000 575DM650226 £32,100 Dorset Apr-24
£25,000 444BV571762 £50,000 Hampshire And Isle Of Wight Mar-21
£25,000 276AR727485 £50,000 Oxfordshire Jul-16
£25,000 225FK458758 £50,000 Croydon Jun-14
£25,000 272AZ040693 £50,000 Norwich Apr-16
£25,000 326JN992932 £50,000 Hertfordshire Mar-18
£25,000 125EY535351 £3,925 Havering Apr-07
£25,000 93AE096244 £22,800 Berkshire Feb-04
