Premium Bond March 2021 results: check the big prize-winning numbers

The March Premium Bond big prize winners have been revealed. Scroll down to see if you've won anything in the latest monthly draw.
Two lucky NS&I Premium Bond holders from Bristol and Kent have won the £1 million jackpots in the March 2021 prize draw.
The lucky woman from Bristol purchased her winning bond (306PG138556) in July 2017 and holds the maximum allowed amount of £50,000 in Premium Bonds.
Coincidentally, the Kent winner also bought her winning bond (307PX582004) in July 2017, while she owns a total of £40,000 worth of NS&I bonds.
Of course, it's not all about the £1 million jackpot, below is a full list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.
Good luck!
March 2021 Premium Bond winning results
Prize value | Winning Bond number | Total holding | Area | Date purchased |
£1,000,000 | 306PG138556 | £50,000 | Bristol, City of | Jul-17 |
£1,000,000 | 307PX582004 | £40,002 | Kent | Jul-17 |
£100,000 | 358LH195803 | £50,000 | East Sussex | Apr-19 |
£100,000 | 254LM736095 | £14,416 | Inner London | Aug-15 |
£100,000 | 135GD486502 | £50,000 | Lancashire | Jan-08 |
£100,000 | 155JR878120 | £50,000 | Outer London | Apr-09 |
£100,000 | 244RX034621 | £50,000 | Tyne and Wear | Apr-15 |
£50,000 | 385XR535645 | £50,000 | Bromley | Mar-20 |
£50,000 | 177YH971737 | £49,425 | Cardiff | Feb-11 |
£50,000 | 313DF543602 | £38,000 | Lancashire | Oct-17 |
£50,000 | 176VQ769685 | £50,000 | Inner London | Jan-11 |
£50,000 | 46VZ534145 | £50,000 | Highlands and Islands | May-97 |
£50,000 | 267XR654563 | £48,950 | Derbyshire | Feb-16 |
£50,000 | 228SS384628 | £30,000 | Cardiff | Aug-14 |
£50,000 | 207BE715948 | £10,550 | North Yorkshire | May-13 |
£50,000 | 8JV865900 | £30,000 | Cumbria | Sep-03 |
£25,000 | 341RS346271 | £35,015 | Croydon | Oct-18 |
£25,000 | 400YM595785 | £50,000 | Derbyshire | Jun-20 |
£25,000 | 27PM132119 | £49,912 | Leicester | Aug-04 |
£25,000 | 251QE190297 | £50,000 | Norfolk | Jul-15 |
£25,000 | 411QM489766 | £11,000 | Barnet | Sep-20 |
£25,000 | 248BG796087 | £50,000 | Tyne and Wear | Jun-15 |
£25,000 | 339ZT765354 | £46,625 | Cumbria | Sep-18 |
£25,000 | 176QT448515 | £30,000 | York | Jan-11 |
£25,000 | 279CR383799 | £50,000 | Buckinghamshire | Aug-16 |
£25,000 | 391YT753041 | £32,250 | Surrey | Apr-20 |
£25,000 | 398FG091437 | £50,000 | Barnet | Jun-20 |
£25,000 | 134PD560299 | £29,527 | Hampshire and Isle of Wight | Dec-07 |
£25,000 | 331VK191171 | £50,000 | Havering | Jun-18 |
£25,000 | 281HK224149 | £18,125 | Norfolk | Sep-16 |
£25,000 | 390SZ768417 | £50,000 | West Sussex | Apr-20 |
£25,000 | 406CS456875 | £45,000 | Manchester | Jul-20 |
£25,000 | 35YT249938 | £50,000 | Wandsworth | Nov-98 |
£25,000 | 396KH564344 | £18,075 | Leeds | May-20 |
£10,000 | 402JN049240 | £20,000 | Central Scotland | Jun-20 |
£10,000 | 165RB871249 | £50,000 | Mid Scotland and Fife | Mar-10 |
£10,000 | 269SQ186327 | £50,000 | Inner London | Mar-16 |
£10,000 | 366NY841647 | £50,000 | Dorset | Aug-19 |
£10,000 | 233XX671197 | £50,000 | Essex | Oct-14 |
£10,000 | 428GV807494 | £25,000 | Lancashire | Dec-20 |
£10,000 | 217EY619787 | £42,700 | Essex | Jan-14 |
£10,000 | 239VN987540 | £45,000 | Devon | Jan-15 |
£10,000 | 186PP669532 | £33,575 | Cleveland | Nov-11 |
£10,000 | 284ST843955 | £50,000 | Inner London | Oct-16 |
£10,000 | 404ZT667029 | £50,000 | Outer London | Jul-20 |
£10,000 | 122TK800781 | £50,000 | Wiltshire | Jan-07 |
£10,000 | 201VN599159 | £50,000 | Tyne and Wear | Jan-13 |
£10,000 | 199LH235648 | £50,000 | East Sussex | Nov-12 |
£10,000 | 244AK311797 | £30,150 | Dorset | Apr-15 |
£10,000 | 141ZB757370 | £15,022 | Outer London | Aug-08 |
£10,000 | 428TW446470 | £50,000 | Hampshire and Isle of Wight | Dec-20 |
£10,000 | 387NB342405 | £35,500 | Coventry | Mar-20 |
£10,000 | 216JQ244109 | £15,964 | Wiltshire | Jan-14 |
£10,000 | 281LA414823 | £46,973 | Derbyshire | Sep-16 |
£10,000 | 406NX933207 | £48,500 | Shropshire | Aug-20 |
£10,000 | 388YN061894 | £10,100 | Oxfordshire | Apr-20 |
£10,000 | 261BL597953 | £50,000 | Dorset | Nov-15 |
£10,000 | 399YF394386 | £50,000 | Mid Scotland and Fife | Jun-20 |
£10,000 | 425KV011876 | £45,050 | Manchester | Nov-20 |
£10,000 | 153GC390049 | £47,575 | Bromley | Mar-09 |
£10,000 | 353PQ166637 | £4,131 | Cardiff and Vale of Glamorgan | Mar-19 |
£10,000 | 33HC016041 | £6,003 | Somerset | Oct-00 |
£10,000 | 327CG971190 | £45,000 | Hampshire and Isle of Wight | Mar-18 |
£10,000 | 394DB925676 | £50,000 | County Durham | May-20 |
£10,000 | 338RQ798026 | £50,000 | Inner London | Aug-18 |
£10,000 | 118HM924661 | £50,000 | Outer London | Oct-06 |
£10,000 | 277ZH817451 | £44,253 | Stockport | Jul-16 |
£10,000 | 358FB714788 | £50,000 | Inner London | Apr-19 |
£10,000 | 226GH557756 | £50,000 | Wales | Jun-14 |
£10,000 | 366MH636640 | £45,000 | Dorset | Aug-19 |
£10,000 | 341WC357683 | £25,000 | Outer London | Oct-18 |
£10,000 | 261JE814401 | £50,000 | Dorset | Nov-15 |
£10,000 | 378PN509247 | £50,000 | Oxfordshire | Dec-19 |
£10,000 | 256ER108592 | £18,001 | Essex | Sep-15 |
£10,000 | 267XX684266 | £45,100 | East Riding of Yorkshire | Feb-16 |
£10,000 | 418CJ364526 | £40,000 | Central Bedfordshire | Oct-20 |
£10,000 | 416BE337831 | £25,850 | South West Wales | Oct-20 |
£10,000 | 179VW767973 | £8,003 | Tyne and Wear | Apr-11 |
£10,000 | 392FX681973 | £40,000 | Outer London | May-20 |
£10,000 | 424EC721616 | £35,200 | Kent | Nov-20 |
£10,000 | 429ZB715490 | £15,075 | Humberside | Dec-20 |
£10,000 | 382NY337273 | £50,000 | Gloucestershire | Feb-20 |
£5,000 | 196WB834261 | £14,875 | Hertfordshire | Sep-12 |
£5,000 | 81BQ589057 | £27,029 | Hertfordshire | May-03 |
£5,000 | 425TR009249 | £10,600 | West Sussex | Dec-20 |
£5,000 | 420YG618383 | £50,000 | Inner London | Oct-20 |
£5,000 | 267ZH303990 | £50,000 | Northumberland | Feb-16 |
£5,000 | 327HL203054 | £50,000 | Bristol, City of | Apr-18 |
£5,000 | 319LA812746 | £50,000 | Inner London | Dec-17 |
£5,000 | 289CY432282 | £29,485 | Essex | Nov-16 |
£5,000 | 243SZ881620 | £49,950 | North East Scotland | Apr-15 |
£5,000 | 373GW986055 | £49,219 | Hertfordshire | Oct-19 |
£5,000 | 392KF892636 | £37,000 | Gloucestershire | May-20 |
£5,000 | 198CT207502 | £30,000 | West Yorkshire | Oct-12 |
£5,000 | 82TY741887 | £12,000 | Hampshire and Isle of Wight | Jul-05 |
£5,000 | 340YS558847 | £18,500 | Suffolk | Sep-18 |
£5,000 | 288NC101078 | £50,000 | Derbyshire | Nov-16 |
£5,000 | 230QE007668 | £50,000 | Hertfordshire | Aug-14 |
£5,000 | 397VP926413 | £16,150 | Norfolk | Jun-20 |
£5,000 | 430MZ741923 | £36,000 | Lincolnshire | Jan-21 |
£5,000 | 369KF266823 | £50,000 | London | Sep-19 |
£5,000 | 150CX180590 | £17,400 | Kent | Jan-09 |
£5,000 | 160LN604289 | £50,000 | Somerset | Oct-09 |
£5,000 | 344ZE628480 | £20,175 | Inner London | Nov-18 |
£5,000 | 309GL186675 | £50,000 | Buckinghamshire | Aug-17 |
£5,000 | 413QP873674 | £50,000 | West Scotland | Sep-20 |
£5,000 | 363FF883181 | £50,000 | Gloucestershire | Jun-19 |
£5,000 | 302HW652905 | £50,000 | Merseyside | May-17 |
£5,000 | 371JS967702 | £49,000 | Warwickshire | Oct-19 |
£5,000 | 115ZQ709150 | £30,000 | Outer London | Sep-06 |
£5,000 | 65YK914368 | £32,675 | Northamptonshire | Jul-99 |
£5,000 | 394MH387933 | £20,000 | Outer London | May-20 |
£5,000 | 56MH462546 | £30,000 | Inner London | Oct-01 |
£5,000 | 154MH343052 | £10,005 | York | Apr-09 |
£5,000 | 370NN693877 | £50,000 | Essex | Sep-19 |
£5,000 | 413LM022147 | £50,000 | Dorset | Sep-20 |
£5,000 | 144CJ662459 | £50,000 | West Midlands | Sep-08 |
£5,000 | 64AT277322 | £9,925 | Overseas | Aug-96 |
£5,000 | 180LG796954 | £23,117 | Kirklees | May-11 |
£5,000 | 402DH043605 | £35,500 | Cornwall | Jul-20 |
£5,000 | 324HX652213 | £50,000 | Leicestershire | Feb-18 |
£5,000 | 426ML192676 | £50,000 | Greater Manchester | Dec-20 |
£5,000 | 98QR866724 | £23,900 | Gloucestershire | Sep-05 |
£5,000 | 114WD742614 | £50,000 | Hereford and Worcester | Sep-06 |
£5,000 | 250GE645951 | £50,000 | Dorset | Jul-15 |
£5,000 | 234AA331958 | £50,000 | Fife | Oct-14 |
£5,000 | 191SA423782 | £30,000 | Essex | Apr-12 |
£5,000 | 346VC523156 | £16,400 | Inner London | Dec-18 |
£5,000 | 305FV930119 | £37,800 | Berkshire | Jun-17 |
£5,000 | 226RX199317 | £50,000 | Warwickshire | Jul-14 |
£5,000 | 259WK780283 | £10,000 | South Scotland | Nov-15 |
£5,000 | 256GH739533 | £50,000 | Leicestershire | Sep-15 |
£5,000 | 280NY771841 | £31,575 | Essex | Sep-16 |
£5,000 | 66TR457241 | £43,404 | Merseyside | Apr-05 |
£5,000 | 353DE109216 | £50,000 | Outer London | Feb-19 |
£5,000 | 436HK134673 | £40,000 | Wirral | Jan-21 |
£5,000 | 298MY091699 | £2,465 | Wiltshire | Mar-17 |
£5,000 | 77JY107890 | £29,991 | Hertfordshire | Jun-05 |
£5,000 | 406PY633701 | £44,000 | Leicestershire | Aug-20 |
£5,000 | 369ER726853 | £625 | Outer London | Sep-19 |
£5,000 | 277YJ454546 | £21,225 | Cambridgeshire | Jul-16 |
£5,000 | 402EM089952 | £36,777 | Leicestershire | Jul-20 |
£5,000 | 231TH840783 | £14,165 | Norwich | Sep-14 |
£5,000 | 435SA806664 | £24,500 | Devon | Jan-21 |
£5,000 | 331MW510208 | £30,000 | Wales | May-18 |
£5,000 | 283GY850357 | £50,000 | Inner London | Oct-16 |
£5,000 | 338VY113760 | £42,150 | London | Sep-18 |
£5,000 | 378WH930395 | £11,000 | Cheshire East | Dec-19 |
£5,000 | 220VP638999 | £40,000 | Kent | May-14 |
£5,000 | 428TS728421 | £50,000 | East Sussex | Dec-20 |
£5,000 | 380TD104557 | £50,000 | Derbyshire | Jan-20 |
£5,000 | 416ZN416944 | £20,027 | Avon | Oct-20 |
£5,000 | 338FV346601 | £49,760 | Hampshire and Isle of Wight | Aug-18 |
£5,000 | 200DF623930 | £50,000 | West Sussex | Dec-12 |
£5,000 | 293XA454058 | £50,000 | Surrey | Jan-17 |
£5,000 | 232LG007731 | £50,000 | Central Bedfordshire | Oct-14 |
£5,000 | 330CW729392 | £20,875 | Highlands and Islands | May-18 |
£5,000 | 325CM761524 | £2,200 | Gloucestershire | Mar-18 |
£5,000 | 392WS130314 | £50,000 | Outer London | May-20 |
£5,000 | 215PA279048 | £20,000 | Shropshire | Dec-13 |
£5,000 | 312WE432691 | £40,100 | Norwich | Oct-17 |
£5,000 | 383NH166115 | £35,275 | Outer London | Feb-20 |
£5,000 | 433FZ240804 | £30,010 | Derbyshire | Jan-21 |
£5,000 | 329KB566492 | £2,590 | Shropshire | Apr-18 |
£5,000 | 367MK156385 | £50,000 | South Gloucestershire | Aug-19 |
£5,000 | 381CM151979 | £48,825 | Sheffield | Jan-20 |
£5,000 | 305TL930713 | £50,000 | Hampshire and Isle of Wight | Jul-17 |
£5,000 | 354WV055091 | £35,350 | Hampshire and Isle of Wight | Mar-19 |
£5,000 | 300ZZ902283 | £37,387 | West Scotland | Apr-17 |
£5,000 | 286ZF466477 | £50,000 | North Yorkshire | Nov-16 |
£5,000 | 295PC150165 | £50,000 | Devon | Feb-17 |
£5,000 | 362CF267186 | £50,000 | Berkshire | Jun-19 |
£5,000 | 356DW127376 | £50,000 | Gloucestershire | Mar-19 |
£5,000 | 56VE859260 | £37,725 | Devon | Jul-02 |
£5,000 | 382HH915416 | £30,000 | Cambridgeshire | Jan-20 |
Last month's Premium Bond winners
If you forgot to check last month's winning numbers, we've put them together below.
You can also check if you have an older, unclaimed prize waiting for you by visiting the NS&I's prize checker page.
Prize value | Winning Bond number | Total holding | Area | Date purchased |
£1,000,000 | 398WP403111 | £50,000 | Inner London | Jun-20 |
£1,000,000 | 304HM348661 | £50,000 | North Yorkshire | Jun-17 |
£100,000 | 365HY127065 | £11,780 | Bridgend and Neath Port Talbot | Jul-19 |
£100,000 | 273RR645410 | £50,000 | Cumbria | May-16 |
£100,000 | 385KC070965 | £10,252 | Essex | Mar-20 |
£100,000 | 40ES548899 | £30,000 | Cheshire West and Chester | Feb-95 |
£100,000 | 264PW770866 | £36,825 | Outer London | Jan-16 |
£50,000 | 326JN918951 | £46,820 | Berkshire | Mar-18 |
£50,000 | 320PG209197 | £50,000 | Oxfordshire | Jan-18 |
£50,000 | 253BQ596828 | £46,075 | Inner London | Jul-15 |
£50,000 | 386QT423118 | £50,000 | Edinburgh | Mar-20 |
£50,000 | 407DD697257 | £50,000 | Kent | Aug-20 |
£50,000 | 274FK122795 | £17,250 | Outer London | Jun-16 |
£50,000 | 378KC283349 | £30,526 | Kent | Dec-19 |
£50,000 | 95RZ821099 | £1,216 | Outer London | Aug-99 |
£25,000 | 364KW935821 | £50,000 | Cornwall | Jul-19 |
£25,000 | 401SP510507 | £48,851 | West Sussex | Jul-20 |
£25,000 | 349GL213004 | £20,875 | Sheffield | Jan-19 |
£25,000 | 281PR732266 | £27,500 | Dorset | Sep-16 |
£25,000 | 180KL938804 | £50,000 | Surrey | May-11 |
£25,000 | 357CL283765 | £50,000 | Central Bedfordshire | Mar-19 |
£25,000 | 164VK797960 | £15,000 | Devon | Feb-10 |
£25,000 | 303AS730023 | £34,525 | Somerset | May-17 |
£25,000 | 225PT237836 | £50,000 | Derbyshire | Jun-14 |
£25,000 | 22WK211823 | £32,500 | Suffolk | Jun-84 |
£25,000 | 392EL390068 | £44,550 | Berkshire | May-20 |
£25,000 | 23LC893680 | £9,900 | Leicestershire | Sep-03 |
£25,000 | 142WM823953 | £23,000 | West Midlands | Sep-08 |
£25,000 | 382VH548403 | £7,500 | Bradford | Feb-20 |
£25,000 | 377TP763954 | £50,000 | Cumbria | Dec-19 |
£25,000 | 422RE523589 | £24,106 | Greater Manchester | Nov-20 |
£25,000 | 289YJ235880 | £50,000 | Warwickshire | Dec-16 |
£25,000 | 429YY642476 | £49,900 | Manchester | Dec-20 |
£10,000 | 374DK027138 | £50,000 | Tyne and Wear | Nov-19 |
£10,000 | 429LJ093195 | £49,675 | Bradford | Dec-20 |
£10,000 | 9NN466435 | £10,001 | Croydon | Feb-94 |
£10,000 | 281NY304621 | £50,000 | South Gloucestershire | Sep-16 |
£10,000 | 126QK655965 | £14,325 | East Riding of Yorkshire | Apr-07 |
£10,000 | 272CZ732839 | £50,000 | Gwent Valleys | Apr-16 |
£10,000 | 58CL243845 | £50,000 | Birmingham | Mar-98 |
£10,000 | 211ZQ351704 | £40,676 | Bristol | Sep-13 |
£10,000 | 345EG394328 | £50,000 | Hertfordshire | Nov-18 |
£10,000 | 141MR136949 | £50,000 | Avon | Aug-08 |
£10,000 | 336SX362405 | £50,000 | Birmingham | Aug-18 |
£10,000 | 377ML149592 | £50,000 | Somerset | Dec-19 |
£10,000 | 349BF154265 | £42,247 | West Sussex | Jan-19 |
£10,000 | 388YZ892559 | £50,000 | Gloucestershire | Apr-20 |
£10,000 | 396RT642110 | £9,000 | Berkshire | Jun-20 |
£10,000 | 222JW757008 | £10,000 | Northern Ireland | Jun-14 |
£10,000 | 267BC000687 | £50,000 | Hampshire and Isle of Wight | Feb-16 |
£10,000 | 166YV812006 | £50,000 | Overseas | Apr-10 |
£10,000 | 389WB445709 | £50,000 | Southampton | Apr-20 |
£10,000 | 300LT146314 | £21,426 | Humberside | Apr-17 |
£10,000 | 206KK305085 | £30,000 | Dorset | May-13 |
£10,000 | 192YP451863 | £50,000 | Fife | May-12 |
£10,000 | 347KQ485103 | £50,000 | Essex | Dec-18 |
£10,000 | 118EG531791 | £40,000 | Wirral | Oct-06 |
£10,000 | 389ZK807252 | £29,354 | East Sussex | Apr-20 |
£10,000 | 72XY318615 | £50,000 | Cambridgeshire | May-05 |
£10,000 | 266XN276222 | £35,000 | Cumbria | Feb-16 |
£10,000 | 404KC023163 | £50,000 | West Yorkshire | Jul-20 |
£10,000 | 305FZ327374 | £40,796 | Cleveland | Jun-17 |
£10,000 | 92NM827126 | £50,000 | Gloucestershire | Mar-04 |
£10,000 | 345KN479956 | £50,000 | Nottingham | Nov-18 |
£10,000 | 299TQ635335 | £50,000 | Dorset | Apr-17 |
£10,000 | 342VL876231 | £50,000 | Avon | Oct-18 |
£10,000 | 374NP023123 | £50,000 | West Scotland | Nov-19 |
£10,000 | 321YP136531 | £50,000 | Cornwall | Jan-18 |
£10,000 | 428BP100431 | £13,000 | Cheshire West and Chester | Dec-20 |
£10,000 | 400QG506779 | £50,000 | Wiltshire | Jun-20 |
£10,000 | 344SK595239 | £38,500 | Kent | Nov-18 |
£10,000 | 366NV040699 | £49,934 | Essex | Aug-19 |
£10,000 | 397NY298454 | £12,150 | Leeds | Jun-20 |
£10,000 | 429JF039609 | £50,000 | Bristol, City of | Dec-20 |
£10,000 | 145HV433293 | £50,000 | Dorset | Oct-08 |
£10,000 | 309MC003523 | £50,000 | Surrey | Aug-17 |
£10,000 | 312TT368741 | £30,925 | Kent | Oct-17 |
£10,000 | 332MS255302 | £50,000 | Outer London | Jun-18 |
£5,000 | 18RF533422 | £49,997 | Suffolk | Sep-78 |
£5,000 | 124QS559121 | £50,000 | Hertfordshire | Mar-07 |
£5,000 | 296RV706506 | £50,000 | Surrey | Feb-17 |
£5,000 | 329GC578285 | £45,125 | Edinburgh, City of | Apr-18 |
£5,000 | 372FL811951 | £50,000 | Hertfordshire | Oct-19 |
£5,000 | 417JM205399 | £50,000 | Wiltshire | Oct-20 |
£5,000 | 418KZ708385 | £5,000 | Lancashire | Sep-20 |
£5,000 | 411NS104297 | £50,000 | Surrey | Sep-20 |
£5,000 | 211LY750003 | £50,000 | Hampshire and Isle of Wight | Sep-13 |
£5,000 | 416NZ236430 | £50,000 | Kent | Oct-20 |
£5,000 | 381AY494716 | £48,978 | Hertfordshire | Jan-20 |
£5,000 | 381WY499640 | £21,525 | Devon | Jan-20 |
£5,000 | 322HA251820 | £50,000 | Mid Scotland and Fife | Jan-18 |
£5,000 | 212YR633226 | £49,501 | West Sussex | Oct-13 |
£5,000 | 38LF860798 | £50,000 | Somerset | Oct-94 |
£5,000 | 346ZZ518811 | £20,000 | West Midlands | Dec-18 |
£5,000 | 274JG157541 | £8,700 | Hertfordshire | Jun-16 |
£5,000 | 337TP444029 | £21,875 | Somerset | Aug-18 |
£5,000 | 330XH990993 | £19,201 | Devon | May-18 |
£5,000 | 414ZD331339 | £39,000 | Buckinghamshire | Sep-20 |
£5,000 | 257TW240513 | £50,000 | Devon | Oct-15 |
£5,000 | 254QB046446 | £50,000 | London | Aug-15 |
£5,000 | 328LF390065 | £50,000 | Hereford and Worcester | Apr-18 |
£5,000 | 215TV925270 | £6,600 | Leeds | Jan-14 |
£5,000 | 339PG741831 | £40,000 | Croydon | Sep-18 |
£5,000 | 428MF361359 | £46,000 | Barnet | Dec-20 |
£5,000 | 345LQ670093 | £10,000 | Lancashire | Nov-18 |
£5,000 | 294FN459636 | £40,575 | Warwickshire | Jan-17 |
£5,000 | 327EV045043 | £50,000 | Cumbria | Apr-18 |
£5,000 | 212AS774566 | £50,000 | Hereford and Worcester | Sep-13 |
£5,000 | 350DX224868 | £50,000 | Tyne and Wear | Jan-19 |
£5,000 | 292BE125962 | £30,831 | Buckinghamshire | Jan-17 |
£5,000 | 196LK892867 | £29,235 | Buckinghamshire | Aug-12 |
£5,000 | 411GC910079 | £30,000 | Sefton | Aug-20 |
£5,000 | 399PD043412 | £50,000 | Northern Ireland | Jun-20 |
£5,000 | 240PJ528225 | £50,000 | Inner London | Feb-15 |
£5,000 | 352SF496437 | £17,026 | South Yorkshire | Feb-19 |
£5,000 | 219WT494106 | £29,008 | Hertfordshire | Apr-14 |
£5,000 | 224LM788896 | £50,000 | Central Scotland | Jun-14 |
£5,000 | 415SN075739 | £50,000 | West Yorkshire | Oct-20 |
£5,000 | 250QC884935 | £50,000 | Bradford | Jul-15 |
£5,000 | 140VE850224 | £50,000 | Hampshire and Isle of Wight | Jul-08 |
£5,000 | 317JZ851757 | £50,000 | Norfolk | Nov-17 |
£5,000 | 294XR934536 | £49,030 | Kirklees | Feb-17 |
£5,000 | 162NV264467 | £26,505 | Cornwall | Dec-09 |
£5,000 | 198SR530375 | £43,550 | Kent | Nov-12 |
£5,000 | 27DQ409026 | £50,000 | West Scotland | Jul-03 |
£5,000 | 421AN023043 | £50,000 | Cornwall | Nov-20 |
£5,000 | 391DN161978 | £50,000 | Lothian | Apr-20 |
£5,000 | 268JS671346 | £50,000 | Hampshire and Isle of Wight | Mar-16 |
£5,000 | 363CT537804 | £50,000 | Buckinghamshire | Jun-19 |
£5,000 | 359GB944510 | £47,875 | Oxfordshire | May-19 |
£5,000 | 257DF753197 | £50,000 | East Riding of Yorkshire | Oct-15 |
£5,000 | 373PG058935 | £50,000 | Warwickshire | Oct-19 |
£5,000 | 17VF611264 | £26,819 | Surrey | Nov-77 |
£5,000 | 391ST887866 | £50,000 | Barnet | Apr-20 |
£5,000 | 286LR661425 | £50,000 | Hertfordshire | Oct-16 |
£5,000 | 95HX224048 | £30,000 | Somerset | Aug-05 |
£5,000 | 324PT768220 | £50,000 | Fife | Feb-18 |
£5,000 | 44VR968582 | £29,000 | West Sussex | Nov-04 |
£5,000 | 7JB304363 | £90 | Suffolk | Nov-74 |
£5,000 | 247YS439405 | £20,000 | Surrey | Jun-15 |
£5,000 | 216HR077799 | £5,460 | Hampshire and Isle of Wight | Jan-14 |
£5,000 | 288MG240031 | £20,000 | Tyne and Wear | Nov-16 |
£5,000 | 143FZ851524 | £20,000 | Sheffield | Sep-08 |
£5,000 | 311KG784467 | £50,000 | West Midlands | Sep-17 |
£5,000 | 208CG644180 | £50,000 | Staffordshire | Jun-13 |
£5,000 | 346QR001050 | £40,000 | Hampshire and Isle of Wight | Nov-18 |
£5,000 | 381CN639843 | £39,675 | Devon | Jan-20 |
£5,000 | 327VF122637 | £30,000 | Wales | Apr-18 |
£5,000 | 267QF762932 | £50,000 | Lancashire | Feb-16 |
£5,000 | 222QS722106 | £50,000 | North East Scotland | Jun-14 |
£5,000 | 398YZ238057 | £40,550 | Northern Ireland | Jun-20 |
£5,000 | 261FZ869123 | £50,000 | York | Nov-15 |
£5,000 | 353LE066848 | £50,000 | Surrey | Feb-19 |
£5,000 | 411WP633682 | £50,000 | Dorset | Sep-20 |
£5,000 | 290KP377918 | £21,927 | Norwich | Dec-16 |
£5,000 | 378BC008352 | £50,000 | Warwickshire | Dec-19 |
£5,000 | 410BW638325 | £46,500 | Dorset | Aug-20 |
£5,000 | 334NB342695 | £50,000 | Inner London | Jul-18 |
£5,000 | 283RD302007 | £49,975 | Fife | Oct-16 |
£5,000 | 353DW594575 | £30,450 | Bristol, City of | Feb-19 |
£5,000 | 15XX199397 | £8,350 | South Scotland | Jun-04 |
£5,000 | 291AC297667 | £50,000 | Northamptonshire | Dec-16 |
£5,000 | 335ZQ165200 | £20,375 | Bristol, City of | Jul-18 |
£5,000 | 384DE873383 | £14,675 | London | Feb-20 |
£5,000 | 261SY618118 | £43,473 | Bedfordshire | Dec-15 |
£5,000 | 273XB899785 | £50,000 | Gloucestershire | May-16 |
£5,000 | 147RS687797 | £50,000 | Derbyshire | Nov-08 |
£5,000 | 307CT958833 | £50,000 | Gloucestershire | Jul-17 |
£5,000 | 317RV918296 | £43,475 | Buckinghamshire | Dec-17 |
When Premium Bond winners are announced: full list for 2021
If your numbers haven't come up in a while, or ever, it might be worth looking at cashing in your Premium Bonds and moving your money somewhere it will earn a guaranteed interest rate.
Want more stories like this? Visit the loveMONEY homepage or sign up for our daily newsletter and let us send the news to you!
More on Premium Bonds and savings:
The best free lotteries in the UK
Comments
Be the first to comment
Do you want to comment on this article? You need to be signed in for this feature