Premium Bond January 2021 results: check the big prize-winning numbers

The latest Premium Bond big prize winners have been revealed. Scroll down to see if you've won anything in the latest monthly draw.
Two lucky NS&I Premium Bond holders from West Scotland and London have won the £1 million jackpots in the January 2021 prize draw.
The lucky woman from West Scotland purchased her winning bond (330VT557685) in May 2018 and holds the maximum allowed amount of £50,000 in Premium Bonds, while the Barnet, London winner bought her winning bond (135RY390643) back in January 2008 and owns a total of £20,000 worth of NS&I bonds.
Of course, it's not all about the £1 million jackpot, below is a full list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.
Good luck!
January 2021 Premium Bond winning results
Prize value | Winning Bond number | Total holding | Area | Date purchased |
£1,000,000 | 330VT557685 | £50,000 | West Scotland | May-18 |
£1,000,000 | 135RY390643 | £20,000 | Barnet | Jan-08 |
£100,000 | 180EC795406 | £20,050 | South Scotland | Apr-11 |
£100,000 | 300VV707666 | £50,000 | West Sussex | Apr-17 |
£100,000 | 222FW437782 | £6,100 | Essex | Jun-14 |
£100,000 | 53AG702816 | £50,000 | Avon | Jul-02 |
£50,000 | 197ZA950124 | £4,110 | South Scotland | Oct-12 |
£50,000 | 326XB791650 | £30,000 | Buckinghamshire | Mar-18 |
£50,000 | 341ZL812914 | £50,000 | Surrey | Oct-18 |
£50,000 | 382GP217426 | £40,650 | Cornwall | Feb-20 |
£50,000 | 302AL337440 | £47,600 | Overseas | May-17 |
£50,000 | 258DA983161 | £48,705 | Leeds | Oct-15 |
£50,000 | 363LM143863 | £27,100 | Suffolk | Jul-19 |
£50,000 | 144KF743992 | £50,000 | Surrey | Oct-08 |
£50,000 | 237TS189514 | £50,000 | Northern Ireland | Jan-15 |
£50,000 | 349WG799435 | £50,000 | Buckinghamshire | Jan-19 |
£25,000 | 374DS541487 | £20,002 | Buckinghamshire | Nov-19 |
£25,000 | 406EK260142 | £5,025 | Essex | Jul-20 |
£25,000 | 212ZR219367 | £18,350 | Berkshire | Oct-13 |
£25,000 | 259GD989200 | £50,000 | Norfolk | Oct-15 |
£25,000 | 266HF194294 | £50,000 | Wiltshire | Feb-16 |
£25,000 | 421EZ840969 | £15,400 | Wirral | Nov-20 |
£25,000 | 180ZR678256 | £45,700 | Leicestershire | May-11 |
£25,000 | 281HN927423 | £50,000 | Hertfordshire | Sep-16 |
£25,000 | 376VA231397 | £22,676 | Leicester | Dec-19 |
£25,000 | 391XF104635 | £50,000 | Kirklees | Apr-20 |
£25,000 | 374KW063825 | £50,000 | Hampshire and Isle of Wight | Nov-19 |
£25,000 | 378WA636622 | £25,315 | Northumberland | Dec-19 |
£25,000 | 408CT200839 | £30,000 | Essex | Aug-20 |
£25,000 | 87HL700756 | £50,000 | Outer London | Oct-97 |
£25,000 | 398JF334073 | £50,000 | Cheshire East | Jun-20 |
£25,000 | 386RJ490008 | £50,000 | Hampshire and Isle of Wight | Mar-20 |
£25,000 | 63RK019917 | £2,500 | Warwickshire | May-97 |
£10,000 | 226GR223371 | £30,000 | West Sussex | Jul-14 |
£10,000 | 130DG615724 | £45,189 | Devon | Aug-07 |
£10,000 | 399LF799173 | £49,025 | Essex | Jun-20 |
£10,000 | 224FB407667 | £10,001 | South Yorkshire | Jun-14 |
£10,000 | 318HL270745 | £10,002 | Cheshire West and Chester | Nov-17 |
£10,000 | 72YK738104 | £20,000 | West Sussex | Jul-99 |
£10,000 | 194XW492802 | £31,260 | Bridgend and Neath Port Talbot | Jul-12 |
£10,000 | 287GS985514 | £30,000 | Devon | Nov-16 |
£10,000 | 175KX313654 | £36,853 | Lincolnshire | Nov-10 |
£10,000 | 379EJ875530 | £30,475 | Lincolnshire | Jan-20 |
£10,000 | 393AV128603 | £50,000 | Dorset | May-20 |
£10,000 | 398FZ195001 | £45,325 | South Yorkshire | Jun-20 |
£10,000 | 214QC853729 | £27,150 | Sheffield | Nov-13 |
£10,000 | 413JQ885326 | £50,000 | Inner London | Sep-20 |
£10,000 | 94GH496902 | £50,000 | Southampton | Sep-00 |
£10,000 | 396QT221787 | £5,700 | Essex | Jun-20 |
£10,000 | 16KN812205 | £32,200 | Nottingham | Aug-82 |
£10,000 | 266QK628451 | £20,000 | Wiltshire | Feb-16 |
£10,000 | 177QD611968 | £50,000 | Avon | Feb-11 |
£10,000 | 170WZ207429 | £30,000 | Hertfordshire | Jul-10 |
£10,000 | 94NT337015 | £5,500 | London | Jul-98 |
£10,000 | 347PE116154 | £2,100 | Devon | Dec-18 |
£10,000 | 316QR351539 | £49,600 | North East Scotland | Nov-17 |
£10,000 | 277QM234433 | £31,725 | Outer London | Jul-16 |
£10,000 | 82WY225104 | £30,000 | Kent | Jul-05 |
£10,000 | 356QC004114 | £20,000 | Leicestershire | Apr-19 |
£10,000 | 377RM567347 | £38,000 | Lincolnshire | Dec-19 |
£10,000 | 385ER925895 | £5,000 | South Yorkshire | Mar-20 |
£10,000 | 280JV543580 | £50,000 | Surrey | Aug-16 |
£10,000 | 186XP646702 | £50,000 | Outer London | Nov-11 |
£10,000 | 353PV738246 | £50,000 | East Sussex | Feb-19 |
£10,000 | 270BZ652347 | £43,000 | Overseas | Mar-16 |
£10,000 | 414XQ050557 | £50,000 | Hereford and Worcester | Sep-20 |
£10,000 | 41BF865001 | £44,275 | Central Scotland | Nov-95 |
£10,000 | 232QW685104 | £50,000 | Leeds | Oct-14 |
£10,000 | 417JT236545 | £50,000 | Essex | Oct-20 |
£10,000 | 286CV614402 | £47,225 | Manchester | Nov-16 |
£10,000 | 231YX991687 | £49,901 | North East Scotland | Sep-14 |
£10,000 | 310EX039419 | £50,000 | West Sussex | Aug-17 |
£10,000 | 405JY958341 | £18,525 | Essex | Jul-20 |
£10,000 | 65NL274506 | £7,001 | Essex | Jun-96 |
£10,000 | 321DG873616 | £50,000 | Lincolnshire | Jan-18 |
£10,000 | 414LQ144113 | £17,500 | Shropshire | Sep-20 |
£5,000 | 378FE837945 | £14,000 | Hampshire and Isle of Wight | Dec-19 |
£5,000 | 381NJ334226 | £50,000 | London | Jan-20 |
£5,000 | 301AS724363 | £20,475 | Leeds | Apr-17 |
£5,000 | 243JL940608 | £650 | Lancashire | Mar-15 |
£5,000 | 385YT945996 | £32,225 | Wales | Mar-20 |
£5,000 | 182VT393867 | £50,000 | Gloucestershire | Jul-11 |
£5,000 | 262ZM807265 | £50,000 | Devon | Dec-15 |
£5,000 | 347AB422998 | £25,800 | Manchester | Dec-18 |
£5,000 | 321HZ417115 | £50,000 | Northern Ireland | Jan-18 |
£5,000 | 283HX319548 | £30,092 | Cumbria | Oct-16 |
£5,000 | 379KS094381 | £16,500 | Norfolk | Jan-20 |
£5,000 | 101HL038540 | £50,000 | Gloucestershire | Oct-05 |
£5,000 | 205AD405790 | £50,000 | Bedfordshire | Apr-13 |
£5,000 | 317DJ555604 | £50,000 | West Sussex | Nov-17 |
£5,000 | 268GS601516 | £30,000 | London | Mar-16 |
£5,000 | 276GS018696 | £40,000 | Outer London | Jul-16 |
£5,000 | 424CL630555 | £50,000 | London | Nov-20 |
£5,000 | 333YC251852 | £49,000 | Hertfordshire | Jun-18 |
£5,000 | 51GR218573 | £30,000 | Hampshire and Isle of Wight | Aug-03 |
£5,000 | 141EE871746 | £30,000 | North East Scotland | Jul-08 |
£5,000 | 36XH175462 | £20,000 | Bromley | Jan-03 |
£5,000 | 336WH896824 | £50,000 | Wales | Aug-18 |
£5,000 | 336AA334197 | £50,000 | West Midlands | Jul-18 |
£5,000 | 260KA730125 | £50,000 | West Yorkshire | Nov-15 |
£5,000 | 162SL473512 | £50,000 | Surrey | Dec-09 |
£5,000 | 146JQ956489 | £50,000 | London | Oct-08 |
£5,000 | 426CD610777 | £50,000 | Avon | Nov-20 |
£5,000 | 282MK115785 | £50,000 | Surrey | Sep-16 |
£5,000 | 181JW765120 | £50,000 | Hampshire and Isle of Wight | Jun-11 |
£5,000 | 404ED613598 | £29,839 | West Midlands | Jul-20 |
£5,000 | 368QW108944 | £47,166 | Bristol, City of | Sep-19 |
£5,000 | 405CN196241 | £50,000 | West Sussex | Jul-20 |
£5,000 | 248EW306904 | £40,007 | Essex | Jun-15 |
£5,000 | 209AT412796 | £25,000 | Bristol | Jul-13 |
£5,000 | 415RS263717 | £50,000 | Hertfordshire | Oct-20 |
£5,000 | 185SD185857 | £40,006 | Outer London | Oct-11 |
£5,000 | 397ZG224617 | £50,000 | Hertfordshire | Jun-20 |
£5,000 | 392AG666760 | £40,501 | Cornwall | Apr-20 |
£5,000 | 246HW003191 | £10,000 | Outer London | May-15 |
£5,000 | 359EZ623269 | £40,001 | Staffordshire | May-19 |
£5,000 | 321PL192358 | £50,000 | Northamptonshire | Jan-18 |
£5,000 | 230MF665857 | £42,400 | Cheshire West and Chester | Sep-14 |
£5,000 | 397VV510978 | £25,875 | Bromley | Jun-20 |
£5,000 | 268YK855330 | £32,400 | Outer London | Mar-16 |
£5,000 | 360NC634942 | £50,000 | Shropshire | May-19 |
£5,000 | 284WT796332 | £17,550 | Overseas | Oct-16 |
£5,000 | 203QS450879 | £50,000 | Derbyshire | Feb-13 |
£5,000 | 356PG311249 | £37,850 | Preston | Apr-19 |
£5,000 | 317EF783726 | £50,000 | Kent | Nov-17 |
£5,000 | 263BL411529 | £50,000 | Kirklees | Dec-15 |
£5,000 | 327XK473938 | £49,997 | Kent | Apr-18 |
£5,000 | 377YJ954386 | £30,250 | Leicester | Dec-19 |
£5,000 | 347QE826811 | £50,000 | Hampshire and Isle of Wight | Dec-18 |
£5,000 | 383CB464082 | £50,000 | Cardiff | Feb-20 |
£5,000 | 180MA456352 | £30,000 | Derbyshire | May-11 |
£5,000 | 265TL570099 | £15,000 | Cornwall | Jan-16 |
£5,000 | 67JX953473 | £40,000 | Cheshire West and Chester | Mar-05 |
£5,000 | 346LE793375 | £50,000 | Tyne and Wear | Nov-18 |
£5,000 | 420VN632804 | £40,000 | Avon | Nov-20 |
£5,000 | 178QA961890 | £50,000 | Shropshire | Feb-11 |
£5,000 | 396NH502249 | £23,000 | West Midlands | Jun-20 |
£5,000 | 330QP101037 | £50,000 | Avon | May-18 |
£5,000 | 347LN338889 | £49,075 | Cleveland | Dec-18 |
£5,000 | 414PY459918 | £46,000 | Wandsworth | Sep-20 |
£5,000 | 342QJ895351 | £45,000 | Outer London | Oct-18 |
£5,000 | 338PK464159 | £50,000 | Suffolk | Aug-18 |
£5,000 | 422PC030536 | £49,300 | Wirral | Nov-20 |
£5,000 | 409NH567334 | £40,000 | Dorset | Aug-20 |
£5,000 | 361HN303956 | £23,775 | Staffordshire | Jun-19 |
£5,000 | 220SC203041 | £50,000 | Wales | Apr-14 |
£5,000 | 403TD022978 | £35,000 | Hampshire and Isle of Wight | Jul-20 |
£5,000 | 163GX474605 | £50,000 | South Yorkshire | Dec-09 |
£5,000 | 92EG375382 | £50,000 | Highlands and Islands | Aug-05 |
£5,000 | 238BA002527 | £50,000 | West Scotland | Dec-14 |
£5,000 | 276SS517908 | £50,000 | West Sussex | Jul-16 |
£5,000 | 346EB836678 | £50,000 | Preston | Nov-18 |
£5,000 | 392AP549675 | £50,000 | Wales | May-20 |
£5,000 | 397YX665263 | £7,025 | Birmingham | Jun-20 |
£5,000 | 208ND934355 | £4,850 | South Yorkshire | Jul-13 |
£5,000 | 328DF564544 | £50,000 | East Sussex | Apr-18 |
£5,000 | 266LF146173 | £49,707 | Devon | Feb-16 |
£5,000 | 229GQ500372 | £50,000 | Liverpool | Aug-14 |
£5,000 | 336JZ032172 | £50,000 | South Scotland | Aug-18 |
£5,000 | 222XD082987 | £50,000 | South Gloucestershire | Jun-14 |
£5,000 | 149AS068419 | £3,780 | Inner London | Jan-09 |
£5,000 | 13VL809633 | £200 | Croydon | Nov-75 |
£5,000 | 377NS086265 | £50,000 | Kent | Dec-19 |
£5,000 | 404ME707824 | £10,000 | Gloucestershire | Jul-20 |
£5,000 | 29FL018433 | £31,537 | Edinburgh | Apr-93 |
Last month's Premium Bond winners
If you forgot to check last month's winning numbers, we've put them together below.
You can also check if you have an older, unclaimed prize waiting for you by visiting the NS&I's prize checker page.
Prize value | Winning Bond number | Total holding | Area | Date purchased |
£1,000,000 | 398MV229074 | £30,010 | Manchester | Jun-20 |
£1,000,000 | 263SP726460 | £50,000 | South Gloucestershire | Jan-16 |
£100,000 | 338YZ667728 | £19,104 | Hereford and Worcester | Sep-18 |
£100,000 | 329ZY725136 | £50,000 | Essex | May-18 |
£100,000 | 370NW113875 | £50,000 | Outer London | Sep-19 |
£100,000 | 247ZF318753 | £50,000 | Northamptonshire | Jun-15 |
£50,000 | 381BB119274 | £30,228 | Hertfordshire | Jan-20 |
£50,000 | 414FG776472 | £50,000 | Inner London | Sep-20 |
£50,000 | 192MY660980 | £11,100 | Hereford and Worcester | May-12 |
£50,000 | 195GR935759 | £50,000 | Stockport | Jul-12 |
£50,000 | 206NM863026 | £50,000 | Overseas | May-13 |
£50,000 | 385DS529964 | £49,385 | Buckinghamshire | Mar-20 |
£50,000 | 19AH772064 | £28,900 | Lincolnshire | Nov-00 |
£50,000 | 94MD466695 | £19,452 | West Midlands | Feb-02 |
£50,000 | 384DA160747 | £5,700 | Hereford and Worcester | Feb-20 |
£25,000 | 213RZ698588 | £49,615 | East Sussex | Nov-13 |
£25,000 | 316MV051344 | £50,000 | Surrey | Nov-17 |
£25,000 | 169PB527758 | £50,000 | Devon | Jun-10 |
£25,000 | 91BR059817 | £50,000 | Lincolnshire | May-03 |
£25,000 | 367MW332113 | £50,000 | East Riding of Yorkshire | Aug-19 |
£25,000 | 398FJ616500 | £50,000 | Hertfordshire | Jun-20 |
£25,000 | 229CS845142 | £40,000 | Kent | Aug-14 |
£25,000 | 363SW862170 | £50,000 | Central Scotland | Jul-19 |
£25,000 | 191VM901383 | £50,000 | Bromley | Apr-12 |
£25,000 | 296CE391456 | £49,750 | Gloucestershire | Feb-17 |
£25,000 | 139VM453978 | £29,994 | Lancashire | Jun-08 |
£25,000 | 307FX827532 | £25,850 | Lincolnshire | Jul-17 |
£25,000 | 416WX526957 | £48,450 | Somerset | Oct-20 |
£25,000 | 409ZF412112 | £50,000 | Cleveland | Aug-20 |
£25,000 | 71YR485080 | £210 | West Sussex | May-05 |
£25,000 | 240CE734904 | £50,000 | York | Feb-15 |
£25,000 | 412BL378457 | £50,000 | Derbyshire | Sep-20 |
£10,000 | 333VE003702 | £30,550 | Wirral | Jun-18 |
£10,000 | 183PD284946 | £40,000 | Hereford and Worcester | Aug-11 |
£10,000 | 239GL765438 | £22,100 | Southampton | Jan-15 |
£10,000 | 211ND957287 | £30,000 | Inner London | Sep-13 |
£10,000 | 384PJ143301 | £45,250 | Inner London | Feb-20 |
£10,000 | 408ZW145822 | £35,625 | Wirral | Aug-20 |
£10,000 | 246WV357189 | £50,000 | Berkshire | Jun-15 |
£10,000 | 332RK209228 | £32,375 | Northamptonshire | Jun-18 |
£10,000 | 92CB842161 | £30,000 | Cardiff | Nov-98 |
£10,000 | 332EC770429 | £50,000 | Outer London | Jun-18 |
£10,000 | 273AQ211817 | £50,000 | South West Wales | May-16 |
£10,000 | 248SG271942 | £50,000 | Berkshire | Jun-15 |
£10,000 | 195MV490021 | £8,000 | Inner London | Aug-12 |
£10,000 | 24ED108613 | £27,100 | Kent | Mar-02 |
£10,000 | 387AF236031 | £50,000 | Hampshire and Isle of Wight | Mar-20 |
£10,000 | 346DA229799 | £50,000 | Dorset | Nov-18 |
£10,000 | 206FK703279 | £50,000 | Lancashire | May-13 |
£10,000 | 331CP371742 | £31,150 | Wales | May-18 |
£10,000 | 251JQ273769 | £50,000 | Kent | Jul-15 |
£10,000 | 355RA094255 | £29,650 | Northern Ireland | Mar-19 |
£10,000 | 318KR282823 | £50,000 | Stoke-On-Trent | Dec-17 |
£10,000 | 249PL514609 | £50,000 | Leicester | Jun-15 |
£10,000 | 67PC473536 | £13,725 | Cumbria | Nov-01 |
£10,000 | 42ZC044003 | £50,000 | Hertfordshire | Nov-02 |
£10,000 | 394DV241668 | £4,875 | Preston | May-20 |
£10,000 | 183NZ588317 | £31,200 | Sefton | Aug-11 |
£10,000 | 8YC264760 | £50,000 | County Durham | Aug-03 |
£10,000 | 344TX599956 | £45,790 | Somerset | Nov-18 |
£10,000 | 310MV611668 | £45,300 | North East Scotland | Sep-17 |
£10,000 | 269NC418666 | £49,925 | Hertfordshire | Mar-16 |
£10,000 | 200SX555569 | £50,000 | Cheshire East | Dec-12 |
£10,000 | 406VH837847 | £33,600 | County Durham | Aug-20 |
£10,000 | 376BR012552 | £50,000 | Lincolnshire | Nov-19 |
£10,000 | 389DQ524602 | £20,000 | Buckinghamshire | Apr-20 |
£10,000 | 418YS010857 | £27,825 | Northamptonshire | Oct-20 |
£10,000 | 187XW452580 | £45,000 | Buckinghamshire | Dec-11 |
£10,000 | 352SZ263722 | £31,000 | West Sussex | Feb-19 |
£10,000 | 367LN746387 | £10,000 | South Yorkshire | Aug-19 |
£10,000 | 101JW135211 | £10,040 | Nottingham | Oct-05 |
£10,000 | 396KG914574 | £50,000 | Hertfordshire | May-20 |
£10,000 | 265RV226086 | £50,000 | Essex | Jan-16 |
£10,000 | 280LM106312 | £50,000 | Cambridgeshire | Aug-16 |
£5,000 | 156RE919975 | £20,700 | Tyne and Wear | Jun-09 |
£5,000 | 287DH436232 | £50,000 | Leeds | Nov-16 |
£5,000 | 216YX329265 | £50,000 | Havering | Jan-14 |
£5,000 | 291TT852035 | £50,000 | Hertfordshire | Jan-17 |
£5,000 | 109YF381019 | £40,000 | Inner London | May-06 |
£5,000 | 417ZP850787 | £50,000 | Surrey | Oct-20 |
£5,000 | 293HM000687 | £49,000 | Kent | Jan-17 |
£5,000 | 188MT148879 | £2,707 | West Midlands | Jan-12 |
£5,000 | 182QL092981 | £50,000 | Preston | Jul-11 |
£5,000 | 336AZ694937 | £50,000 | Norfolk | Jul-18 |
£5,000 | 386XK581801 | £50,000 | Reading | Mar-20 |
£5,000 | 376GC270372 | £20,000 | Wales | Nov-19 |
£5,000 | 413NJ524179 | £50,000 | West Sussex | Sep-20 |
£5,000 | 289BD251403 | £50,000 | Warwickshire | Nov-16 |
£5,000 | 385XJ305213 | £32,000 | West Midlands | Mar-20 |
£5,000 | 248EK240624 | £50,000 | Shropshire | Jun-15 |
£5,000 | 341LC594691 | £50,000 | Manchester | Oct-18 |
£5,000 | 222BF638623 | £50,000 | Wales | Jun-14 |
£5,000 | 394YT356539 | £50,000 | Somerset | May-20 |
£5,000 | 372ME499498 | £47,750 | Hampshire and Isle of Wight | Oct-19 |
£5,000 | 389PX783459 | £50,000 | West Sussex | Apr-20 |
£5,000 | 402SN079390 | £1,000 | Cardiff | Jul-20 |
£5,000 | 359LD568450 | £16,682 | Surrey | May-19 |
£5,000 | 309XA609634 | £50,000 | East Sussex | Aug-17 |
£5,000 | 72WM686092 | £32,020 | Oxfordshire | May-05 |
£5,000 | 404BV411760 | £49,087 | Hampshire and Isle of Wight | Jul-20 |
£5,000 | 413MN180297 | £19,647 | North Yorkshire | Sep-20 |
£5,000 | 73VJ906335 | £30,000 | Staffordshire | May-05 |
£5,000 | 257GM477887 | £50,000 | Warwickshire | Oct-15 |
£5,000 | 365SQ645641 | £42,675 | South Gloucestershire | Jul-19 |
£5,000 | 372TK118398 | £50,000 | Greater Manchester | Oct-19 |
£5,000 | 344NS179054 | £40,000 | Berkshire | Nov-18 |
£5,000 | 365WN048913 | £50,000 | Kent | Aug-19 |
£5,000 | 38VQ471133 | £50,000 | Essex | Oct-04 |
£5,000 | 304FM199312 | £50,000 | South West Wales | Jun-17 |
£5,000 | 327MM511914 | £50,000 | Dorset | Apr-18 |
£5,000 | 97FJ003239 | £32,775 | Northern Ireland | Oct-03 |
£5,000 | 186MJ266436 | £50,000 | Somerset | Nov-11 |
£5,000 | 398HY817201 | £50,000 | Cleveland | Jun-20 |
£5,000 | 183PE422902 | £50,000 | York | Aug-11 |
£5,000 | 306QK863824 | £49,500 | Coventry | Jul-17 |
£5,000 | 207BA832163 | £50,000 | Outer London | May-13 |
£5,000 | 5SP716864 | £35,425 | Greater Manchester | Jun-68 |
£5,000 | 333BT227112 | £45,310 | Central Bedfordshire | Jun-18 |
£5,000 | 367TA341702 | £50,000 | Hampshire and Isle of Wight | Aug-19 |
£5,000 | 375ZV819854 | £10,060 | Wiltshire | Nov-19 |
£5,000 | 261HV141896 | £50,000 | Greater Manchester | Nov-15 |
£5,000 | 383YA516943 | £50,000 | Northern Ireland | Feb-20 |
£5,000 | 118ZR332984 | £20,094 | Kent | Oct-06 |
£5,000 | 286XY496383 | £50,000 | East Riding of Yorkshire | Nov-16 |
£5,000 | 171EW005279 | £40,110 | Hampshire and Isle of Wight | Aug-10 |
£5,000 | 372NH024665 | £30,186 | South Yorkshire | Oct-19 |
£5,000 | 415DJ600327 | £50,000 | Northamptonshire | Sep-20 |
£5,000 | 324RE349427 | £50,000 | Somerset | Feb-18 |
£5,000 | 89VF850909 | £37,850 | Essex | Jan-99 |
£5,000 | 10BA395678 | £3,125 | East Sussex | Mar-00 |
£5,000 | 218KL843247 | £36,925 | East Riding of Yorkshire | Feb-14 |
£5,000 | 316RQ288807 | £50,000 | Norfolk | Nov-17 |
£5,000 | 371PQ367214 | £50,000 | Suffolk | Oct-19 |
£5,000 | 370JJ132862 | £45,000 | East Riding of Yorkshire | Sep-19 |
£5,000 | 42WL510746 | £6,000 | Nottinghamshire | Nov-96 |
£5,000 | 275BP719659 | £50,000 | Merseyside | Jun-16 |
£5,000 | 383LN690471 | £48,925 | Ealing | Feb-20 |
£5,000 | 344ZD143133 | £30,430 | Dorset | Nov-18 |
£5,000 | 394ZG112319 | £22,075 | Outer London | May-20 |
£5,000 | 375YS856469 | £20,225 | South Yorkshire | Nov-19 |
£5,000 | 291RD281328 | £50,000 | Edinburgh | Jan-17 |
£5,000 | 214BR840840 | £50,000 | Greater Manchester | Nov-13 |
£5,000 | 389RL971018 | £10,900 | East Sussex | Apr-20 |
£5,000 | 315ZX585132 | £50,000 | Glasgow, City of | Nov-17 |
£5,000 | 318DB497544 | £49,500 | Lancashire | Dec-17 |
£5,000 | 377AY227943 | £15,125 | Highlands and Islands | Dec-19 |
£5,000 | 302JQ100952 | £50,000 | Outer London | May-17 |
£5,000 | 179ZH626476 | £26,450 | Cornwall | Apr-11 |
£5,000 | 188NX724857 | £50,000 | Cambridgeshire | Jan-12 |
£5,000 | 388EK200112 | £50,000 | Reading | Apr-20 |
£5,000 | 317EQ532718 | £50,000 | Staffordshire | Nov-17 |
£5,000 | 109BE324268 | £2,502 | Inner London | Apr-06 |
£5,000 | 418DK289931 | £50,000 | Hereford and Worcester | Oct-20 |
£5,000 | 384BZ391595 | £3,684 | London | Jan-20 |
£5,000 | 341TZ627519 | £50,000 | Surrey | Oct-18 |
£5,000 | 412RD024828 | £45,000 | Kent | Sep-20 |
£5,000 | 350HJ980521 | £49,982 | Hampshire and Isle of Wight | Jan-19 |
£5,000 | 102QA176109 | £5,019 | Outer London | Nov-05 |
£5,000 | 399LX981129 | £30,750 | Bristol | Jun-20 |
£5,000 | 82TD453451 | £49,725 | Cumbria | Apr-02 |
When Premium Bond winners are announced: full list for 2021
If your numbers haven't come up in a while, or ever, it might be worth looking at cashing in your Premium Bonds and moving your money somewhere it will earn a guaranteed interest rate.
Want more stories like this? Visit the loveMONEY homepage or sign up for our daily newsletter and let us send the news to you!
More on Premium Bonds and savings:
The best free lotteries in the UK
Comments
Be the first to comment
Do you want to comment on this article? You need to be signed in for this feature