Top

Premium Bond October 2023 results: see who’s won in the latest draw

Premium Bond October 2023 results: see who’s won in the latest draw

The October Premium Bond big prize winners have been revealed. Scroll down to see if you've won anything in the latest NS&I draw.

lovemoney staff

Savings and ISAs

lovemoney staff
Updated on 2 October 2023

Two lucky NS&I bondholders from Greater Manchester and West Scotland won the £1 million jackpots in the October Premium Bond prize draw.

The bondholder from Manchester purchased their winning bond (284MT463803) back in 2016 and owns the maximum-allowed £50,000 in Premium Bonds, while the Scottish holder bought their winning bond (159TJ094783) in 2009 and also owns £50,000 worth of NS&I bonds.

Of course, it's not all about the £1 million jackpot – just ask the lucky punter from Devon (243YC768565) who's snared a £100,000 prize from a £200 holding.

Below is a list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.

Good luck!

Never miss another announcement: full list of Premium Bond prize draw dates for 2023

October 2023 Premium Bond winning results

Prize value Winning Bond number Total holding Area

Date purchased

£1,000,000 284MT463803 £50,000 Greater Manchester Oct-16
£1,000,000 159TJ094783 £50,000 West Scotland Sep-09
£100,000 316FM351799 £50,000 Outer London Nov-17
£100,000 411GC319729 £50,000 York Aug-20
£100,000 170MQ497565 £50,000 Wiltshire Jul-10
£100,000 455EJ183222 £50,000 Wales May-21
£100,000 229BY556082 £50,000 Essex Aug-14
£100,000 277WW314453 £50,000 Staffordshire Jul-16
£100,000 546DH486054 £18,025 Hampshire And Isle Of Wight Jul-23
£100,000 73FG625177 £50,000 Cambridgeshire Apr-00
£100,000 398PT719667 £50,000 Lancashire Jun-20
£100,000 497PR755369 £40,300 Outer London Apr-22
£100,000 426LW334241 £20,300 Leeds Dec-20
£100,000 342ZZ375673 £31,104 Outer London Oct-18
£100,000 525TP321056 £50,000 Suffolk Jan-23
£100,000 448XB792805 £50,000 Derbyshire Apr-21
£100,000 88ZD410297 £24,700 Gwent Valleys Dec-02
£100,000 214VQ785052 £50,000 Hertfordshire Nov-13
£100,000 530WZ135365 £50,000 Barnet Feb-23
£100,000 351LG969406 £50,000 Derbyshire Feb-19
£100,000 365MP666726 £7,530 Hampshire And Isle Of Wight Jul-19
£100,000 497JY632158 £45,500 Croydon Apr-22
£100,000 243YC768565 £200 Devon Apr-15
£100,000 30LN330395 £29,985 Havering Oct-94
£100,000 406PY120724 £37,788 Dorset Aug-20
£100,000 365HF381963 £34,275 Croydon Jul-19
£100,000 355VG726942 £50,000 Tyne And Wear Mar-19
£100,000 460MB695126 £50,000 Cornwall Jun-21
£100,000 402LX576289 £7,000 Kirklees Jul-20
£100,000 457BB545418 £50,000 South West Wales May-21
£100,000 527MB448531 £50,000 London Jan-23
£100,000 400KX675253 £45,000 Wales Jun-20
£100,000 18SS222546 £1,845 Cheshire Oct-87
£100,000 295LQ284763 £50,000 Cambridgeshire Feb-17
£100,000 176PQ496829 £24,591 Hertfordshire Dec-10
£100,000 549MW319468 £50,000 Shropshire Aug-23
£100,000 321AA417154 £25,100 Cambridgeshire Jan-18
£100,000 429YY485491 £6,050 Nottingham Dec-20
£100,000 539NR384313 £50,000 Central Bedfordshire May-23
£100,000 168VE287252 £50,000 Bedfordshire May-10
£100,000 366ZJ429335 £35,000 Northamptonshire Aug-19
£100,000 291KX950059 £5,500 Southampton Dec-16
£100,000 220SL060521 £50,000 Leicestershire Apr-14
£100,000 486JP862534 £50,000 Greater Manchester Jan-22
£100,000 420LA067257 £50,000 Reading Nov-20
£100,000 1FR028317 £7,000 West Scotland Sep-03
£100,000 418WX465466 £26,550 Northern Ireland Oct-20
£100,000 386KG347497 £50,000 Manchester Mar-20
£100,000 467SW688185 £27,806 Durham Aug-21
£100,000 360ZC631849 £32,175 Surrey May-19
£100,000 368ML666337 £1,000 Cornwall Sep-19
£100,000 374JT891674 £50,000 West Scotland Nov-19
£100,000 335ZR576978 £50,000 Wales Jul-18
£100,000 524MV793322 £50,000 Wiltshire Jan-23
£100,000 410AQ091929 £39,875 Wiltshire Aug-20
£100,000 210RE474535 £15,100 Greater Manchester Aug-13
£100,000 303LY678593 £40,032 Cheshire West And Chester May-17
£100,000 521KM438264 £20,753 Suffolk Dec-22
£100,000 53EK237953 £50,000 Warwickshire Nov-96
£100,000 408BL743327 £23,850 Surrey Aug-20
£100,000 253GR558668 £50,000 Hampshire And Isle Of Wight Aug-15
£100,000 467EG809114 £49,995 Northern Ireland Aug-21
£100,000 45QJ694560 £900 Australia Nov-04
£100,000 527GT116330 £30,475 Shropshire Jan-23
£100,000 436PY553824 £15,025 Tyne And Wear Feb-21
£100,000 429KH647566 £50,000 Devon Dec-20
£100,000 358BA074416 £50,000 Coventry Apr-19
£100,000 274CE663096 £45,000 Wiltshire May-16
£100,000 383ZZ236458 £50,000 Nottingham Feb-20
£100,000 420DG614080 £50,000 South Scotland Oct-20
£100,000 328DM651780 £50,000 Stockport Apr-18
£100,000 532NF661526 £50,000 Cornwall Mar-23
£100,000 329ZR641445 £44,000 West Sussex May-18
£100,000 297HS692099 £50,000 West Sussex Mar-17
£100,000 514AD577797 £30,000 Durham Sep-22
£100,000 291YN162699 £48,525 Hereford And Worcester Jan-17
£100,000 530SW792204 £21,500 Derbyshire Feb-23
£100,000 435ZF290371 £50,000 Hertfordshire Feb-21
£100,000 305RT035535 £40,025 Bristol Jun-17
£100,000 350XA304002 £50,000 Wiltshire Jan-19
£100,000 547ZT041318 £48,275 Cornwall Jul-23
£100,000 543AK215061 £19,075 Inner London Jun-23
£100,000 74XM563340 £50,000 Bradford May-05
£100,000 275SS217007 £46,394 County Durham Jun-16
£100,000 186EH129938 £5,000 Wiltshire Oct-11
£100,000 427EB434827 £50,000 Surrey Dec-20
£100,000 411PP184931 £35,000 Northern Ireland Sep-20
£100,000 295ZH491186 £50,000 Devon Feb-17
£100,000 505FY285988 £50,000 East Sussex Jul-22
£100,000 286AZ818492 £25,300 Northern Ireland Nov-16
£100,000 524YG336221 £50,000 Northern Ireland Jan-23
£100,000 498YM600127 £12,202 Surrey May-22
£50,000 244RS574957 £39,999 Leicestershire Apr-15
£50,000 260QQ879075 £50,000 Buckinghamshire Nov-15
£50,000 89QQ903633 £20,061 Kent Aug-05
£50,000 216HR027612 £31,000 Suffolk Jan-14
£50,000 417QE567283 £50,000 Cambridgeshire Oct-20
£50,000 526XH658647 £33,700 West Midlands Jan-23
£50,000 547RH871473 £25,100 Cumbria Jul-23
£50,000 285HN449754 £50,000 Suffolk Oct-16
£50,000 289MP653389 £48,050 Sefton Dec-16
£50,000 314PT597328 £50,000 Wales Oct-17
£50,000 237NR535078 £50,000 Manchester Dec-14
£50,000 453XG254680 £27,300 South West Wales May-21
£50,000 535QY868660 £35,550 Brighton And Hove Apr-23
£50,000 278PB098190 £31,375 Leicestershire Aug-16
£50,000 473EG236452 £50,000 Hampshire And Isle Of Wight Oct-21
£50,000 460QA643516 £34,175 Central Bedfordshire Jun-21
£50,000 209TL799569 £25,200 Dorset Aug-13
£50,000 488TA741387 £16,500 London Feb-22
£50,000 401XJ457988 £50,000 Birmingham Jul-20
£50,000 376AQ823815 £50,000 Inner London Nov-19
£50,000 541YX666103 £21,575 Wales Jun-23
£50,000 241LN945760 £50,000 Lancashire Mar-15
£50,000 381DP592311 £50,000 Bradford Jan-20
£50,000 399LZ308217 £8,725 Hertfordshire Jun-20
£50,000 531DQ734811 £50,000 Overseas Feb-23
£50,000 308WY205533 £43,000 Hampshire And Isle Of Wight Aug-17
£50,000 306JW090379 £50,000 Hertfordshire Jul-17
£50,000 433SM532877 £50,000 Essex Jan-21
£50,000 297CA509239 £20,175 Croydon Mar-17
£50,000 324AC843917 £50,000 Surrey Feb-18
£50,000 267JV714266 £40,000 Reading Feb-16
£50,000 272LX896543 £30,001 Hampshire And Isle Of Wight May-16
£50,000 528AN264463 £47,775 Oxfordshire Feb-23
£50,000 356LN640316 £50,000 East Sussex Apr-19
£50,000 523TX383113 £50,000 York Dec-22
£50,000 520XR899899 £34,900 Greater Manchester Nov-22
£50,000 508YB695172 £50,000 Hertfordshire Aug-22
£50,000 462HP635092 £23,125 Outer London Jul-21
£50,000 397SZ351191 £50,000 Croydon Jun-20
£50,000 261EB471452 £30,000 West Scotland Nov-15
£50,000 200BT543388 £50,000 Kent Nov-12
£50,000 318EX365011 £50,000 Essex Dec-17
£50,000 67ZD764780 £28,416 Hampshire And Isle Of Wight Nov-02
£50,000 543AR731254 £50,000 Devon Jun-23
£50,000 222YW849699 £49,995 Cambridgeshire Jun-14
£50,000 47XC757094 £39,000 Cardiff Jan-03
£50,000 548QQ815721 £10,000 Somerset Aug-23
£50,000 349MF329363 £35,000 Hampshire And Isle Of Wight Jan-19
£50,000 494AS795640 £31,000 Lancashire Mar-22
£50,000 168RD496957 £50,000 Overseas May-10
£50,000 84TV850054 £12,600 Lancashire Jul-05
£50,000 524EY408258 £1,021 North East Scotland Jan-23
£50,000 304KS621357 £40,000 Lincolnshire Jun-17
£50,000 442NQ812258 £50,000 Suffolk Feb-21
£50,000 381CE590234 £50,000 West Sussex Jan-20
£50,000 193RL267079 £49,503 Plymouth Jun-12
£50,000 506SJ958791 £35,000 Derbyshire Jul-22
£50,000 456LP426024 £50,000 Birmingham May-21
£50,000 317VT810264 £50,000 East Riding Of Yorkshire Nov-17
£50,000 242PN541452 £40,000 West Yorkshire Mar-15
£50,000 323VV576313 £34,960 Essex Feb-18
£50,000 542YY647181 £50,000 Wales Jun-23
£50,000 84KT992315 £49,996 Outer London Aug-99
£50,000 545NJ342324 £40,000 Liverpool Jul-23
£50,000 314MN018038 £46,750 West Scotland Oct-17
£50,000 515RK834654 £50,000 Cambridgeshire Oct-22
£50,000 77DE956592 £30,000 Overseas Jan-00
£50,000 273YP216625 £50,000 West Midlands May-16
£50,000 275XE366596 £50,000 Nottingham Jun-16
£50,000 451SB415524 £50,000 Leeds Apr-21
£50,000 143MA583872 £40,000 Tyne And Wear Sep-08
£50,000 263VK449740 £50,000 Hertfordshire Jan-16
£50,000 532HX984188 £15,800 Lancashire Mar-23
£50,000 484ZW637827 £50,000 Berkshire Jan-22
£50,000 485GP743730 £20,100 Northern Ireland Jan-22
£50,000 523GQ772731 £50,000 West Yorkshire Dec-22
£50,000 550BC200430 £34,675 Wirral Aug-23
£50,000 195MM703279 £22,050 Hampshire And Isle Of Wight Aug-12
£50,000 496WA535960 £49,925 Berkshire Apr-22
£50,000 515RY488944 £5,050 Barnet Oct-22
£50,000 94LR565122 £32,000 Tyne And Wear Nov-03
£50,000 247XE097854 £17,432 Nottingham Jun-15
£50,000 503YQ105040 £16,825 Cumbria Jun-22
£50,000 26JS404687 £30,000 Sefton May-93
£50,000 131LR670377 £32,011 Fife Sep-07
£50,000 496LA555572 £21,400 Derbyshire Apr-22
£50,000 415KR350582 £42,000 North Yorkshire Sep-20
£50,000 520DD040611 £50,000 North Yorkshire Nov-22
£50,000 314KJ731915 £48,625 Highlands And Islands Oct-17
£50,000 433JX959358 £20,000 Hampshire And Isle Of Wight Jan-21
£50,000 228BW113699 £46,460 Outer London Jul-14
£50,000 492VP760101 £34,081 Essex Mar-22
£50,000 344AM854749 £50,000 Inner London Nov-18
£50,000 439JW471783 £49,996 Edinburgh Feb-21
£50,000 176XA334295 £50,000 Nottinghamshire Jan-11
£50,000 446SJ121791 £50,000 Cheshire West And Chester Mar-21
£50,000 531RS608818 £14,000 Surrey Mar-23
£50,000 465CT010681 £20,000 Dorset Jul-21
£50,000 255FB129295 £50,000 Edinburgh Sep-15
£50,000 104HR765496 £50,000 Stoke-On-Trent Dec-05
£50,000 91VS588883 £50,000 North Yorkshire Feb-99
£50,000 206MF649192 £50,000 West Scotland May-13
£50,000 435MC005472 £50,000 East Sussex Jan-21
£50,000 414XC846299 £50,000 Essex Sep-20
£50,000 333SH054765 £50,000 Northern Ireland Jun-18
£50,000 442SC408335 £42,000 West Yorkshire Feb-21
£50,000 107BV183770 £49,075 Buckinghamshire Feb-06
£50,000 232LV539799 £50,000 Preston Oct-14
£50,000 470XV242841 £50,000 Edinburgh Sep-21
£50,000 273LR291806 £50,000 Bristol May-16
£50,000 318ZT795286 £49,400 Manchester Dec-17
£50,000 420DD166382 £16,667 West Midlands Oct-20
£50,000 144WT670686 £50,000 Berkshire Oct-08
£50,000 161BP406224 £49,997 Berkshire Oct-09
£50,000 464MD414937 £50,000 Dorset Jul-21
£50,000 415NX655174 £50,000 Gloucestershire Sep-20
£50,000 355DN273972 £40,000 South Yorkshire Mar-19
£50,000 257MW988849 £5,175 Gwent Valleys Oct-15
£50,000 535SC037109 £7,600 Avon Apr-23
£50,000 144VX917558 £50,000 Overseas Oct-08
£50,000 406YT299164 £50,000 Greater Manchester Aug-20
£50,000 524ZD707359 £50,000 Sheffield Jan-23
£50,000 489WH483755 £50,000 Wales Feb-22
£50,000 506TL868824 £50,000 Hertfordshire Jul-22
£50,000 437AQ721607 £32,510 West Sussex Feb-21
£50,000 242VE422496 £50,000 Kent Mar-15
£50,000 459EL845465 £29,000 Northamptonshire Jun-21
£50,000 282CM860919 £32,950 Hampshire And Isle Of Wight Sep-16
£50,000 307FW015777 £37,625 Norwich Jul-17
£50,000 511ZS261304 £10,000 Cheshire Sep-22
£50,000 70SF402780 £45,004 Suffolk Aug-98
£50,000 497BW124272 £10,475 West Yorkshire Apr-22
£50,000 493FD127579 £49,990 Hampshire And Isle Of Wight Mar-22
£50,000 516JB343120 £50,000 Greater Manchester Oct-22
£50,000 41QA958585 £13,490 Australia Oct-02
£50,000 550YT365889 £25,000 Inner London Aug-23
£50,000 267GG118455 £50,000 Inner London Feb-16
£50,000 534VW281288 £10,000 Northern Ireland Mar-23
£50,000 146SH433295 £50,000 West Sussex Nov-08
£50,000 164YL076312 £36,225 Nottingham Feb-10
£50,000 314RK555068 £50,000 West Sussex Oct-17
£50,000 203AW526169 £23,000 Suffolk Feb-13
£50,000 381MW747518 £50,000 Hereford And Worcester Jan-20
£50,000 250KC299790 £50,000 Hampshire And Isle Of Wight Jul-15
£50,000 182WB072501 £30,000 Greater Manchester Jul-11
£50,000 282LK335770 £50,000 Ealing Sep-16
£50,000 226TK925648 £50,000 Hertfordshire Jul-14
£50,000 304CF939752 £10,000 Wales Jun-17
£50,000 251NF384297 £50,000 Hampshire And Isle Of Wight Jul-15
£50,000 278BA888865 £46,775 Sheffield Aug-16
£50,000 473LE915906 £2,000 West Sussex Oct-21
£50,000 298VE477524 £50,000 Cumbria Mar-17
£50,000 337HW235581 £15,775 Essex Aug-18
£50,000 133LF268329 £30,000 Edinburgh Nov-07
£50,000 276PS032882 £50,000 Cornwall Jul-16
£50,000 462TQ523221 £50,000 Surrey Jul-21
£50,000 146KD887785 £7,400 Buckinghamshire Oct-08
£50,000 10LT347400 £150 Lancashire Nov-77
£50,000 219CD000247 £6,300 Manchester Mar-14
£50,000 10BR227641 £50,000 Greater Manchester May-03
£50,000 405FY598904 £2,100 Hertfordshire Jul-20
£50,000 261HC355430 £4,000 Lancashire Nov-15
£50,000 398RG020339 £16,225 Somerset Jun-20
£50,000 269VQ784124 £50,000 Cornwall Mar-16
£50,000 486PK486393 £50,000 Hertfordshire Jan-22
£50,000 321ZV865899 £50,000 Derbyshire Jan-18
£50,000 317TN692486 £50,000 Staffordshire Dec-17
£50,000 507SE491687 £50,000 London Jul-22
£50,000 349SH995403 £50,000 Havering Jan-19
£50,000 546ZQ452330 £47,875 Highlands And Islands Jul-23
£50,000 455PF545962 £50,000 Inner London May-21
£50,000 434YD776124 £50,000 East Riding Of Yorkshire Jan-21
£50,000 483TD146491 £14,031 Bristol, City Of Dec-21
£50,000 451TC187384 £16,000 Wiltshire Apr-21
£50,000 512JE788398 £50,000 West Sussex Sep-22
£50,000 519SV244077 £29,800 Wales Nov-22
£50,000 174VQ027849 £50,000 York Nov-10
£50,000 468RB370409 £50,000 South Gloucestershire Aug-21
£50,000 409ZP041100 £28,608 Derbyshire Aug-20
£50,000 476HN319164 £30,550 Lancashire Oct-21
£50,000 269YB918846 £50,000 South Gloucestershire Mar-16
£25,000 164TA789553 £30,000 Lancashire Feb-10
£25,000 352WC002118 £25,000 Suffolk Feb-19
£25,000 373RY390481 £50,000 Cheshire Oct-19
£25,000 368KE929055 £40,175 Warwickshire Aug-19
£25,000 77PB652090 £26,600 Overseas Sep-99
£25,000 266DJ123984 £15,600 South Gloucestershire Feb-16
£25,000 149SV790869 £250 Wirral Jan-09
£25,000 497BN266430 £41,000 Hereford And Worcester Apr-22
£25,000 406ET492481 £50,000 Brighton And Hove Aug-20
£25,000 550TQ861811 £40,900 Devon Aug-23
£25,000 499CR410799 £35,700 Lincolnshire May-22
£25,000 508BN538285 £15,000 Nottingham Jul-22
£25,000 346VK769000 £50,000 Hertfordshire Dec-18
£25,000 46KS943860 £20,000 Buckinghamshire May-95
£25,000 5RM871851 £49,995 Kent Apr-04
£25,000 290MQ601410 £50,000 Surrey Dec-16
£25,000 48HN872687 £50,000 Devon Jan-97
£25,000 539AM766611 £18,000 Hertfordshire May-23
£25,000 475EJ665928 £20,000 North Yorkshire Oct-21
£25,000 534JS117798 £49,000 North East Scotland Mar-23
£25,000 177JS721431 £30,000 Essex Jan-11
£25,000 472RN839474 £50,000 Suffolk Sep-21
£25,000 301JB676002 £50,000 South Yorkshire Apr-17
£25,000 139JG134474 £24,900 Cleveland May-08
£25,000 365XN145266 £25,000 Lincolnshire Aug-19
£25,000 537JF755861 £50,000 Suffolk Apr-23
£25,000 159KN449400 £30,000 Wales Aug-09
£25,000 117PK330998 £12,000 Dorset Oct-06
£25,000 490MM951909 £50,000 Cambridgeshire Feb-22
£25,000 278SF534802 £50,000 Hereford And Worcester Aug-16
£25,000 467QW875654 £32,375 Devon Aug-21
£25,000 289TJ593089 £15,600 Preston Dec-16
£25,000 433VG005417 £50,000 Essex Jan-21
£25,000 507HW218891 £30,725 Inner London Jul-22
£25,000 159ZS318014 £50,000 Mid Scotland And Fife Sep-09
£25,000 540VF109334 £35,000 Cornwall May-23
£25,000 278TY702877 £50,000 Wales Aug-16
£25,000 528YT809403 £11,650 Wiltshire Feb-23
£25,000 262FN146319 £50,000 Leeds Dec-15
£25,000 364YW776941 £50,000 Hampshire And Isle Of Wight Jul-19
£25,000 103XJ551682 £6,020 Inner London Dec-05
£25,000 535RY723482 £19,650 Devon Apr-23
£25,000 451XS869527 £50,000 Dorset Apr-21
£25,000 272LK419674 £50,000 Berkshire May-16
£25,000 534JG075521 £20,000 Southampton Mar-23
£25,000 392AB492089 £37,575 Overseas Apr-20
£25,000 402JV028468 £30,000 Overseas Jul-20
£25,000 542GA276482 £50,000 Brighton And Hove Jun-23
£25,000 384VV482463 £50,000 Hampshire And Isle Of Wight Mar-20
£25,000 84QY380022 £50,000 Lancashire Jul-05
£25,000 382ZF488799 £50,000 Oxfordshire Feb-20
£25,000 187RP632237 £50,000 Wiltshire Dec-11
£25,000 356HP897828 £44,525 Berkshire Apr-19
£25,000 125CF016512 £5,900 Avon Apr-07
£25,000 345VY614500 £29,700 Leicester Nov-18
£25,000 333CA237443 £49,320 South Gloucestershire Jun-18
£25,000 327ZF011448 £44,250 Leicestershire Apr-18
£25,000 247GK540957 £50,000 Warwickshire Jun-15
£25,000 193FR694636 £29,520 Outer London May-12
£25,000 166NQ177591 £49,979 North East Scotland Mar-10
£25,000 440KF233822 £44,000 Sefton Feb-21
£25,000 278LS422438 £50,000 Kent Aug-16
£25,000 56EA527989 £3,045 West Midlands Apr-04
£25,000 486AM882442 £50,000 Kent Jan-22
£25,000 315TR810048 £50,000 Cheshire West And Chester Nov-17
£25,000 322EE082134 £50,000 Dorset Jan-18
£25,000 461YL930926 £50,000 Lancashire Jul-21
£25,000 322NP648309 £50,000 Wales Feb-18
£25,000 139AP970897 £50,000 Dorset May-08
£25,000 482FN444621 £50,000 Wales Dec-21
£25,000 311WN837222 £50,000 West Sussex Sep-17
£25,000 414PC198870 £49,992 Devon Sep-20
£25,000 258XF344725 £37,500 Australia Oct-15
£25,000 77AA051613 £43,950 Berkshire Jun-03
£25,000 362BS489918 £42,725 Bristol Jun-19
£25,000 47QH499041 £50,000 Brighton And Hove Nov-02
£25,000 551DG358465 £50,000 Highlands And Islands Aug-23
£25,000 415EQ540505 £50,000 Kent Sep-20
£25,000 28SM054367 £35,000 Kent Aug-04
£25,000 411QD729900 £50,000 Sheffield Sep-20
£25,000 261ZH945575 £45,053 Cornwall Dec-15
£25,000 273WR110991 £50,000 Hertfordshire May-16
£25,000 437AK387983 £12,175 Dorset Feb-21
£25,000 542AH053150 £38,575 Bromley Jun-23
£25,000 323MK910290 £50,000 Hereford And Worcester Feb-18
£25,000 395ZF264082 £10,000 Surrey May-20
£25,000 412PG901340 £50,000 Derbyshire Sep-20
£25,000 355AJ323344 £41,750 Greater Manchester Mar-19
£25,000 226FW334908 £50,000 Lancashire Jul-14
£25,000 356TG886160 £38,500 Staffordshire Apr-19
£25,000 407CL176400 £20,250 Hertfordshire Aug-20
£25,000 474ZB561764 £50,000 Lancashire Oct-21
£25,000 478JF965781 £50,000 North East Scotland Nov-21
£25,000 406AY880562 £50,000 Northern Ireland Jul-20
£25,000 430JN608217 £45,475 West Midlands Jan-21
£25,000 299SX221246 £50,000 Gwent Valleys Apr-17
£25,000 375JR104225 £50,000 Essex Nov-19
£25,000 166GW031023 £100 Central Bedfordshire Mar-10
£25,000 473PD716825 £50,000 Hertfordshire Oct-21
£25,000 374HX145450 £9,002 Humberside Nov-19
£25,000 302BJ481588 £50,000 Hampshire And Isle Of Wight May-17
£25,000 475RL911399 £50,000 Shropshire Oct-21
£25,000 224HB132426 £49,993 Hampshire And Isle Of Wight Jun-14
£25,000 377CH504898 £49,950 West Sussex Dec-19
£25,000 438HA033138 £50,000 Hereford And Worcester Feb-21
£25,000 547HD938086 £5,000 West Scotland Jul-23
£25,000 470WF422398 £5,000 Somerset Sep-21
£25,000 462GD139450 £50,000 Surrey Jul-21
£25,000 540CW277516 £41,525 Wirral May-23
£25,000 434JP683728 £50,000 Inner London Jan-21
£25,000 541XF169747 £49,750 Edinburgh May-23
£25,000 286EF855217 £12,001 Leicestershire Nov-16
£25,000 333MG126588 £47,475 Shropshire Jun-18
£25,000 154BH904631 £42,750 Wandsworth Mar-09
£25,000 43VN194262 £100 Liverpool Jan-97
£25,000 279HC789295 £50,000 Dorset Aug-16
£25,000 540KZ530519 £50,000 Essex May-23
£25,000 79MZ698061 £49,991 Barnet Apr-98
£25,000 277YH404397 £50,000 Wiltshire Jul-16
£25,000 375PX623334 £19,315 Cheshire Nov-19
£25,000 466LS448604 £50,000 Wales Aug-21
£25,000 114SP231421 £10,003 Surrey Sep-06
£25,000 277AQ321036 £43,725 South West Wales Jul-16
£25,000 318MF321790 £50,000 West Sussex Dec-17
£25,000 489EZ838419 £50,000 Northern Ireland Feb-22
£25,000 474BV150522 £50,000 West Sussex Oct-21
£25,000 63ZN595801 £20,000 Wiltshire Feb-97
£25,000 434RZ746072 £15,350 Shropshire Jan-21
£25,000 529HJ284260 £48,269 Kent Feb-23
£25,000 156XH628628 £10,000 Outer London Jun-09
£25,000 29JB037913 £50,000 Cleveland May-93
£25,000 263AK305550 £50,000 Bedfordshire Dec-15
£25,000 485EM460904 £10,625 Hereford And Worcester Jan-22
£25,000 134RK062666 £50,000 Bromley Dec-07
£25,000 119HZ408937 £49,000 Outer London Oct-06
£25,000 477EC704672 £49,425 West Sussex Oct-21
£25,000 408CM396733 £50,000 Surrey Aug-20
£25,000 531QZ919838 £30,500 Bristol, City Of Mar-23
£25,000 158EW862322 £50,000 Hampshire And Isle Of Wight Jul-09
£25,000 8LE621228 £230 Wiltshire Mar-02
£25,000 388PF855089 £49,100 Norfolk Apr-20
£25,000 349VC270646 £14,975 Outer London Jan-19
£25,000 527NV082680 £30,000 Buckinghamshire Jan-23
£25,000 492QN735550 £47,200 Leeds Mar-22
£25,000 263QD235426 £50,000 Hampshire And Isle Of Wight Jan-16
£25,000 461VD525275 £42,461 Derbyshire Jul-21
£25,000 469YP203302 £50,000 Somerset Sep-21
£25,000 225JH693451 £49,995 Cheshire East Jun-14
£25,000 452CY387856 £50,000 Wales Apr-21
£25,000 310NA610313 £50,000 Hereford And Worcester Sep-17
£25,000 421YC331274 £50,000 Southampton Nov-20
£25,000 485CF447632 £46,725 Gloucestershire Dec-21
£25,000 257BD638060 £50,000 West Midlands Sep-15
£25,000 423TF229173 £50,000 Cambridgeshire Nov-20
£25,000 288BH594680 £50,000 Devon Nov-16
£25,000 345SM446692 £50,000 Outer London Nov-18
£25,000 465QM886408 £18,629 Wiltshire Jul-21
£25,000 527WT921893 £20,000 Edinburgh Feb-23
£25,000 462KT695182 £15,020 Lancashire Jul-21
£25,000 517NS263728 £40,125 West Sussex Oct-22
£25,000 414NS698731 £24,300 Somerset Sep-20
£25,000 50MZ820718 £23,135 Nottinghamshire Jun-96
£25,000 340BW498987 £50,000 Southampton Sep-18
£25,000 395QD096541 £24,940 West Sussex May-20
£25,000 341FP699448 £42,825 Cornwall Oct-18
£25,000 206JB469439 £30,000 North Yorkshire May-13
£25,000 278HD859461 £50,000 Essex Aug-16
£25,000 59VF499520 £1,720 London Oct-98
£25,000 547HS217864 £42,513 Hertfordshire Jul-23
£25,000 532KN562863 £40,475 Avon Mar-23
£25,000 507EC545927 £50,000 Barnet Jul-22
£25,000 504VD892856 £46,625 Kent Jun-22
£25,000 484DE247997 £19,875 Overseas Dec-21
£25,000 98VF915259 £50,000 Somerset Feb-99
£25,000 245NH156056 £40,250 Hereford And Worcester May-15
£25,000 390RJ740317 £46,825 Kent Apr-20
£25,000 324XW545864 £50,000 North East Scotland Mar-18
£25,000 382GZ745813 £25,000 Kent Feb-20
£25,000 421BM217789 £33,000 Gloucestershire Nov-20
£25,000 385YP691775 £30,000 Kent Mar-20
£25,000 25JM790016 £1,235 Lincolnshire Jan-04
£25,000 463JY593445 £26,450 Oxfordshire Jun-21
£25,000 2SG919117 £50,000 North Yorkshire Nov-01
£25,000 467XG403067 £4,000 Outer London Aug-21
£25,000 199LZ557220 £50,000 Warwickshire Nov-12
£25,000 450AP156424 £50,000 Nottingham Apr-21
£25,000 217EF879009 £48,725 Somerset Feb-14
£25,000 442XV260141 £13,000 East Riding Of Yorkshire Mar-21
£25,000 242JY135814 £50,000 Leeds Mar-15
£25,000 276PM270743 £50,000 Shropshire Jul-16
£25,000 373DD632097 £34,556 West Sussex Oct-19
£25,000 222BL824289 £7,000 Kent May-14
£25,000 364JF854217 £50,000 Outer London Jul-19
£25,000 502TR683560 £32,025 Brighton And Hove Jun-22
£25,000 246MV860009 £33,250 Overseas Jun-15
£25,000 521RL459609 £35,550 East Riding Of Yorkshire Dec-22
£25,000 429VG037860 £50,000 Hertfordshire Dec-20
£25,000 520ZK270458 £50,000 Essex Nov-22
£25,000 433WY107893 £45,000 Warwickshire Jan-21
£25,000 410LN711536 £50,000 West Sussex Aug-20
£25,000 502FP227330 £48,175 Lincolnshire Jun-22
£25,000 542ZB575299 £10,300 Surrey Jun-23
£25,000 299WS520585 £50,000 Birmingham Apr-17
£25,000 433HK058050 £50,000 Somerset Jan-21
£25,000 402GT084634 £41,850 Merseyside Jul-20
£25,000 526MS505426 £50,000 Surrey Jan-23
£25,000 190SB102150 £50,000 West Yorkshire Mar-12
£25,000 456TK747470 £43,815 Gwent Valleys May-21
£25,000 237HD587701 £40,000 Leicester Dec-14
£25,000 237VN025944 £50,000 Central Scotland Jan-15
£25,000 44CR760245 £50,000 Northern Ireland Jun-03
£25,000 257DH339488 £5,006 Hampshire And Isle Of Wight Oct-15
