Latest Premium Bond results: see who’s won in the September 2024 draw


Updated on 02 September 2024 | 16 Comments

The September Premium Bond big prize winners have been revealed. Scroll down to see if you've won anything in the latest NS&I draw.

Two lucky NS&I bondholders from Manchester and West Sussex have won the £1 million jackpots in the September Premium Bond prize draw.

Remarkably, the Manchester saver only purchased their winning bond (569RS008033) seven months ago and holds a total of £21,700 in Premium Bonds.

The winner from West Sussex bought their lucky bond (388VE682612) back in 2020 and owns £18,101 worth of NS&I bonds.

Of course, it's not all about the £1 million jackpot – just ask the lucky punter from Birmingham (584YN202419) who's snared a £100,000 prize from a £525 holding!

Below is a list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.

Good luck!

Bag £100 cashback AND earn up to 5.05% guaranteed when you open a savings account with Raisin (minimum £10k deposit). Head this way for all the details. Affiliate link.

September 2024 Premium Bond winning results

Prize value Winning Bond number Total holding Area

Date purchased

£1,000,000 388VE682612 £18,101 West Sussex Apr-20
£1,000,000 569RS008033 £21,700 Manchester Feb-24
£100,000 409DE049785 £45,000 Kent Aug-20
£100,000 312XT817395 £50,000 Stockport Oct-17
£100,000 413SB281446 £50,000 Oxfordshire Sep-20
£100,000 359RD959706 £42,350 Wiltshire May-19
£100,000 375EW387027 £25,142 West Sussex Nov-19
£100,000 133SS761502 £6,154 Devon Nov-07
£100,000 540VK294246 £10,025 Hereford And Worcester May-23
£100,000 43GY619642 £50,000 Bromley Jul-03
£100,000 417MR684043 £4,000 South Scotland Oct-20
£100,000 333MP265995 £50,000 Cleveland Jun-18
£100,000 109AQ712653 £3,650 Wirral Apr-06
£100,000 401JZ677917 £50,000 Lincolnshire Jul-20
£100,000 562ZC673739 £15,450 West Yorkshire Dec-23
£100,000 547DE627500 £50,000 Dorset Jul-23
£100,000 48DC782425 £30,000 West Scotland Nov-99
£100,000 20NE123031 £50,000 West Sussex Jul-01
£100,000 533WM265867 £50,000 York Mar-23
£100,000 497TH227172 £49,730 Gloucestershire Apr-22
£100,000 390JT018088 £50,000 County Durham Apr-20
£100,000 415YY696708 £50,000 West Sussex Oct-20
£100,000 410YE687581 £50,000 Surrey Aug-20
£100,000 453PF408970 £50,000 Hertfordshire May-21
£100,000 495KV357982 £50,000 Buckinghamshire Apr-22
£100,000 452DV344900 £50,000 Coventry Apr-21
£100,000 478ZG994346 £49,992 Surrey Nov-21
£100,000 334GZ903090 £50,000 Overseas Jul-18
£100,000 362QN035585 £50,000 Edinburgh Jun-19
£100,000 8JW644367 £2,890 South Scotland Jan-76
£100,000 489NT325066 £50,000 Kent Feb-22
£100,000 450LL183989 £50,000 Wiltshire Apr-21
£100,000 362WC933753 £14,845 Hampshire And Isle Of Wight Jun-19
£100,000 550FT763775 £3,509 Dorset Aug-23
£100,000 460HV601411 £33,775 Norfolk Jun-21
£100,000 300BB386658 £21,000 Nottingham Apr-17
£100,000 390ZJ212765 £50,000 Swansea Apr-20
£100,000 574FF550523 £49,550 Hertfordshire Mar-24
£100,000 428JD549115 £50,000 Outer London Dec-20
£100,000 532JX248418 £50,000 Devon Mar-23
£100,000 176VT730086 £40,000 West Sussex Jan-11
£100,000 539EF052432 £13,680 Cambridgeshire May-23
£100,000 465EA408653 £17,000 Brighton And Hove Jul-21
£100,000 350JF099165 £50,000 Essex Jan-19
£100,000 584YN202419 £525 Birmingham Jul-24
£100,000 541ZG663596 £48,275 Southampton Jun-23
£100,000 432HY923693 £50,000 Leeds Jan-21
£100,000 516ZV713804 £50,000 Essex Oct-22
£100,000 264LX830685 £50,000 Birmingham Jan-16
£100,000 573DY744316 £50,000 Surrey Mar-24
£100,000 484XA883235 £32,900 Outer London Jan-22
£100,000 315QY976141 £50,000 Bradford Nov-17
£100,000 354ST721325 £35,000 Hampshire And Isle Of Wight Mar-19
£100,000 367KW101457 £50,000 South Scotland Aug-19
£100,000 587VB328361 £700 Surrey Jul-24
£100,000 132MW915762 £50,000 Gloucestershire Oct-07
£100,000 537WD030859 £50,000 Cumbria Apr-23
£100,000 577EG237118 £50,000 Bristol Apr-24
£100,000 247MR011245 £49,751 Shropshire Jun-15
£100,000 575VD099931 £48,050 Kent Apr-24
£100,000 66SN068141 £50,000 Essex Nov-96
£100,000 414LD769670 £25,000 Cambridgeshire Sep-20
£100,000 414XC496019 £50,000 Surrey Sep-20
£100,000 525GN017495 £50,000 West Sussex Jan-23
£100,000 519LQ199485 £10,350 Gloucestershire Nov-22
£100,000 31SY003461 £50,000 Greater Manchester Sep-04
£100,000 427KF224700 £50,000 Surrey Dec-20
£100,000 580VD495877 £40,000 Cornwall May-24
£100,000 427TV384255 £17,000 East Riding Of Yorkshire Dec-20
£100,000 187ND188039 £40,000 Southampton Dec-11
£100,000 519LN123810 £48,000 Surrey Nov-22
£100,000 527KM235501 £30,700 Suffolk Jan-23
£100,000 484FW234783 £46,000 Hereford And Worcester Jan-22
£100,000 383PG233214 £25,000 Nottingham Feb-20
£100,000 397TH988041 £36,528 East Sussex Jun-20
£100,000 229XQ677705 £50,000 Cambridgeshire Aug-14
£100,000 320GW113293 £50,000 Swansea Jan-18
£100,000 462BA510833 £17,000 Derbyshire Jul-21
£100,000 181HH493005 £30,000 Greater Manchester Jun-11
£100,000 449LN919035 £50,000 Wirral Apr-21
£100,000 170NM227561 £30,000 York Jul-10
£100,000 528AG405225 £50,000 Kent Feb-23
£100,000 471VS297812 £50,000 Surrey Sep-21
£100,000 481XQ721376 £50,000 East Sussex Dec-21
£100,000 528EZ567867 £48,000 Essex Feb-23
£100,000 229XB787951 £50,000 Stockport Aug-14
£100,000 392DJ360153 £45,000 West Sussex May-20
£100,000 487ZA409120 £40,325 Merseyside Feb-22
£100,000 181LN391912 £50,000 Liverpool Jun-11
£100,000 571HR892038 £44,775 Outer London Feb-24
£50,000 441NF273748 £50,000 Greater Manchester Feb-21
£50,000 566JY183801 £29,000 Essex Jan-24
£50,000 190TT843710 £50,000 Cardiff Mar-12
£50,000 581AY202231 £50,000 Greater Manchester May-24
£50,000 442CD733253 £47,850 Kent Feb-21
£50,000 421BX004947 £37,604 Norwich Nov-20
£50,000 509PY640756 £50,000 Kent Aug-22
£50,000 413CD932307 £4,600 East Riding Of Yorkshire Sep-20
£50,000 571WN757949 £41,000 Buckinghamshire Mar-24
£50,000 251HM851873 £50,000 Hampshire And Isle Of Wight Jul-15
£50,000 186VH862988 £30,000 Hampshire And Isle Of Wight Nov-11
£50,000 447AL198486 £16,175 Surrey Mar-21
£50,000 435JT168211 £50,000 Cumbria Jan-21
£50,000 248MP229018 £50,000 Central Bedfordshire Jun-15
£50,000 118VY443380 £35,000 Bridgend And Neath Port Talbot Nov-06
£50,000 364PW366589 £50,000 Outer London Jul-19
£50,000 293XF341727 £50,000 West Sussex Jan-17
£50,000 248DW645669 £50,000 Stoke-On-Trent Jun-15
£50,000 421YE370693 £38,000 South West Wales Nov-20
£50,000 116PS987545 £49,010 Brighton And Hove Oct-06
£50,000 539NN538658 £31,425 Dorset May-23
£50,000 112DP002851 £48,025 Hertfordshire Jul-06
£50,000 580NJ434776 £50,000 Hertfordshire May-24
£50,000 183LM539695 £50,000 Staffordshire Aug-11
£50,000 585RB031465 £35,000 Kent Jul-24
£50,000 572KQ608593 £12,600 West Midlands Mar-24
£50,000 465CF947888 £50,000 Cardiff Jul-21
£50,000 352DH250238 £50,000 Surrey Feb-19
£50,000 201BD134858 £30,000 Wandsworth Jan-13
£50,000 472XG020089 £50,000 Hertfordshire Sep-21
£50,000 512BG245866 £50,000 Manchester Sep-22
£50,000 324VY322624 £50,000 Wales Mar-18
£50,000 116VD837429 £40,000 Outer London Oct-06
£50,000 569MF005397 £50,000 Lincolnshire Feb-24
£50,000 386TH193703 £40,600 Outer London Mar-20
£50,000 353DW771426 £50,000 Nottinghamshire Feb-19
£50,000 415DW658749 £50,000 Oxfordshire Sep-20
£50,000 358ZR646292 £50,000 Berkshire May-19
£50,000 503WB472470 £50,000 Greater Manchester Jun-22
£50,000 543FM372520 £50,000 Berkshire Jun-23
£50,000 382BL278349 £50,000 West Sussex Jan-20
£50,000 315CB504815 £50,000 West Sussex Nov-17
£50,000 570TH147033 £27,000 Hertfordshire Feb-24
£50,000 549CJ172521 £30,611 Norfolk Aug-23
£50,000 536RK211011 £23,775 Essex Apr-23
£50,000 587HV012504 £45,000 Havering Jul-24
£50,000 490DZ795268 £37,250 Wiltshire Feb-22
£50,000 567PA206507 £50,000 Oxfordshire Jan-24
£50,000 276PZ513670 £28,906 Surrey Jul-16
£50,000 201NV578931 £50,000 Bridgend And Neath Port Talbot Jan-13
£50,000 265NS767627 £50,000 Inner London Jan-16
£50,000 478KF542387 £20,000 Glasgow, City Of Nov-21
£50,000 436CN759339 £49,175 Suffolk Jan-21
£50,000 566JD727681 £30,000 Bristol Jan-24
£50,000 44JE212236 £50,000 Cleveland Jan-01
£50,000 543JB007497 £50,000 Glasgow Jun-23
£50,000 255JX354568 £50,000 Hereford And Worcester Sep-15
£50,000 264JK421604 £50,000 North Yorkshire Jan-16
£50,000 429MT876150 £46,545 Brighton And Hove Dec-20
£50,000 149SL253431 £31,120 West Yorkshire Jan-09
£50,000 237LY534263 £49,500 Essex Dec-14
£50,000 409WX918640 £30,075 Wales Aug-20
£50,000 403ZL768530 £21,775 Essex Jul-20
£50,000 521QW922396 £42,050 Fife Dec-22
£50,000 509CQ866746 £50,000 Southampton Aug-22
£50,000 185HG441543 £50,000 Surrey Oct-11
£50,000 249BS113886 £50,000 Derbyshire Jun-15
£50,000 522CQ002115 £43,101 Leicester Dec-22
£50,000 239YK113847 £50,000 Cleveland Feb-15
£50,000 311JR389661 £28,725 Northern Ireland Sep-17
£50,000 430YJ405630 £32,500 Shropshire Jan-21
£50,000 252AK319350 £50,000 Hertfordshire Jul-15
£50,000 295WA356888 £50,000 Cardiff Feb-17
£50,000 539CZ799437 £26,565 Wales May-23
£50,000 564MV758386 £50,000 Swansea Dec-23
£50,000 245FH665020 £32,525 Reading May-15
£50,000 86FW890975 £16,509 Hampshire And Isle Of Wight Jan-98
£50,000 222QN553201 £49,905 Reading Jun-14
£50,000 265BY973545 £50,000 Somerset Jan-16
£50,000 286XB828317 £40,000 Gloucestershire Nov-16
£50,000 585VJ688983 £5,500 West Midlands Jul-24
£50,000 512PL880192 £45,020 Brighton And Hove Sep-22
£50,000 228EW225935 £50,000 Outer London Jul-14
£50,000 267KK680903 £50,000 Buckinghamshire Feb-16
£50,000 247NH337635 £50,000 Overseas Jun-15
£50,000 544AR736896 £43,300 Sefton Jun-23
£50,000 101XQ837082 £50,000 Oxfordshire Oct-05
£50,000 512MR246743 £20,000 West Sussex Sep-22
£50,000 189BQ379055 £50,000 Nottinghamshire Jan-12
£50,000 510PK294056 £29,100 Hampshire And Isle Of Wight Aug-22
£50,000 108RJ509925 £7,000 Havering Mar-06
£50,000 478DZ686075 £50,000 Lancashire Nov-21
£50,000 5QM595577 £30,000 Kent Mar-04
£50,000 326PD559157 £46,075 Lancashire Mar-18
£50,000 158BN970757 £11,700 West Yorkshire Jul-09
£50,000 253MM078982 £50,000 Hertfordshire Aug-15
£50,000 462LL700085 £50,000 Lancashire Jul-21
£50,000 288SM103594 £50,000 West Sussex Nov-16
£50,000 195NJ370437 £50,000 Bedfordshire Aug-12
£50,000 282EN338744 £50,000 Hereford And Worcester Sep-16
£50,000 549HJ468225 £49,150 London Aug-23
£50,000 490XY117098 £49,976 Southampton Feb-22
£50,000 524JB440661 £38,050 Central Bedfordshire Jan-23
£50,000 208VZ944854 £50,000 Suffolk Jul-13
£50,000 340PE834262 £41,010 Birmingham Sep-18
£50,000 581KJ976490 £50,000 Northern Ireland May-24
£50,000 219QZ237829 £50,000 Gloucestershire Apr-14
£50,000 361BY062367 £23,450 Leicester Jun-19
£50,000 571EK911897 £34,475 Central Scotland Feb-24
£50,000 320WL059191 £50,000 Lancashire Jan-18
£50,000 377ZB054879 £50,000 Stockport Dec-19
£50,000 446QP161708 £6,595 Hampshire And Isle Of Wight Mar-21
£50,000 454CP321848 £50,000 Cumbria May-21
£50,000 453FX569977 £34,150 West Scotland May-21
£50,000 517SL977049 £41,143 Northern Ireland Oct-22
£50,000 234ED711353 £50,000 Inner London Oct-14
£50,000 549YY793162 £30,000 Buckinghamshire Aug-23
£50,000 252VF975316 £50,000 Wiltshire Jul-15
£50,000 457RR396347 £5,000 Bradford Jun-21
£50,000 526MB892945 £50,000 Hampshire And Isle Of Wight Jan-23
£50,000 450BK759762 £10,000 Hampshire And Isle Of Wight Apr-21
£50,000 344PE399336 £35,000 Central Bedfordshire Nov-18
£50,000 274TG430254 £50,000 East Riding Of Yorkshire Jun-16
£50,000 474TY936765 £50,000 Dorset Oct-21
£50,000 178LT756044 £50,000 Kirklees Mar-11
£50,000 546VB554622 £29,150 London Jul-23
£50,000 460CM576129 £50,000 Ealing Jun-21
£50,000 506FX157429 £17,500 Cardiff And Vale Of Glamorgan Jul-22
£50,000 475VQ755896 £5,525 Preston Oct-21
£50,000 542KM485494 £50,000 Glasgow, City Of Jun-23
£50,000 493ZK044603 £50,000 Surrey Mar-22
£50,000 442SB807154 £50,000 Derbyshire Mar-21
£50,000 419RF510899 £50,000 Northern Ireland Oct-20
£50,000 544RN050149 £14,050 Leicestershire Jul-23
£50,000 151BT348771 £49,020 Stockport Feb-09
£50,000 457QA262709 £30,550 Wales Jun-21
£50,000 555TA220379 £26,000 Lancashire Oct-23
£50,000 252WN869148 £50,000 Dorset Jul-15
£50,000 246AQ916506 £10,750 Outer London May-15
£50,000 284HB769036 £50,000 Kirklees Oct-16
£50,000 531HV652986 £50,000 Cornwall Mar-23
£50,000 245PA870170 £50,000 Outer London May-15
£50,000 173MA319597 £10,000 Derbyshire Oct-10
£50,000 488CJ511658 £40,815 Bromley Feb-22
£50,000 433JX085809 £50,000 South West Wales Jan-21
£50,000 93YH866108 £50,000 Outer London Apr-03
£50,000 560EG167294 £1,000 Tyne And Wear Nov-23
£50,000 571LT434321 £11,000 Cheshire West And Chester Mar-24
£50,000 59QY567593 £13,207 Surrey Jan-05
£50,000 559LQ462615 £20,575 Northern Ireland Nov-23
£50,000 310SH737199 £48,111 Australia Sep-17
£50,000 587TD310819 £1,805 Cambridgeshire Jul-24
£50,000 116RF248448 £35,000 Devon Oct-06
£50,000 119KJ305754 £50,000 Kent Nov-06
£50,000 314KW382191 £40,010 West Yorkshire Oct-17
£50,000 518BS172487 £11,275 Essex Oct-22
£50,000 286HL328163 £49,976 Dorset Nov-16
£50,000 542SC399774 £50,000 Barnet Jun-23
£50,000 564HN607005 £50,000 Leeds Dec-23
£50,000 223FL518437 £50,000 Essex Jun-14
£50,000 559XE032093 £43,440 Oxfordshire Nov-23
£50,000 159GL675670 £50,000 Cheshire Aug-09
£50,000 528YY699343 £50,000 Bradford Feb-23
£50,000 505QD048692 £50,000 Suffolk Jul-22
£50,000 554FF521196 £41,775 Leicestershire Sep-23
£50,000 483KC658712 £48,700 Overseas Dec-21
£50,000 480DP645519 £45,450 Outer London Nov-21
£50,000 584SA661768 £50,000 Hertfordshire Jun-24
£50,000 569GR180658 £50,000 Essex Feb-24
£50,000 479HX415922 £8,000 Hampshire And Isle Of Wight Nov-21
£50,000 450HH560045 £20,000 Hertfordshire Apr-21
£50,000 195RM583132 £50,000 Northern Ireland Aug-12
£50,000 368XQ944766 £50,000 Northamptonshire Sep-19
£50,000 126EC623159 £20,033 Gloucestershire Apr-07
£50,000 408QC880704 £50,000 Preston Aug-20
£25,000 588AM194316 £2,150 South Gloucestershire Jul-24
£25,000 210FX592550 £35,266 North Yorkshire Aug-13
£25,000 269BK138116 £50,000 Northern Ireland Mar-16
£25,000 554MK957915 £47,105 Hampshire And Isle Of Wight Sep-23
£25,000 574BL434928 £28,425 Outer London Mar-24
£25,000 531XC597876 £50,000 Kirklees Mar-23
£25,000 76CT721399 £15,500 Nottingham Jul-98
£25,000 134GJ397190 £30,000 Kirklees Dec-07
£25,000 273MT211034 £11,025 Essex May-16
£25,000 494AR230884 £50,000 Staffordshire Mar-22
£25,000 524BG688700 £11,500 Leeds Dec-22
£25,000 349EN620471 £20,200 Lancashire Jan-19
£25,000 466AJ231807 £45,000 Outer London Aug-21
£25,000 429TQ406565 £50,000 Lincolnshire Dec-20
£25,000 95FT032417 £50,000 Northamptonshire Feb-98
£25,000 441FY602889 £50,000 Suffolk Feb-21
£25,000 545PN129183 £50,000 Oxfordshire Jul-23
£25,000 543DY633954 £10,015 Dorset Jun-23
£25,000 411WN121382 £9,800 Inner London Sep-20
£25,000 536MB018461 £50,000 Lancashire Apr-23
£25,000 554HG860230 £40,000 Southampton Sep-23
£25,000 525PM106908 £14,500 Devon Jan-23
£25,000 247CF615289 £50,000 Essex Jun-15
£25,000 520GQ894312 £32,025 Tyne And Wear Nov-22
£25,000 157YH423729 £35,406 Outer London Jul-09
£25,000 434HT469713 £50,000 Northamptonshire Jan-21
£25,000 562TR657603 £50,000 West Sussex Dec-23
£25,000 523RH832192 £46,000 Sefton Dec-22
£25,000 182VM067785 £650 West Sussex Jul-11
£25,000 262DC517248 £50,000 Wales Dec-15
£25,000 554LM349694 £20,000 South West Wales Sep-23
£25,000 534NH527244 £50,000 Hampshire And Isle Of Wight Mar-23
£25,000 469DH893874 £50,000 West Scotland Aug-21
£25,000 409TB736740 £22,125 Norwich Aug-20
£25,000 586MK912028 £50,000 Reading Jul-24
£25,000 477TW043440 £50,000 Surrey Nov-21
£25,000 462RR387800 £20,000 Outer London Jul-21
£25,000 556CN751197 £50,000 Essex Oct-23
£25,000 372SZ427882 £50,000 Manchester Oct-19
£25,000 141TJ834576 £22,000 Essex Aug-08
£25,000 541XS160539 £13,575 Oxfordshire Jun-23
£25,000 112FY028624 £50,000 Gloucestershire Jul-06
£25,000 429HL092054 £30,200 East Riding Of Yorkshire Dec-20
£25,000 509FQ058937 £50,000 Berkshire Aug-22
£25,000 266LG935732 £48,800 Gwent Valleys Feb-16
£25,000 283AH965798 £43,627 Norfolk Oct-16
£25,000 517VR195354 £25,100 Hertfordshire Oct-22
£25,000 409CH416611 £50,000 Greater Manchester Aug-20
£25,000 244QH637002 £39,918 Wiltshire Apr-15
£25,000 445XM457128 £50,000 Bromley Mar-21
£25,000 476SA416815 £50,000 East Sussex Oct-21
£25,000 176EC280201 £30,000 Kent Dec-10
£25,000 380CN412741 £50,000 Suffolk Jan-20
£25,000 56MY660941 £50,000 Wiltshire Jan-04
£25,000 2AZ543082 £1 Staffordshire Apr-60
£25,000 463MT776023 £29,132 Somerset Jul-21
£25,000 184JL083314 £8,000 Surrey Sep-11
£25,000 490WC312905 £10,000 Somerset Feb-22
£25,000 419GY817100 £50,000 Gloucestershire Oct-20
£25,000 253VV368884 £50,000 Wiltshire Aug-15
£25,000 377FF919747 £49,997 Central Scotland Dec-19
£25,000 202KA412489 £3,000 Surrey Feb-13
£25,000 265YF007737 £50,000 Essex Feb-16
£25,000 512TD678360 £35,004 Birmingham Sep-22
£25,000 517YZ348942 £46,399 Wiltshire Oct-22
£25,000 329JZ855963 £40,000 Suffolk Apr-18
£25,000 530RH363041 £10,000 Warwickshire Feb-23
£25,000 231JQ118146 £50,000 Lincolnshire Sep-14
£25,000 495TP129648 £17,925 Wales Apr-22
£25,000 188GZ569771 £425 West Scotland Jan-12
£25,000 101VS864133 £29,193 Hampshire And Isle Of Wight Oct-05
£25,000 197DG632119 £50,000 Bromley Sep-12
£25,000 312ED583273 £50,000 Gwent Valleys Sep-17
£25,000 361HL741021 £47,404 Essex Jun-19
£25,000 408QW071971 £50,000 Gloucestershire Aug-20
£25,000 243VM175254 £40,000 Avon Apr-15
£25,000 406LR871343 £50,000 Hampshire And Isle Of Wight Aug-20
£25,000 586ND712055 £10,000 Central Bedfordshire Jul-24
£25,000 585KE563863 £40,400 West Scotland Jul-24
£25,000 480AP602197 £39,125 Leeds Nov-21
£25,000 573ET987485 £50,000 Devon Mar-24
£25,000 568KV618556 £47,715 Surrey Feb-24
£25,000 378WM579981 £50,000 Norfolk Dec-19
£25,000 456DA700159 £50,000 Lancashire May-21
£25,000 253DK750157 £49,000 Hertfordshire Aug-15
£25,000 471YL851921 £28,770 Edinburgh Sep-21
£25,000 556YK051710 £16,275 Essex Oct-23
£25,000 182ML149028 £50,000 Greater Manchester Jul-11
£25,000 224QP754498 £50,000 North Yorkshire Jun-14
£25,000 566TG011007 £40,000 Somerset Jan-24
£25,000 585FJ799946 £50,000 West Sussex Jul-24
£25,000 295GA108316 £50,000 Bedfordshire Feb-17
£25,000 427VE819787 £50,000 Wandsworth Dec-20
£25,000 447AC766369 £50,000 Northamptonshire Mar-21
£25,000 584BX533680 £46,352 Lancashire Jun-24
£25,000 549KJ910997 £50,000 Oxfordshire Aug-23
£25,000 533KE595445 £25,000 Dorset Mar-23
£25,000 480PQ727620 £38,450 Dorset Nov-21
£25,000 368PN159623 £10,000 South Scotland Sep-19
£25,000 254FB271324 £50,000 Wales Aug-15
£25,000 271VP636427 £50,000 Gloucestershire Apr-16
£25,000 557LD846120 £50,000 Surrey Oct-23
£25,000 67BY775886 £29,996 Cambridgeshire May-03
£25,000 476DR791242 £50,000 Brighton And Hove Oct-21
£25,000 527DT378613 £50,000 Gloucestershire Jan-23
£25,000 360LR230062 £50,000 Surrey May-19
£25,000 259TN698681 £23,736 Northumberland Nov-15
£25,000 507YD189885 £50,000 East Sussex Jul-22
£25,000 367HC177234 £50,000 Surrey Aug-19
£25,000 355TL392714 £50,000 Hampshire And Isle Of Wight Mar-19
£25,000 247ZH040933 £50,000 Cheshire Jun-15
£25,000 221HH980835 £49,850 Suffolk May-14
£25,000 84YH085651 £29,800 Preston Apr-03
£25,000 540JG740994 £50,000 Kent May-23
£25,000 433QH064921 £50,000 York Jan-21
£25,000 285LS602385 £39,000 Kirklees Oct-16
£25,000 397WR652624 £50,000 Hertfordshire Jun-20
£25,000 296DH789762 £50,000 Greater Manchester Feb-17
£25,000 368YX823631 £20,000 Cambridgeshire Sep-19
£25,000 445VV424764 £21,006 Surrey Mar-21
£25,000 362ZH586779 £50,000 Greater Manchester Jun-19
£25,000 574LW743576 £45,200 Hampshire And Isle Of Wight Mar-24
£25,000 260WG502488 £50,000 Surrey Nov-15
£25,000 473YG368259 £49,275 Surrey Oct-21
£25,000 535DR051386 £33,975 Warwickshire Mar-23
£25,000 36VH328604 £35,000 Inner London Jun-02
£25,000 219HX988896 £16,510 Cumbria Mar-14
£25,000 448MT298440 £50,000 Nottingham Apr-21
£25,000 586LH536968 £50,000 Overseas Jul-24
£25,000 432NY412420 £49,000 Berkshire Jan-21
£25,000 80HH480905 £15,525 West Scotland Nov-00
£25,000 194HC325456 £50,000 Tyne And Wear Jun-12
£25,000 247PR925549 £50,000 Northamptonshire Jun-15
£25,000 422AS542622 £35,400 Surrey Nov-20
£25,000 180VM625436 £44,325 Somerset May-11
£25,000 488MA753684 £50,000 Suffolk Feb-22
£25,000 117XZ738358 £1,210 Leicester Oct-06
£25,000 247ZQ543298 £50,000 Gloucestershire Jun-15
£25,000 387ZQ302079 £49,000 Kent Mar-20
£25,000 91XW169932 £49,901 Bromley May-99
£25,000 318GM698439 £50,000 County Durham Dec-17
£25,000 570AM958928 £50,000 Cardiff Feb-24
£25,000 131QC558971 £46,442 Kent Sep-07
£25,000 553DJ932959 £50,000 Southampton Sep-23
£25,000 588EJ335725 £50,000 Preston Jul-24
£25,000 111SG647889 £7,000 Essex Jun-06
£25,000 428GT174014 £50,000 Devon Dec-20
£25,000 393JL107841 £49,900 Surrey May-20
£25,000 502LM884327 £50,000 Outer London Jun-22
£25,000 222NW167456 £50,000 Cumbria Jun-14
£25,000 543BA721690 £30,000 Lincolnshire Jun-23
£25,000 573XA692560 £21,715 West Midlands Mar-24
£25,000 253ZB192506 £50,000 Essex Aug-15
£25,000 205MX484032 £33,000 Tyne And Wear Apr-13
£25,000 303BS112444 £50,000 Greater Manchester May-17
£25,000 305HC454133 £50,000 Croydon Jun-17
£25,000 467QM195349 £50,000 Sefton Aug-21
£25,000 583NS534275 £50,000 Shropshire Jun-24
£25,000 402ZR041479 £50,000 Surrey Jul-20
£25,000 417DB327857 £25,000 Nottingham Oct-20
£25,000 586DA561261 £50,000 Hampshire And Isle Of Wight Jul-24
£25,000 458LF931291 £6,356 Cheshire Jun-21
£25,000 63ND586544 £50,000 Outer London Aug-01
£25,000 528CZ709904 £14,675 Bromley Feb-23
£25,000 378XJ644842 £50,000 Derbyshire Dec-19
£25,000 449QE226723 £10,700 Buckinghamshire Apr-21
£25,000 527ZG319160 £21,750 East Sussex Feb-23
£25,000 474BX469884 £50,000 Warwickshire Oct-21
£25,000 353CX555616 £46,151 Wales Feb-19
£25,000 356GK904817 £50,000 Surrey Mar-19
£25,000 289YC722152 £50,000 Barnet Dec-16
£25,000 162QC886559 £50,000 Somerset Dec-09
£25,000 418XS972894 £47,550 Overseas Oct-20
£25,000 505ZC216061 £40,500 Highlands And Islands Jul-22
£25,000 554JG244516 £49,900 Devon Sep-23
£25,000 106FP854943 £1,600 Inner London Feb-06
£25,000 352NY023085 £50,000 Havering Feb-19
£25,000 213EV211446 £50,000 Lancashire Oct-13
£25,000 528AD531386 £50,000 Hampshire And Isle Of Wight Feb-23
£25,000 473EX538634 £50,000 Inner London Oct-21
£25,000 223BM347345 £50,000 Nottinghamshire Jun-14
£25,000 260ZD230845 £30,000 Essex Nov-15
£25,000 572KJ781970 £40,000 Devon Mar-24
£25,000 284NW229967 £50,000 Cheshire East Oct-16
£25,000 463JM239329 £41,000 Greater Manchester Jul-21
£25,000 367WS205349 £50,000 West Yorkshire Aug-19
£25,000 559DV145805 £40,000 Dorset Nov-23
£25,000 441VQ081726 £50,000 Nottinghamshire Feb-21
£25,000 366BD854097 £50,000 Berkshire Aug-19
£25,000 114WV831785 £700 Bradford Sep-06
£25,000 396RR480643 £40,000 Leicestershire Jun-20
£25,000 423NS896751 £50,000 Hertfordshire Nov-20
£25,000 581DY334215 £50,000 East Sussex May-24
£25,000 354ZG299808 £3,300 Greater Manchester Mar-19
£25,000 461NA907238 £26,252 Essex Jun-21
£25,000 330DM193306 £18,825 Central Bedfordshire May-18
£25,000 529GY408599 £18,800 Somerset Feb-23
£25,000 195ME982693 £50,000 Outer London Jul-12
£25,000 288ZG668295 £50,000 Kent Nov-16
£25,000 408AX877494 £50,000 Wandsworth Aug-20
£25,000 254CA456822 £50,000 Essex Aug-15
£25,000 470HR709598 £50,000 Lincolnshire Sep-21
£25,000 371CF332137 £50,000 Inner London Sep-19
£25,000 566HG205680 £26,825 Oxfordshire Jan-24
£25,000 505FY657467 £50,000 Avon Jul-22
£25,000 451PA684171 £50,000 Norwich Apr-21
£25,000 298ZN222952 £40,000 Nottingham Mar-17
£25,000 419VK327061 £36,100 Berkshire Oct-20
£25,000 441TS568194 £50,000 Stoke-On-Trent Feb-21
£25,000 570YR409021 £49,550 Northumberland Feb-24
£25,000 362ER752402 £50,000 West Sussex Jun-19
£25,000 425JQ025869 £37,460 London Nov-20
£25,000 562HR854697 £32,100 Surrey Dec-23
£25,000 528WR904092 £49,996 Hereford And Worcester Feb-23
£25,000 299MZ869446 £30,000 Havering Apr-17
£25,000 524MJ727078 £50,000 Oxfordshire Jan-23
£25,000 555DT174845 £26,200 Norwich Oct-23
£25,000 462LR783223 £35,000 South Yorkshire Jul-21
£25,000 509PB506942 £50,000 Northumberland Aug-22
£25,000 533AT426335 £50,000 Wales Mar-23
£25,000 440WE864987 £50,000 Norwich Feb-21
