Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare

The world’s richest self-made women

The women who rule the world
20th) Sheryl Sandberg: $1.6 billion (£1.2bn)
20th) Sheryl Sandberg: $1.6 billion (£1.2bn)
19th) Hortensia Herrero: $1.8 billion (£1.4bn)
19th) Hortensia Herrero: $1.8 billion (£1.4bn)
18th) Elaine Wynn: $2.1 billion (£1.6bn)
18th) Elaine Wynn: $2.1 billion (£1.6bn)
17th) Nguyen Thi Phuong Thao: $2.3 billion (£1.8bn)
17th) Nguyen Thi Phuong Thao: $2.3 billion (£1.8bn)
16th) Oprah Winfrey: $2.5 billion (£1.9bn)
16th) Oprah Winfrey: $2.5 billion (£1.9bn)
15th) Doris Fisher: $2.6 billion (£2bn)
15th) Doris Fisher: $2.6 billion (£2bn)
14th) Johnelle Hunt: $2.8 billion (£2.2bn)
14th) Johnelle Hunt: $2.8 billion (£2.2bn)
13th) Zhou Qunfei: $3 billion (£2.3bn)
13th) Zhou Qunfei: $3 billion (£2.3bn)
12th) Meg Whitman: $3.4 billion (£2.6bn)
12th) Meg Whitman: $3.4 billion (£2.6bn)
11th) Kiran Mazumdar-Shaw: $3.5 billion (£2.7bn)
11th) Kiran Mazumdar-Shaw: $3.5 billion (£2.7bn)
Joint 9th) Zhang Xin: $3.6 billion (£2.8bn)
Joint 9th) Zhang Xin: $3.6 billion (£2.8bn)
Joint 9th) Judy Faulkner: $3.6 billion (£2.8bn)
Joint 9th) Judy Faulkner: $3.6 billion (£2.8bn)
8th) Rita Tong Liu: $4 billion (£3.1bn)
8th) Rita Tong Liu: $4 billion (£3.1bn)
Joint 6th) Angela Leong: $4.1 billion (£3.2bn)
Joint 6th) Angela Leong: $4.1 billion (£3.2bn)
Joint 6th) Marian Ilitch: $4.1 billion (£3.2bn)
Joint 6th) Marian Ilitch: $4.1 billion (£3.2bn)
5th) Chan Laiwa: $5.8 billion (£4.5bn)
5th) Chan Laiwa: $5.8 billion (£4.5bn)
4th) Diane Hendricks: $6.3 billion (£4.9bn)
4th) Diane Hendricks: $6.3 billion (£4.9bn)
3rd) Denise Coates: $6.5 billion (£5bn)
3rd) Denise Coates: $6.5 billion (£5bn)
2nd) Wu Yajun: $9.4 billion (£7.3bn)
2nd) Wu Yajun: $9.4 billion (£7.3bn)
1st) Gina Rinehart: $15.2 billion (£11.8bn
1st) Gina Rinehart: $15.2 billion (£11.8bn
1 of 41
imageSPACE/SIPA USA/PA Images

The women who rule the world

Forbes’ annual billionaires' list has long been dominated by men, although fortunately things are beginning to change. These super-rich female entrepreneurs, CEOs and businesswomen have made their way to the top entirely off their own backs, through ventures including transportation, mining, clothing and technology. Click or scroll through to see the top 20 self-made women who run the world.

Gallery view |
List View

lovemoney staff

02 March 2020

Features

See more on this topic

Share the love