Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare

Revealed: the world's wealthiest countries

How rich is your nation?
35. Czech Republic: $61,489 (£47.2k)
34. Libya: $61,702 (£47.3k)
33. Chile: $62,222 (£47.7k)
32. Slovenia: $79,097 (£60.8k)
31. UAE: $88,173 (£67.8k)
30. Kuwait: $91,374 (£70.2k)
29. Cyprus: $100,308 (£77.1k)
28. Greece: $108,127 (£83.2k)
27. Portugal: $109,362 (£84.3k)
26. Qatar: $121,638 (£93.7k)
25. Malta: $140,629 (£108.3k)
24. Finland: $161,062 (£124k)
23. South Korea: $171,139 (£131.8k)
22. Israel: $174,129 (£134.1k)
21. Spain: $191,177 (£147.2k)
20. Taiwan: $212,375 (£163.6k)
19. Germany: $214,893 (£165.5k)
18. Italy: $217,787 (£167.7k)
17. Japan: $227,235 (£175k)
16. Austria: $231,368 (£178.2k)
15. Ireland: $232,952 (£179.4k)
14. Hong Kong: $244,672 (£188.4k)
13. Sweden: $249,765 (£192.3k)
12. Netherlands: $253,205 (£195k)
11. UK: $279,048 (£214.8k)
10. France: $280,580 (£216k)
9. Singapore: $283,118 (£218k)
8. Denmark: $286,712 (£220.7k)
7. Canada: $288,263 (£221.9k)
6. New Zealand: $289,789 (£223.1k)
5. Norway: $291,103 (£224.1k)
4. Belgium: $313,045 (£241.1k)
3. USA: $403,974 (£311.1k)
2. Australia: $411,060 (£316.6k)
1. Switzerland: $530,244 (£408.4k)
1 of 36
AnjelikaGr/Shutterstock

How rich is your nation?

The world's total wealth soared by $14 trillion (£10.8trn) in the past 12 months to hit a mind-boggling $317 trillion (£243.7trn) according to the latest Credit Suisse Global Wealth Report. Based on average wealth per adult, we rank the 35 most affluent countries.
Gallery view |
List View

Daniel Coughlin

16 November 2018

Features

See more on this topic

Share the love