Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare

The 30 richest people born in June

The most affluent billionaires with birthdays this month
30) Chairul Tanjung, born June 16, 1962: $4.6 billion (£3.6bn) net worth
29) Laurence Graff, born June 13, 1938: $4.6 billion (£3.6bn) net worth
28) Andrés Santo Domingo, born June 1, 1978: $4.7 billion (£3.7bn) net worth
27) Lee Shin Cheng, born June 3, 1939: $4.7 billion (£3.7bn) net worth
26) Stanley Druckenmiller, born June 14, 1953: $4.7 billion (£3.7bn)  net worth
25) Robert Kraft, born June 5, 1941: $5.2 billion (£4.1bn) net worth
24) John Doerr, born June 29, 1951: $5.2 billion (£4.1bn) net worth
23) Lino Saputo, born June 10, 1937: $5.6 billion (£4.4bn) net worth
22) Gautam Adani, born June 24, 1962: $5.8 billion (£4.5bn) net worth
21) Kirsten Rausing, born June 6, 1952: $6 billion (£4.7bn) net worth
20) Lee Jae-yong, born June 23, 1968: $6 billion (£4.7bn) net worth
19) Johann Rupert, born June 1, 1950: $6.1 billion (£4.8bn) net worth
18) John Grayken, born June 1, 1956: $6.6 billion (£5.1bn) net worth
17) Nicky Oppenheimer, born June 8, 1945: $7 billion (£5.5bn) net worth
16) Eli Broad, born June 6, 1933: $7.7 billion (£6bn) net worth
15) Edward Johnson III, born June 29, 1930: $7.8 billion (£6.1bn) net worth
14) Pierre Omidyar, born June 21, 1967: $8 billion (£6.2bn) net worth
13) Micky Arison, born June 29, 1949: $8.1 billion (£6.3bn) net worth
12) Graeme Hart, born June 6, 1955: $9.5 billion (£7.4bn) net worth
11) Kumar Birla, born June 14, 1967: $9.5 billion (£7.4bn) net worth
10) Takemitsu Takizaki, born June 10, 1945: $12.3 billion (£9.6bn) net worth
9) Klaus-Michael Kuehne, born June 2, 1937: $12.4 billion (£9.7bn) net worth
8) Charlene de Carvalho-Heineken, born June 30, 1954: $12.6 billion (£9.8bn) net worth
7) Steven A. Cohen, born June 11, 1956: $13 billion (£10.1bn) net worth
6) Stefano Pessina, born June 4, 1941: $13.9 billion (£10.8bn) net worth
5) Elon Musk, born June 28, 1971: $13.9 billion (£10.8bn) net worth
4) Lakshmi Mittal, born June 15, 1950: $16.4 billion (£12.8bn) net worth
3) Len Blavatnik, born June 14, 1957: $20 billion (£15.6bn) net worth
2) David Thomson, born June 12, 1957: $27.2 billion (£21.2bn) net worth
1) Jim Walton, born June 7, 1948: $34 billion (£26.5bn) net worth
1 of 31
Dave Bedrosian Geisler-Fotopress/DPA/PA

The most affluent billionaires with birthdays this month

June is the birth month of some of the world's richest billionaires. The most moneyed Geminis and Cancerians on the planet, these lucky summer babies were either born with a silver spoon in their month or worked hard to get what they have. We count down to the wealthiest.
Gallery view |
List View

lovemoney staff

30 May 2017

Features

See more on this topic

Share the love