Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare

The countries that will rule the world in 2050

Future powerhouse economies
32. Netherlands (2016 ranking: 26)
31. Colombia (2016 ranking: 30)
30. Poland (2016 ranking: 23)
29. Argentina (2016 ranking: 25)
28. Australia (2016 ranking: 19)
27. South Africa (2016 ranking: 29)
26. Spain (2016 ranking: 16)
25. Thailand (2016 ranking: 20)
24. Malaysia (2016 ranking: 27)
23. Bangladesh (2016 ranking: 31)
22. Canada (2016 ranking: 17)
21. Italy (2016 ranking: 12)
20. Vietnam (2016 ranking: 32)
19. Philippines (2016 ranking: 28)
18. South Korea (2016 ranking: 13)
17. Iran (2016 ranking: 18)
16. Pakistan (2016 ranking: 24)
15. Egypt (2016 ranking: 21)
14. Nigeria (2016 ranking: 22)
13. Saudi Arabia (2016 ranking: 15)
12. France (2016 ranking: 10)
11. Turkey (2016 ranking: 14)
10. United Kingdom (2016 ranking: 9)
9. Germany (2016 ranking: 5)
8. Japan (2016 ranking: 4)
7. Mexico (2016 ranking: 11)
6. Russia (2016 ranking: 6)
5. Brazil (2016 ranking: 7)
4. Indonesia (2016 ranking: 8)
3 United States (2016 ranking: 2)
2. India (2016 ranking: 3)
1. China (2016 ranking: 1)
1 of 33
Shutterstock

Future powerhouse economies

Wonder which major industrialised countries will be richer or poorer in 2050? Accountancy firm PwC has released a report outlining growth forecasts for 32 of the largest economies in the world. We count down where it says these countries will be in 2050 from 32 to 1 based on GDP at Purchasing Power Parity (PPP), which allows for a more accurate measure of what countries will be producing.
Gallery view |
List View

lovemoney staff

03 July 2018

Features

See more on this topic

Share the love