• Credit Cards
    • Balance Transfer
    • Purchase
    • Balance Transfer & Purchase
    • Credit Building
    • Bad Credit
    • Cashback
    • Rewards
    • Foreign Use
    • Money Transfer
  • Loans
    • Car Finance
  • Savings
  • Current Accounts
  • Mortgages
  • Utilities
  • Insurance
    • Life Insurance
  • Investing
  • Money Transfer
    • Send Money Abroad
Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare
  • Credit Cards
    • Balance Transfer
    • Purchase
    • Balance Transfer & Purchase
    • Credit Building
    • Bad Credit
    • Cashback
    • Rewards
    • Foreign Use
    • Money Transfer
  • Loans
    • Car Finance
  • Savings
  • Current Accounts
  • Mortgages
  • Utilities
  • Insurance
    • Life Insurance
  • Investing
  • Money Transfer
    • Send Money Abroad

China's 15 biggest trading partners

The nations doing the most business with the People's Republic
15th: Malaysia, total trade volume in 2023: $98.8 billion (£78bn)
15th: Malaysia, total trade volume in 2023: $98.8 billion (£78bn)
14th: Indonesia, total trade volume in 2023: $122.2 billion (£96bn)
14th: Indonesia, total trade volume in 2023: $122.2 billion (£96bn)
13th: Mexico, total trade volume in 2023: $123.4 billion (£97bn)
13th: Mexico, total trade volume in 2023: $123.4 billion (£97bn)
12th: UK, total trade volume in 2023: $133.5 billion (£105bn)
12th: UK, total trade volume in 2023: $133.5 billion (£105bn)
11th: India, total trade volume in 2023: $136.2 billion (£107bn)
11th: India, total trade volume in 2023: $136.2 billion (£107bn)
10th: Brazil, total trade volume in 2023: $160.3 billion (£125bn)
10th: Brazil, total trade volume in 2023: $160.3 billion (£125bn)
9th: Taiwan, total trade volume in 2023: $165.9 billion (£130bn)
9th: Taiwan, total trade volume in 2023: $165.9 billion (£130bn)
8th: Vietnam, total trade volume in 2023: $171.8 billion (£135bn)
8th: Vietnam, total trade volume in 2023: $171.8 billion (£135bn)
7th: Thailand, total trade volume in 2023: $174 billion (£138bn)
7th: Thailand, total trade volume in 2023: $174 billion (£138bn)
6th: Australia, total trade volume in 2023: $192 billion (£151bn)
6th: Australia, total trade volume in 2023: $192 billion (£151bn)
5th: Russia, total trade volume in 2023: $240.1 billion (£188bn)
5th: Russia, total trade volume in 2023: $240.1 billion (£188bn)
4th: South Korea, total trade volume in 2023: $267.6 billion (£210bn)
4th: South Korea, total trade volume in 2023: $267.6 billion (£210bn)
3rd: Japan, total trade volume in 2023: $278 billion (£218bn)
3rd: Japan, total trade volume in 2023: $278 billion (£218bn)
2nd: Germany, total trade volume in 2023: $279 billion (£219bn)
2nd: Germany, total trade volume in 2023: $279 billion (£219bn)
1st: USA, total trade volume in 2023: $595.8 billion (£469bn)
1st: USA, total trade volume in 2023: $595.8 billion (£469bn)
1 of 31
SERGEI GUNEYEV/POOL/AFP via Getty Images

The nations doing the most business with the People's Republic

Amid increased protectionism abroad and sluggish demand at home, mainland China's exports stood at $3.38 trillion (£2.66trn) last year. That's down 4.6% compared to 2022, while imports fell 5.5% to $2.56 trillion (£2trn) – though the nation's trade with one country positively soared.

As Beijing navigates a domestic slump as well as the global trend towards reshoring and diversifying supply chains, read on to discover the nation's 15 leading trading partners, excluding Hong Kong. All dollar amounts in US dollars.

Gallery view |
List View

Daniel Coughlin

02 April 2024

Features

See more on this topic

Share the love