• Credit Cards
    • Balance Transfer
    • Purchase
    • Balance Transfer & Purchase
    • Credit Building
    • Bad Credit
    • Cashback
    • Rewards
    • Foreign Use
    • Money Transfer
  • Loans
    • Car Finance
  • Savings
  • Current Accounts
  • Mortgages
  • Utilities
  • Insurance
    • Life Insurance
  • Investing
  • Money Transfer
    • Send Money Abroad
Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare
  • Credit Cards
    • Balance Transfer
    • Purchase
    • Balance Transfer & Purchase
    • Credit Building
    • Bad Credit
    • Cashback
    • Rewards
    • Foreign Use
    • Money Transfer
  • Loans
    • Car Finance
  • Savings
  • Current Accounts
  • Mortgages
  • Utilities
  • Insurance
    • Life Insurance
  • Investing
  • Money Transfer
    • Send Money Abroad

Countries that will rule the world in 2039

The economic superpowers of the future, revealed
30. Sweden, 2039 GDP: $1.064 trillion (£865bn)
29. Israel, 2039 GDP: $1.102 trillion (£896bn)
28. Egypt, 2039 GDP: $1.149 trillion (£934bn)
27. Argentina, 2039 GDP: $1.27 trillion (£1.03tn)
26. UAE, 2039 GDP: $1.371 trillion (£1.11tn)
25. Vietnam, 2039 GDP: $1.41 trillion (£1.15tn)
24. Taiwan, 2039 GDP: $1.474 trillion (£1.20tn)
23. Philippines, 2039 GDP: $1.511 trillion (£1.23tn)
22. Switzerland, 2039 GDP: $1.522 trillion (£1.24tn)
21. Bangladesh, 2039 GDP: $1.603 trillion (£1.30tn)
20. Poland, 2039 GDP: $1.730 trillion (£1.41tn)
19. Netherlands, 2039 GDP: $2.085 trillion (£1.69tn)
18. Türkiye, 2039 GDP: $2.448 trillion (£1.99tn)
17. Saudi Arabia, 2039 GDP: $2.489 trillion (£2.02tn)
16. Spain, 2039 GDP: $3.144 trillion (£2.56tn)
15. Mexico, 2039 GDP: $3.238 trillion (£2.63tn)
14. Australia, 2039 GDP: $3.274 trillion (£2.66tn)
13. Russia, 2039 GDP: $3.277 trillion (£2.67tn)
12. South Korea, 2039 GDP: $3.417 trillion (£2.78tn)
11. Italy, 2039 GDP: $3.624 trillion (£2.95tn)
10. Indonesia, 2039 GDP: $3.714 trillion (£3.02tn)
9. Canada, 2039 GDP: $3.740 trillion (£3.04tn)
8. Brazil, 2039 GDP: $4.064 trillion (£3.30tn)
7. France, 2039 GDP: $4.992 trillion (£4.06tn)
6. UK, 2039 GDP: $6.251 trillion (£5.08tn)
5. Japan, 2039 GDP: $6.326 trillion (£5.14tn)
4. Germany, 2039 GDP: $7.486 trillion (£6.09tn)
3. India, 2039 GDP: $12.821 trillion (£10.42tn)
2. China, 2039 GDP: $44.768 trillion (£36.39tn)
1. USA, 2039 GDP: $53.457 trillion (£43.45tn)
1 of 31
muratart/Shutterstock

The economic superpowers of the future, revealed

A seismic shift is underway in the global economy. According to the 2025 edition of the World Economic League Table (WELT), a number of dynamic Asian and African nations are leading the charge while European countries stagnate or slip back. Meanwhile, the big news concerns the predicted positions of the two nations tussling at the top of the list.

Billed as "the go-to measure for the comparative economic success of different countries", the annual report has been compiled by the UK's Centre for Economics and Business Research (Cebr) for the past 16 years. It ranks nations according to their predicted gross domestic product (GDP), a recognised measure of economic health.

Read on to discover the 30 nations Cebr predicts will reign supreme in 2039.

All dollar amounts in US dollars.

Gallery view |
List View

Daniel Coughlin

13 January 2025

Features

See more on this topic

Share the love