Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare

Super-rich Americans who lost billions in 2022

You won't believe how much the US ultra-rich said goodbye to last year
15. Leonard Lauder: -$11.2 billion (-£9.3bn)
15. Leonard Lauder: -$11.2 billion (-£9.3bn)
14. Stephen Schwarzman: -$11.4 billion (-£9.5bn)
14. Stephen Schwarzman: -$11.4 billion (-£9.5bn)
13. Dustin Moskovitz: -$12.6 billion (-£10.5bn)
13. Dustin Moskovitz: -$12.6 billion (-£10.5bn)
12. Jensen Huang: -$13.1 billion (-£10.9bn)
12. Jensen Huang: -$13.1 billion (-£10.9bn)
11. Larry Ellison: -$15.3 billion (-£12.7bn)
11. Larry Ellison: -$15.3 billion (-£12.7bn)
10. Sam Bankman-Fried: -$15.4 billion (-£12.8bn)
10. Sam Bankman-Fried: -$15.4 billion (-£12.8bn)
9. Phil Knight & family: -$18.5 billion (-£15.4bn)
9. Phil Knight & family: -$18.5 billion (-£15.4bn)
8. Steve Ballmer: -$19.8 billion (-£16.5bn)
8. Steve Ballmer: -$19.8 billion (-£16.5bn)
7. Bill Gates: -$28.9 billion (-£24bn)
7. Bill Gates: -$28.9 billion (-£24bn)
6. MacKenzie Scott: -$37.4 billion (-£31.1bn)
6. MacKenzie Scott: -$37.4 billion (-£31.1bn)
5. Sergey Brin: -$44.2 billion (-£36.8bn)
5. Sergey Brin: -$44.2 billion (-£36.8bn)
4. Larry Page: -$45.5 billion (-£37.9bn)
4. Larry Page: -$45.5 billion (-£37.9bn)
3. Mark Zuckerberg: -$79.9 billion (-£66.5bn)
3. Mark Zuckerberg: -$79.9 billion (-£66.5bn)
2. Jeff Bezos: -$85.4 billion (-£71.1bn)
2. Jeff Bezos: -$85.4 billion (-£71.1bn)
1. Elon Musk: -$133 billion (-£110.7bn)
1. Elon Musk: -$133 billion (-£110.7bn)
1 of 31
AC NewsPhoto/Alamy

You won't believe how much the US ultra-rich said goodbye to last year

A slew of America's wealthiest people saw their finances take a hammering last year. Net worths dwindled as rampant inflation, rising interest rates and other economic headwinds pounded stocks, with poor leadership and even alleged “fraud of epic proportions” key factors in certain cases.

According to the Bloomberg Billionaires Index, the world's 500 wealthiest individuals bid farewell to a staggering $1.4 trillion (£1.2tn) last year. US billionaires, particularly tech tycoons, were hit the hardest, with hundreds of billions of dollars wiped off their fortunes. Read on to see the super-rich Americans who lost the most money in 2022.

All dollar values in US dollars.

Gallery view |
List View

Daniel Coughlin

08 January 2023

Features

See more on this topic

Share the love