Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare

The richest writers in the world today

Writing themselves a fortune
20th: Ken Follett, $55 million (£41.4m)
19th: Jeff Kinney, $70 million (£50.7m)
18th: Henry Patterson, $86 million (£62.3m)
17th: Suzanne Collins, $90 million (£65m)
Joint 14th: George R. R. Martin, $120 million (£87m)
Joint 14th: Janet Evanovich, $120 million (£87m)
Joint 14th: Stephenie Meyer, $120 million (£87m)
13th: E. L. James, $150 million (£109m)
12th: Dan Brown, $160 million (£116m)
Joint 10th: Dean Koontz, $200 million (£145m)
Joint 10th: R. L. Stine, $200 million (£145m)
9th: Jeffrey Archer, $286 million (£210m)
8th: Barbara Taylor Bradford, $300 million (£217m)
Joint 6th: Danielle Steel, $390 million (£283m)
Joint 6th: Nora Roberts, $390 million (£283m)
5th: John Grisham, $400 million (£293.9m)
Joint 3rd: Paulo Coelho, $500 million (£363m)
Joint 3rd: Stephen King, $500 million (£363m)
2nd: James Patterson, $800 million (£580m)
1st: J. K. Rowling, $1.1 billion (£820m)
1 of 21
Mario Tama/Getty Images

Writing themselves a fortune

Many of us dream of writing a best-selling book, but only a handful of people have become wildly rich from their writing. From authors who have sold hundreds of millions of books to those whose works have inspired billion-dollar film franchises, read on as we look at the world's richest authors today. All dollar values in US dollars.

Gallery view |
List View

Danielle McAdam

03 March 2022

Features

See more on this topic

Share the love