• Credit Cards
    • Balance Transfer
    • Purchase
    • Balance Transfer & Purchase
    • Credit Building
    • Bad Credit
    • Cashback
    • Rewards
    • Foreign Use
    • Money Transfer
  • Loans
    • Car Finance
  • Savings
  • Current Accounts
  • Mortgages
  • Utilities
  • Insurance
    • Life Insurance
  • Investing
  • Money Transfer
    • Send Money Abroad
Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare
  • Credit Cards
    • Balance Transfer
    • Purchase
    • Balance Transfer & Purchase
    • Credit Building
    • Bad Credit
    • Cashback
    • Rewards
    • Foreign Use
    • Money Transfer
  • Loans
    • Car Finance
  • Savings
  • Current Accounts
  • Mortgages
  • Utilities
  • Insurance
    • Life Insurance
  • Investing
  • Money Transfer
    • Send Money Abroad

The highest-earning sports stars of 2023 revealed

The staggering salaries of elite sports stars
Joint 28th: Mohamed Salah, $53 million (£43m)
Joint 28th: Aaron Rodgers, $53 million (£43m)
Joint 28th: Jon Rahm, $53 million (£43m)
Joint 28th: Anthony Joshua, $53 million (£43m)
27th: James Harden, $55.1 million (£44m)
26th: Max Scherzer, $56.7 million (£46m)
25th: Damian Lillard, $58.6 million (£47m)
24th: Patrick Mahomes, $59.3 million (£48m)
23rd: Klay Thompson, $60.9 million (£49m)
22: Max Verstappen, $64 million (£51m)
21st: Lewis Hamilton, $65 million (£52m)
20th: Bryson DeChambeau, $69 million (£56m)
19th: Kyler Murray, $70.5 million (£57m)
18th: Brooks Koepka, $72 million (£58m)
17th: Cameron Smith, $73 million (£58.7m)
16th: Tiger Woods, $75.1 million (£60m)
15th: Rory McIlroy, $80.8 million (£65m)
14th: Russell Westbrook, $82.1 million (£66m)
Joint 12th: Russell Wilson, $85 million (£68m)
Joint 12th: Neymar, $85 million (£68m)
11th: Giannis Antetokounmpo, $87.6 million (£70m)
10th: Kevin Durant, $89.1 million (£72m)
9th: Roger Federer, $95.1 million (£76m)
8th: Stephen Curry, $100.4 million (£81m)
7th: Phil Mickelson, $106 million (£85m)
6th: Dustin Johnson, $107 million (£86m)
5th: Canelo Alvarez, $110 million (£89m)
4th: LeBron James, $119.5 million (£96m)
3rd: Kylian Mbappé, $120 million (£97m)
2nd: Lionel Messi, $130 million (£105m)
1st: Cristiano Ronaldo, $136 million (£109m)
1 of 32
JULIEN DE ROSA/AFP via Getty Images

The staggering salaries of elite sports stars

Sports stars don't make their fortunes solely on the field or court.

From juicy sponsorships to savvy side hustles, the world's sporting elite can leverage their celebrity status to boost their bank balance in many surprising ways.

Read on to discover who the highest-earning sports stars are in 2023 and how they scored their money over the last 12 months, with figures sourced via Forbes's list of the world's highest-paid athletes. All dollar amounts in US dollars.

Gallery view |
List View

Danielle McAdam

17 June 2023

Features

See more on this topic

Share the love