Sign In
  • Best Buys
  • Household Money
  • Banking & Borrowing
  • Mortgages & Home
  • Saving & Making Money
  • Rights, Scams & Politics
  • Motoring & Travel
  • Investing & Pensions
  • Savings & ISAs
  • Features
  • Compare

The dramatic differences in funeral costs in different countries

Different costs of dying
28. India – $133 (£96)
27. Russia – $328 (£236)
26. Brazil – $497 (£358)
25. Colombia – $599 (£431)
24. Poland – $681 (£494)
23. Mexico – $934 (£673)
22. Czech Republic – $1,026 (£739)
21. Estonia – $1,055 (£762)
20. Denmark – $1,352 (£973)
19. South Africa – $1,736 (£1,250)
18. Italy – $2,357 (£1,697)
17. Sweden – $3,237 (£2,331)
16. Portugal – $3,302 (£2,385)
15. Norway – $3,341 (£2,407)
14. Spain – $3,713 (£2,675)
13. Austria – $3,962 (£2,846)
12. Canada – $4,124 (£2,970)
11. Australia – $4,317 (£3,110)
10. Finland – $4,405 (£3,173)
9. France – $4,916 (£3,541)
8. Belgium – $5,026 (£3,621)
7. New Zealand –  $5,435 (£3,915)
6. China – $5,891 (£4,244)
5. UK – $6,131 (£4,417)
4. Netherlands – $7,532 (£5,440)
3. USA – $8,132 (£5,858)
2. Germany –  $8,670 (£6,246)
1. Japan – $30,970 (£22,320)
1 of 29
Getty / PEDRO PARDO

Different costs of dying

While everyone always talks about the cost of living around the world, not many of us ever really think about the cost of dying. And while death is inevitable, the amount a funeral costs differs markedly in different countries. Read on to discover the countries it's most and least expensive to die in. All dollar amounts in US dollars.
Gallery view |
List View

Joshua Haigh

08 December 2021

Features

See more on this topic

Share the love