Top 8 energy tariffs
One look out of the window tells you that the best of the summer is gone.
So it would seem are some of the cheapest energy tariffs which have been creeping upwards over the past few weeks and months, pushing the typical bills up to £1,217 and adding hundreds to annual bills.
But it is not too late to save. There is a still a considerable difference between the standard tariffs suppliers keep customers on and the ultra cheap tariffs they offer new customers, often several hundred pounds cheaper.
Cheapest tariffs by supplier
| Supplier | Tariff | WHat you need to know | Cost |
| npower | Sign on line 19 | Extended hours, 0845 customer contact centres, Manage your account online, Paperless billing, Guaranteed discount on standard prices, cancellation fees apply | £890 |
| E.on | Save Online v3 | High service ratings, Manage your account online | £894 |
| Sainsbury's | Online S@ver v6 | Service provided by EdF, Free nectar points, Cancellation fees apply, Choice of paper or paperless billing | £904 |
| OVO | New Energy Fixed | Choice of paper or paperless billing, Prices fixed for 12 months, Cancellations fees apply, 15% green electricity | £948 |
| first:utility | iSave v5 / Smart Dual Fuel v4 | Paperless billing, Property Owners only, Not available in Paisley, Perth, N. Scotland & Isle of Wight | £954 |
| Scottish Power | Online Energy Saver 11 | Good service rating, Extended hours 0845 customer service centre, Guaranteed discount until 31st October 2011, cancellation fees apply, Paperless billing | £962 |
| EdF Energy | Online S@ver v7 | Good service ratings / low levels of complaints, Free nectar points, Cancellation fees apply, Choice of paper or paperless billing | £967 |
| British Gas | WebSaver v9 | Extended hours, 0800 contact centres, Paperless billing, Cancellation fees apply | £979 |
Based on customer Payment by MDD, Dual Fuel, 20,500kWh Gas and 3,300 kWh Elec. Correct as of 6th September 2010
Follow this topic
Retweet
Comments (
Facebook
5
Love